Visual Data Navigator

You are viewing Total Federal Investment at ABA-approved law schools grouped by Total Federal Investment in 2014 Graduates

The following charts, grouped by Total Federal Investment in 2014 Graduates, show change in federal investment between 2010 and 2014.

Click anywhere on the chart and drag your cursor to zoom.

Group Average uses a normal average rather than a weighted average. Total Federal Investment is the amount cumulatively borrowed by law school graduates at a law school. We determined each group by that amount, and then found the average federal investment at the schools in the group. The amount borrowed does not include interest that accumulated during law school, debt from other degree programs, or private debt related to attending law school. Learn about Total Federal Investment

The Adjusted Total estimates the actual total investment. We assume an average amount borrowed based on known debt figures for the group and borrowing rates based on school type (regardless of group). The caption under each adjusted figure shows how many graduates at how many schools for which we used an estimate.

Grouped by Total Federal Investment in 2014 Graduates Federal Investment for 2010 Graduates
35,324 Borrowing Graduates
Federal Investment for 2014 Graduates
32,672 Borrowing Graduates (-7.5%)
Change
Group Average Adjusted Total Group Average Adjusted Total
Federal Investment ≥ $50 million
11 schools
$44.9 Million $510 Million
Known TFI + 502 Grads at 1 Schools
$59.6 Million
Per School
$655.1 Million
Known TFI + 0 Grads at 0 Schools
28.4%
Federal Investment $30 - $49.9 million
20 schools
$33.1 Million $662.1 Million
Known TFI + 0 Grads at 0 Schools
$37.7 Million
Per School
$754.5 Million
Known TFI + 0 Grads at 0 Schools
13.9%
Federal Investment $20 - $29.9 million
46 schools
$22.9 Million $1.06 Billion
Known TFI + 254 Grads at 1 Schools
$24.6 Million
Per School
$1.13 Billion
Known TFI + 0 Grads at 0 Schools
7%
Federal Investment $10 - $19.9 million
75 schools
$13.4 Million $1.01 Billion
Known TFI + 128 Grads at 1 Schools
$14.7 Million
Per School
$1.11 Billion
Known TFI + 0 Grads at 0 Schools
9.8%
Federal Investment < $10 million
32 schools
$6.8 Million $210.4 Million
Known TFI + 0 Grads at 1 Schools
$7.2 Million
Per School
$230.9 Million
Known TFI + 0 Grads at 0 Schools
9.7%

Read this chart across each row. For example, the federal government increased its investment at the 11 schools with Federal Investment ≥ $50 million by 28.4% for graduates between 2010 and 2014, from $510 Million to $655.1 Million.

School Total Federal Investment for 2010 Graduates Total Federal Investment for 2014 Graduates Change
Georgetown University $67,887,045 $74,511,855 9.8%
New York Law School $53,268,902 $57,317,968 7.6%
American University $53,223,311 $60,858,712 14.3%
New York University $49,566,924 $52,301,376 5.5%
Florida Coastal School of Law $47,441,540 $73,253,250 54.4%
Suffolk University $47,095,563 $50,696,067 7.6%
George Washington University $45,430,000 $64,453,776 41.9%
Columbia University $42,272,685 $54,851,056 29.8%
University of Illinois Chicago School of Law $35,854,710 $51,092,408 42.5%
Charlotte School of Law $6,941,373 $53,681,696 673.4%
Harvard University - $62,057,149 -
Loyola Marymount University $43,780,377 $49,775,237 13.7%
Fordham University $43,717,040 $43,297,716 -1%
Brooklyn Law School $37,978,459 $34,715,806 -8.6%
California Western School of Law $36,405,250 $30,088,203 -17.4%
South Texas College of Law Houston $36,387,114 $37,764,336 3.8%
Stetson University $36,167,944 $37,840,470 4.6%
University of Miami $35,832,932 $46,318,090 29.3%
University of California - Hastings $35,620,823 $46,762,436 31.3%
University of Michigan $35,097,629 $41,331,576 17.8%
University of Virginia $34,470,264 $35,953,504 4.3%
Cardozo-Yeshiva University $34,373,371 $33,330,456 -3%
University of Denver $33,310,584 $31,832,003 -4.4%
Hofstra University $32,860,220 $36,486,084 11%
Thomas Jefferson School of Law $28,843,920 $46,042,815 59.6%
Seattle University $28,760,350 $37,190,162 29.3%
University of California - Los Angeles $28,172,076 $31,356,094 11.3%
Nova Southeastern University $26,961,290 $32,884,450 22%
Northwestern University $26,006,260 $37,994,145 46.1%
DePaul University $24,386,124 $31,347,855 28.5%
University of California - Berkeley $23,001,804 $32,154,304 39.8%
University of the Pacific $36,621,075 $23,325,822 -36.3%
Catholic University of America $34,874,580 $22,000,024 -36.9%
University of San Diego $33,651,342 $28,136,463 -16.4%
Loyola University New Orleans $31,835,700 $22,871,048 -28.2%
Michigan State University $31,231,872 $23,109,548 -26%
St. Louis University $30,960,000 $29,615,720 -4.3%
Seton Hall University $29,659,036 $27,413,400 -7.6%
St. John's University $28,091,250 $23,063,554 -17.9%
Albany Law School $27,215,349 $22,521,832 -17.2%
Santa Clara University $26,930,988 $29,726,830 10.4%
William Mitchell College of Law $26,575,776 $29,677,784 11.7%
University of Baltimore $26,458,686 $29,943,225 13.2%
Widener University - Delaware $25,962,888 $29,238,090 12.6%
Barry University $25,400,250 $29,685,825 16.9%
Tulane University $25,172,582 $25,514,665 1.4%
University of Pennsylvania $24,850,092 $26,780,412 7.8%
University of Texas $23,992,848 $26,225,680 9.3%
Marquette University $22,910,576 $25,292,204 10.4%
Boston College $22,828,300 $20,371,260 -10.8%
Loyola University Chicago $22,467,436 $29,692,960 32.2%
Touro College $21,833,694 $25,860,785 18.4%
University of Chicago $21,119,505 $22,861,810 8.2%
Pepperdine University $21,019,152 $21,828,750 3.9%
Duke University $20,617,891 $21,569,832 4.6%
Golden Gate University $20,465,830 $23,552,368 15.1%
University of Minnesota $20,454,336 $21,993,930 7.5%
Emory University $20,442,616 $24,998,700 22.3%
St. Thomas University - Florida $20,276,070 $27,739,176 36.8%
Chicago-Kent College of Law $20,160,980 $26,973,900 33.8%
Charleston School of Law $20,057,076 $25,142,301 25.4%
University of Southern California $19,399,545 $22,357,569 15.2%
St. Mary's University $19,323,895 $20,903,978 8.2%
Cornell University $19,278,000 $21,465,000 11.3%
University of Maryland $19,165,697 $22,378,077 16.8%
Syracuse University $19,163,040 $21,584,583 12.6%
Lewis and Clark College $19,067,040 $25,921,056 35.9%
Northeastern University $18,884,527 $25,364,584 34.3%
University of Florida $18,792,032 $20,108,040 7%
Valparaiso University $17,728,308 $21,121,600 19.1%
University of San Francisco $16,997,552 $26,697,533 57.1%
Southern Methodist University $16,935,408 $24,424,932 44.2%
Pace University $16,687,206 $22,847,660 36.9%
Hamline University $16,179,580 $20,937,005 29.4%
Yale University $14,918,196 $20,725,461 38.9%
Whittier Law School $13,615,030 $26,833,554 97.1%
Indiana University - Indianapolis - $21,843,126 -
Boston University $23,915,400 $17,471,700 -26.9%
Villanova University $22,890,670 $17,439,351 -23.8%
Washington University in St Louis $21,937,806 $19,819,410 -9.7%
Temple University $20,874,672 $18,199,401 -12.8%
Indiana University - Bloomington $20,550,378 $16,161,300 -21.4%
Vermont Law School $19,187,100 $17,081,717 -11%
George Mason University $18,832,704 $19,768,788 5%
Roger Williams University $18,500,700 $19,152,907 3.5%
Vanderbilt University $18,240,480 $17,982,069 -1.4%
Penn State University $18,170,306 $19,195,510 5.6%
Texas A&M $18,052,710 $17,077,500 -5.4%
Oklahoma City University $17,912,130 $16,277,784 -9.1%
Gonzaga University $17,716,284 $17,464,464 -1.4%
Rutgers State University - Newark $17,461,346 $18,527,949 6.1%
Chapman University $17,374,664 $16,178,761 -6.9%
Capital University $17,065,290 $17,015,100 -0.3%
Case Western Reserve University $16,947,000 $16,202,052 -4.4%
University of Wisconsin $16,675,365 $14,445,886 -13.4%
University of Detroit Mercy $16,392,460 $16,266,135 -0.8%
Western New England University School of Law $16,029,790 $11,711,160 -26.9%
University of Oregon $15,530,010 $16,944,000 9.1%
University of Houston $15,331,866 $18,176,120 18.6%
Duquesne University $15,114,360 $12,577,032 -16.8%
Ohio State University $14,816,256 $16,881,654 13.9%
William and Mary $14,784,324 $16,742,790 13.2%
Stanford University $14,723,784 $18,708,002 27.1%
University of Pittsburgh $14,665,556 $17,795,292 21.3%
University of California - Davis $14,628,671 $12,154,740 -16.9%
Creighton University $14,595,840 $15,443,492 5.8%
University of Iowa $14,502,015 $13,486,458 -7%
Howard University $14,112,504 $13,394,268 -5.1%
Samford University $13,589,100 $13,651,660 0.5%
University of South Carolina $13,174,932 $13,534,400 2.7%
University of Notre Dame $13,108,020 $16,362,570 24.8%
University of New Hampshire $13,102,576 $13,725,997 4.8%
Mississippi College $12,963,384 $17,775,200 37.1%
Regent University $12,962,208 $14,142,854 9.1%
University of St. Thomas - Minneapolis $12,932,654 $12,449,724 -3.7%
Baylor University $12,884,608 $11,316,602 -12.2%
Arizona State University $12,554,358 $13,348,047 6.3%
Wake Forest University $12,491,882 $17,850,312 42.9%
Mercer University $12,459,030 $15,286,722 22.7%
Widener University - Pennsylvania $12,421,899 $14,062,129 13.2%
SUNY Buffalo $12,350,286 $11,781,550 -4.6%
University of Richmond $12,151,800 $13,135,220 8.1%
University of Connecticut $11,829,346 $10,590,989 -10.5%
Drake University $11,813,304 $13,280,554 12.4%
Campbell University $11,799,856 $11,798,515 -0%
University of Georgia $11,619,129 $15,011,425 29.2%
Washington and Lee University $11,550,730 $11,161,044 -3.4%
University of Illinois $11,520,720 $14,106,764 22.4%
Willamette University $11,144,334 $15,379,187 38%
University of Colorado $11,047,964 $16,162,920 46.3%
University of Arizona $10,820,856 $10,699,696 -1.1%
University of Toledo $10,688,822 $10,758,564 0.7%
University of North Carolina $10,597,312 $18,217,575 71.9%
Cleveland-Marshall College of Law $10,435,642 $12,223,544 17.1%
Texas Tech University $10,040,708 $13,652,064 36%
Louisiana State University $9,794,142 $16,731,077 70.8%
Drexel University $9,581,220 $10,845,970 13.2%
University of Nevada - Las Vegas $9,559,750 $11,064,258 15.7%
Elon Law School $9,172,251 $11,787,516 28.5%
University of Washington $9,128,592 $16,746,420 83.5%
Wayne State University $9,115,944 $11,582,745 27.1%
Florida State University $9,021,726 $18,325,500 103.1%
Northern Kentucky University $8,595,873 $10,456,614 21.6%
University of Dayton $8,482,000 $13,618,320 60.6%
Georgia State University $7,807,488 $11,590,452 48.5%
University of Mississippi $7,689,488 $10,585,435 37.7%
Quinnipiac University $7,507,968 $11,275,864 50.2%
Southern University Law Center $7,366,788 $12,099,519 64.2%
Ave Maria School of Law $7,336,308 $12,694,656 73%
Western State University $6,816,579 $16,487,950 141.9%
University of Idaho $6,644,295 $10,015,056 50.7%
Florida International University - $12,214,840 -
North Carolina Central University $14,446,408 $7,083,442 -51%
University of Tulsa $12,196,195 $8,143,010 -33.2%
University of Oklahoma $10,695,584 $9,242,157 -13.6%
Washburn University $9,980,512 $8,089,412 -18.9%
University of Tennessee $9,306,726 $8,010,321 -13.9%
University of Louisville $8,868,915 $9,199,890 3.7%
Ohio Northern University $8,866,132 $9,806,524 10.6%
University of Missouri - Columbia $8,837,888 $7,872,813 -10.9%
University of Alabama $8,159,000 $7,846,720 -3.8%
University of Utah $7,338,135 $9,132,100 24.4%
University of Kansas $7,214,596 $7,339,220 1.7%
CUNY $6,871,662 $9,642,555 40.3%
University of Memphis $6,841,548 $8,661,330 26.6%
University of Akron $6,736,688 $8,396,844 24.6%
University of Cincinnati $6,722,325 $8,356,267 24.3%
West Virginia University $6,668,214 $9,489,424 42.3%
Brigham Young University $6,277,800 $5,366,097 -14.5%
University of Arkansas - Fayetteville $6,255,738 $6,290,559 0.6%
University of Arkansas - Little Rock $6,118,266 $7,300,860 19.3%
University of Maine $5,816,508 $8,038,171 38.2%
University of Nebraska $5,467,660 $5,794,620 6%
University of Kentucky $5,053,077 $7,674,600 51.9%
University of The District of Columbia $5,002,689 $5,341,775 6.8%
Northern Illinois University $4,786,368 $6,328,924 32.2%
University of Montana $4,436,424 $5,127,552 15.6%
University of North Dakota $4,145,408 $4,213,170 1.6%
University of New Mexico $4,113,272 $6,889,813 67.5%
University of Hawaii $3,868,194 $4,107,418 6.2%
Liberty University $3,349,728 $4,863,250 45.2%
University of South Dakota $2,982,056 $5,764,299 93.3%
University of Wyoming $2,955,963 $3,756,872 27.1%
University of California - Irvine - $7,716,825 -
New England School of Law $27,623,130 - -
Rutgers State University - Camden $20,017,935 - -
John Marshall Law School - Atlanta $19,560,975 - -
Florida A&M University $9,434,713 - -
Southern Illinois University $7,812,591 - -
Faulkner University $3,737,000 - -
Appalachian School of Law - - -
Arizona Summit Law School - - -