Admissions, Retention, and Bar Passage
Entering Year | Academic Attrition | ||
---|---|---|---|
Post-1L | Post-2L | Combined | |
2010 | 0% | 0% | 0% |
2011 | 0% | 0% | 0% |
2012 | 0% | 0% | 0% |
2013 | 0% | 0% | 0% |
2014 | 0% | ??? | ??? |
2015 | 0% | 0% | 0% |
Job Outcomes + Tuition Paid
Class | Total Tuition | Long Term, Full Time Jobs | |
---|---|---|---|
Bar Req. | JD Adv. or Prof. | ||
2011 | $139,206 | 84.3% | 6.6% |
2012 | $145,594 | 94.4% |
2.6% |
2013 | $152,218 | 90.7% |
5.8% |
2014 | $158,848 | 94.6% |
3.2% |
Total tuition includes tuition for a full-time student who completed three years of law school on time. The total does not include cost of living, cost of borrowing, or accrued interest during school and before the first debt repayment. More details on debt-financing available here.
Tuition Change
Total Federal Investment
Graduating Class | Avg. Loan Disbursement | % Borrowing | Total Federal Investment |
---|---|---|---|
Class of 2010 276 graduates | $105,297 | 85.5% | $24,850,092 |
Class of 2011 274 graduates | $119,719 | 81% | $26,577,618 |
Class of 2012 270 graduates | $118,278 | 71.5% | $22,827,654 |
Class of 2013 259 graduates | $130,855 | 75% | $25,385,870 |
Class of 2014 278 graduates | $130,002 | 74% | $26,780,412 |
University of Pennsylvania declined to make available important information about its J.D. graduates' debt, thus at least one year of data is missing from the TFI table and chart.
Total federal investment does not include money borrowed by J.D. students who left school through attrition, transfer, or otherwise. Neither does it include money borrowed for non-JD coursework at the law school. More info on total federal investment available here.