Admissions, Retention, and Bar Passage
Entering Year | Academic Attrition | ||
---|---|---|---|
Post-1L | Post-2L | Combined | |
2010 | 0.5% |
0% | 0.5% |
2011 | 0% |
0% | 0% |
2012 | 0% | 0% | 0% |
2013 | 0% | 0% | 0% |
2014 | 0% | ??? | ??? |
2015 | 0% | 0% | 0% |
Job Outcomes + Tuition Paid
Class | Total Tuition | Long Term, Full Time Jobs | |
---|---|---|---|
Bar Req. | JD Adv. or Prof. | ||
2011 | Resident: $104,223 Non-Res: $136,246 |
56.4% | 4.6% |
2012 | Resident: $122,197 Non-Res: $150,112 |
61.4% |
6.9% |
2013 | Resident: $137,812 Non-Res: $164,032 |
70.4% |
3.1% |
2014 | Resident: $143,335 Non-Res: $169,974 |
77.5% |
4.1% |
Total tuition includes tuition for a full-time student who completed three years of law school on time. The total does not include cost of living, cost of borrowing, or accrued interest during school and before the first debt repayment. More details on debt-financing available here.
Tuition Change
Total Federal Investment
Graduating Class | Avg. Loan Disbursement | % Borrowing | Total Federal Investment |
---|---|---|---|
Class of 2010 194 graduates | $98,179 | 76.9% | $14,628,671 |
Class of 2011 195 graduates | $100,517 | 86.2% | $16,886,856 |
Class of 2012 202 graduates | $96,664 | 87.4% | $17,109,528 |
Class of 2013 196 graduates | $103,605 | 75% | $15,229,935 |
Class of 2014 169 graduates | $93,498 | 77% | $12,154,740 |
University of California - Davis declined to make available important information about its J.D. graduates' debt, thus at least one year of data is missing from the TFI table and chart.
Total federal investment does not include money borrowed by J.D. students who left school through attrition, transfer, or otherwise. Neither does it include money borrowed for non-JD coursework at the law school. More info on total federal investment available here.