Visual Data Navigator

You are viewing Graduate Debt at ABA-approved law schools grouped by Total Federal Investment in 2014 Graduates

The following charts, grouped by Total Federal Investment in 2014 Graduates, show change in average debt between 2010 and 2014. Total Federal Investment is the amount cumulatively borrowed by law school graduates at a law school. We determined each group by that amount, and then found the average amount borrowed at the schools in the group. Learn about Total Federal Investment

Click anywhere on the chart and drag your cursor to zoom.

We use normal averages rather than weighted averages on this page. Debt is not the amount owed, but the amount borrowed. It does not include interest that accumulated during law school, debt from other degree programs, or private debt related to attending law school. Note also that these amounts reflect only graduates. Total Federal Investment is the amount cumulatively borrowed by law school graduates at a law school. We determined each group by that amount, and then found the average amount borrowed at the schools in the group. Learn about Total Federal Investment

The school numbers do not always match up across 2010 and 2014 because some schools inconsistently disclose/withhold debt data.

Grouped by Total Federal Investment in 2014 Graduates Debt for 2010 Graduates
35,324 Borrowing Graduates
Debt for 2014 Graduates
32,672 Borrowing Graduates (-7.5%)
Change
Averaged Borrowed % Borrowing Averaged Borrowed % Borrowing $ %
Federal Investment ≥ $50 million $121K
10 schools
82.7% $148K
11 schools
82.3% 21.8% -0.4%
Federal Investment $30 - $49.9 million $115K
20 schools
82.7% $137K
20 schools
82.4% 19.9% -0.3%
Federal Investment $20 - $29.9 million $110K
45 schools
84.4% $127K
46 schools
83% 15.2% -1.4%
Federal Investment $10 - $19.9 million $91K
74 schools
85.3% $106K
75 schools
82.7% 17.5% -2.6%
Federal Investment < $10 million $65K
31 schools
87.4% $76K
32 schools
83% 17.5% -4.4%

Read this chart across each row. For example, average debt at schools with Federal Investment ≥ $50 million increased 21.8% from 2010 to 2014, from $121K to $148K.

School 2014 Grad
Federal Investment
2010 Grad
Avg. Borrowed
2014 Grad
Avg. Borrowed
Change
American University $60,858,712 $136,121 $159,316 17%
Columbia University $54,851,056 $126,945 $154,076 21.4%
University of Illinois Chicago School of Law $51,092,408 $125,806 $143,518 14.1%
New York University $52,301,376 $125,169 $147,744 18%
Georgetown University $74,511,855 $122,319 $150,529 23.1%
Florida Coastal School of Law $73,253,250 $120,410 $162,785 35.2%
New York Law School $57,317,968 $119,437 $166,622 39.5%
Charlotte School of Law $53,681,696 $113,793 $140,528 23.5%
Suffolk University $50,696,067 $112,939 $120,993 7.1%
George Washington University $64,453,776 $110,000 $141,346 28.5%
Harvard University $62,057,149 - $137,599 -
California Western School of Law $30,088,203 $145,621 $151,197 3.8%
Thomas Jefferson School of Law $46,042,815 $137,352 $172,445 25.5%
Northwestern University $37,994,145 $132,685 $163,065 22.9%
Loyola Marymount University $49,775,237 $132,267 $147,701 11.7%
Stetson University $37,840,470 $122,189 $148,394 21.4%
DePaul University $31,347,855 $121,324 $125,895 3.8%
Fordham University $43,297,716 $119,120 $140,577 18%
Cardozo-Yeshiva University $33,330,456 $118,939 $121,644 2.3%
Nova Southeastern University $32,884,450 $117,223 $136,450 16.4%
Hofstra University $36,486,084 $115,705 $143,646 24.1%
University of Denver $31,832,003 $113,688 $132,083 16.2%
University of Michigan $41,331,576 $112,133 $132,473 18.1%
University of Virginia $35,953,504 $107,384 $132,182 23.1%
South Texas College of Law Houston $37,764,336 $104,862 $113,748 8.5%
University of California - Los Angeles $31,356,094 $103,956 $121,066 16.5%
Seattle University $37,190,162 $102,350 $131,414 28.4%
University of Miami $46,318,090 $98,986 $143,845 45.3%
Brooklyn Law School $34,715,806 $97,631 $114,953 17.7%
University of California - Hastings $46,762,436 $96,013 $129,178 34.5%
University of California - Berkeley $32,154,304 $91,277 $143,546 57.3%
Loyola University New Orleans $22,871,048 $136,050 $117,892 -13.3%
Catholic University of America $22,000,024 $134,133 $144,737 7.9%
Golden Gate University $23,552,368 $132,895 $146,288 10.1%
Charleston School of Law $25,142,301 $128,571 $147,031 14.4%
University of the Pacific $23,325,822 $128,495 $140,517 9.4%
University of Chicago $22,861,810 $127,997 $144,695 13%
Cornell University $21,465,000 $126,000 $135,000 7.1%
Touro College $25,860,785 $125,481 $154,855 23.4%
Pepperdine University $21,828,750 $125,114 $145,525 16.3%
University of San Francisco $26,697,533 $124,982 $154,321 23.5%
Albany Law School $22,521,832 $124,271 $130,184 4.8%
Tulane University $25,514,665 $122,197 $140,965 15.4%
St. Louis University $29,615,720 $120,000 $128,764 7.3%
Syracuse University $21,584,583 $119,769 $129,249 7.9%
University of San Diego $28,136,463 $119,331 $128,477 7.7%
St. Thomas University - Florida $27,739,176 $119,271 $140,808 18.1%
Barry University $29,685,825 $119,250 $149,175 25.1%
University of Southern California $22,357,569 $117,573 $137,163 16.7%
Duke University $21,569,832 $113,911 $125,406 10.1%
Valparaiso University $21,121,600 $113,643 $132,010 16.2%
Northeastern University $25,364,584 $113,081 $134,918 19.3%
Seton Hall University $27,413,400 $112,772 $128,100 13.6%
St. John's University $23,063,554 $112,365 $111,959 -0.4%
Widener University - Delaware $29,238,090 $111,909 $139,229 24.4%
Marquette University $25,292,204 $110,147 $134,533 22.1%
Michigan State University $23,109,548 $108,444 $95,494 -11.9%
Santa Clara University $29,726,830 $106,869 $136,990 28.2%
Southern Methodist University $24,424,932 $106,512 $124,617 17%
Lewis and Clark College $25,921,056 $105,928 $127,064 20%
University of Pennsylvania $26,780,412 $105,297 $130,002 23.5%
Whittier Law School $26,833,554 $104,731 $151,602 44.8%
Boston College $20,371,260 $103,765 $97,006 -6.5%
Emory University $24,998,700 $99,236 $108,690 9.5%
Yale University $20,725,461 $98,796 $117,093 18.5%
Pace University $22,847,660 $97,586 $122,180 25.2%
St. Mary's University $20,903,978 $97,105 $116,782 20.3%
Loyola University Chicago $29,692,960 $95,201 $134,968 41.8%
Hamline University $20,937,005 $95,174 $113,173 18.9%
University of Baltimore $29,943,225 $94,834 $114,725 21%
William Mitchell College of Law $29,677,784 $92,277 $110,738 20%
University of Minnesota $21,993,930 $91,314 $104,733 14.7%
Chicago-Kent College of Law $26,973,900 $84,710 $119,884 41.5%
University of Maryland $22,378,077 $83,693 $102,183 22.1%
University of Texas $26,225,680 $78,408 $100,868 28.6%
University of Florida $20,108,040 $62,432 $82,410 32%
Indiana University - Indianapolis $21,843,126 - $96,651 -
Vermont Law School $17,081,717 $127,914 $156,713 22.5%
Roger Williams University $19,152,907 $123,338 $128,543 4.2%
Villanova University $17,439,351 $122,410 $95,297 -22.1%
Campbell University $11,798,515 $121,648 $90,065 -26%
Penn State University $19,195,510 $117,989 $123,842 5%
University of Detroit Mercy $16,266,135 $117,089 $132,245 12.9%
University of New Hampshire $13,725,997 $115,952 $121,469 4.8%
Regent University $14,142,854 $115,734 $125,158 8.1%
Chapman University $16,178,761 $115,064 $148,429 29%
Vanderbilt University $17,982,069 $114,720 $122,327 6.6%
Oklahoma City University $16,277,784 $114,090 $121,476 6.5%
Creighton University $15,443,492 $114,030 $126,586 11%
Indiana University - Bloomington $16,161,300 $113,538 $89,785 -20.9%
Howard University $13,394,268 $112,004 $124,021 10.7%
Widener University - Pennsylvania $14,062,129 $111,909 $139,229 24.4%
Washington University in St Louis $19,819,410 $108,603 $111,345 2.5%
Samford University $13,651,660 $107,850 $124,106 15.1%
Washington and Lee University $11,161,044 $105,970 $109,422 3.3%
Mercer University $15,286,722 $105,585 $125,301 18.7%
Stanford University $18,708,002 $104,424 $128,137 22.7%
Boston University $17,471,700 $103,980 $107,850 3.7%
Capital University $17,015,100 $103,426 $113,434 9.7%
Elon Law School $11,787,516 $103,059 $132,444 28.5%
Mississippi College $17,775,200 $102,884 $130,700 27%
Baylor University $11,316,602 $100,661 $116,666 15.9%
Gonzaga University $17,464,464 $100,092 $121,281 21.2%
Western State University $16,487,950 $98,791 $120,350 21.8%
University of California - Davis $12,154,740 $98,179 $93,498 -4.8%
George Mason University $19,768,788 $98,087 $126,723 29.2%
University of St. Thomas - Minneapolis $12,449,724 $97,238 $100,401 3.3%
Drexel University $10,845,970 $96,780 $91,915 -5%
Western New England University School of Law $11,711,160 $96,565 $130,124 34.8%
Quinnipiac University $11,275,864 $96,256 $119,956 24.6%
University of Richmond $13,135,220 $94,200 $110,380 17.2%
Case Western Reserve University $16,202,052 $94,150 $131,724 39.9%
Wake Forest University $17,850,312 $93,223 $107,532 15.3%
University of Notre Dame $16,362,570 $92,310 $111,310 20.6%
Drake University $13,280,554 $91,576 $108,857 18.9%
University of Oregon $16,944,000 $91,353 $105,900 15.9%
Willamette University $15,379,187 $91,347 $136,099 49%
Arizona State University $13,348,047 $89,038 $97,431 9.4%
Duquesne University $12,577,032 $88,908 $107,496 20.9%
Texas A&M $17,077,500 $88,062 $103,500 17.5%
University of Iowa $13,486,458 $87,891 $92,373 5.1%
Ave Maria School of Law $12,694,656 $87,337 $132,236 51.4%
University of Pittsburgh $17,795,292 $84,772 $103,461 22%
William and Mary $16,742,790 $83,058 $98,487 18.6%
Temple University $18,199,401 $82,836 $97,323 17.5%
Ohio State University $16,881,654 $81,408 $97,021 19.2%
University of Illinois $14,106,764 $80,005 $89,852 12.3%
University of Arizona $10,699,696 $78,412 $95,533 21.8%
Rutgers State University - Newark $18,527,949 $78,302 $89,507 14.3%
University of Toledo $10,758,564 $76,898 $96,924 26%
University of Wisconsin $14,445,886 $76,845 $79,373 3.3%
University of Nevada - Las Vegas $11,064,258 $76,478 $99,678 30.3%
University of South Carolina $13,534,400 $75,718 $84,590 11.7%
University of Idaho $10,015,056 $74,655 $92,732 24.2%
Northern Kentucky University $10,456,614 $73,469 $82,989 13%
Cleveland-Marshall College of Law $12,223,544 $71,477 $89,879 25.7%
University of Georgia $15,011,425 $71,283 $88,825 24.6%
Louisiana State University $16,731,077 $69,462 $89,471 28.8%
University of Dayton $13,618,320 $67,856 $113,486 67.2%
Wayne State University $11,582,745 $67,029 $79,881 19.2%
University of Colorado $16,162,920 $66,554 $116,280 74.7%
University of Connecticut $10,590,989 $66,457 $70,139 5.5%
University of Houston $18,176,120 $65,802 $88,664 34.7%
University of Washington $16,746,420 $63,393 $105,990 67.2%
University of Mississippi $10,585,435 $62,012 $73,003 17.7%
University of North Carolina $18,217,575 $60,212 $92,475 53.6%
Texas Tech University $13,652,064 $60,124 $84,272 40.2%
Georgia State University $11,590,452 $57,408 $69,822 21.6%
SUNY Buffalo $11,781,550 $56,394 $76,010 34.8%
Southern University Law Center $12,099,519 $55,809 $77,067 38.1%
Florida State University $18,325,500 $44,442 $80,375 80.9%
Florida International University $12,214,840 - $89,815 -
University of Tulsa $8,143,010 $100,795 $99,305 -1.5%
North Carolina Central University $7,083,442 $98,948 $58,061 -41.3%
Ohio Northern University $9,806,524 $96,371 $107,764 11.8%
Washburn University $8,089,412 $80,488 $83,396 3.6%
University of Oklahoma $9,242,157 $78,644 $81,789 4%
University of Louisville $9,199,890 $77,121 $90,195 17%
University of Maine $8,038,171 $76,533 $101,749 32.9%
University of The District of Columbia $5,341,775 $74,667 $73,175 -2%
CUNY $9,642,555 $70,119 $82,415 17.5%
University of Missouri - Columbia $7,872,813 $69,046 $67,289 -2.5%
University of Memphis $8,661,330 $67,074 $78,030 16.3%
University of Tennessee $8,010,321 $65,082 $66,201 1.7%
University of North Dakota $4,213,170 $64,772 $64,818 0.1%
Liberty University $4,863,250 $62,032 $69,475 12%
University of Utah $9,132,100 $61,665 $78,725 27.7%
University of Montana $5,127,552 $61,617 $71,216 15.6%
University of Akron $8,396,844 $60,149 $82,322 36.9%
West Virginia University $9,489,424 $60,074 $84,727 41%
University of Arkansas - Little Rock $7,300,860 $59,983 $69,532 15.9%
University of Hawaii $4,107,418 $58,609 $56,266 -4%
University of Cincinnati $8,356,267 $58,455 $76,663 31.1%
University of Arkansas - Fayetteville $6,290,559 $56,358 $63,541 12.7%
University of New Mexico $6,889,813 $54,122 $71,029 31.2%
University of South Dakota $5,764,299 $53,251 $78,963 48.3%
Brigham Young University $5,366,097 $52,315 $54,203 3.6%
University of Wyoming $3,756,872 $51,859 $67,087 29.4%
Northern Illinois University $6,328,924 $49,858 $77,182 54.8%
University of Alabama $7,846,720 $49,750 $69,440 39.6%
University of Nebraska $5,794,620 $49,706 $62,985 26.7%
University of Kentucky $7,674,600 $49,059 $76,746 56.4%
University of Kansas $7,339,220 $45,662 $74,890 64%
University of California - Irvine $7,716,825 - $102,891 -
John Marshall Law School - Atlanta - $123,025 - -
New England School of Law - $108,326 - -
Rutgers State University - Camden - $96,705 - -
Florida A&M University - $86,557 - -
Southern Illinois University - $63,517 - -
Faulkner University - $50,500 - -
Appalachian School of Law - - - -
Arizona Summit Law School - - - -