Visual Data Navigator

You are visualizing change in 50th Percentile LSAT for ABA-approved law schools

We put all schools on one chart, and then show the change in the 50th percentile LSAT for each school's entering class between 2010 and 2014. The purple marker shows the 50th percentile LSAT score in 2010. This chart demonstrates that not all changes in LSAT score are the same. Explain More About This Chart

Group-Component Charts Explained

Risk BandLSAT
ScorePercentile
Minimal Risk156-180≥ 67.4
Low Risk153-15555.6 - 63.9
Modest Risk150-15244.3 - 52.5
High Risk147-14933 - 40.3
Very High Risk145-14626.1 - 29.5
Extreme Risk120-144≤ 22.9

These charts (one chart for each group) have three parts:

1. LSAT Distribution: The shaded blue area shows the distribution of LSAT scores for all people who took the LSAT during the last three years. LSAT scores range from 120 to 180. A student scoring 120 is in the 0 percentile because the student scored better than 0% of test-takers. A student scoring a 180 is in the 99.9 percentile because the student scored better than 99.9% of test-takers. A student scoring a 160 is in the 80.4 percentile because the student scored better than 80.4% of test-takers. You can hover over the blue outline to see a tooltip for all each LSAT/percentile combinations.

2. Black and Green Bars: Each school has a bar. The start point for each bar, a purple marker, is the school's 50th percentile LSAT score for students who entered in 2010. The end point is the 50th percentile LSAT score for students who entered in 2014. If the 50th percentile went up, the bar is green. If it went down, the bar is black. If the score is the same, there is only a purple marker (no bar). You can hover over the bar (or marker) to see the school and how its 50th percentile LSAT score has changed.

3. Risk Overlays: We highlight the three highest risk areas, from high to extreme. Using these indicators, you can see which schools' bottom half students are most likely to struggle on the bar exam.

Current Risk Level

This table shows the total number of schools at each Risk Level, which is based on students who entered in 2014, .

Risk Level by 50th Percentile LSAT Scores, 2014 Entering Class
Extreme Risk Very High Risk High Risk Serious Risk Other Schools Modest Risk Low Risk Minimal Risk
All Schools 7 11 19 37 161 37 35 89

Read this chart across each row. For example, the 198 schools in the All Schools group, 37 schools are "Serious Risk" and 161 schools are not (based on students who entered in 2014).

Average percentile decline for bottom half by group

Because LSAT scores follow a roughly normal distribution, it's difficult to compare raw score changes. On the following table, we show decline by percentile to illustrate how some declines were steeper than they first appear. The charts on the "Group-Component Charts" tab show how the meaning of the drop also depends on where a school started when assessing school admissions decisions.

Average Decline
Between 2010 and 2014
LSAT - 50th
2010
LSAT - 50th
2014
LSAT Change
All Schools
198 schools
-8.7 percentile 157.3 155.4 -1.9 points

Read this chart across each row. For example, the 198 schools in the All Schools group had a decline of 8.7 percentile for the 50th Percentile LSAT from 2010 to 2014.

Aggregate Change Between 2010 and 2014 for 50th Percentile LSAT

The top half of both charts — in purple — shows how law schools are concentrated within a risk category based on students who entered in 2010. The bottom half of both charts — in black — reflect today, the students who entered in 2014.

 

 

Hover over a risk category (x-axis) to see the full breakdown. Looking at the first chart, for example, hover over the "High Risk" column. In 2010 there were 6 schools that qualified as "High Risk" based on 50th Percentile LSAT. However, in 2014 there are 19 schools that qualify as "High Risk."

Note the schools that reduced class size to keep admissions credentials steady, as well as the schools that drastically (and dangerously) cut standards in order to ensure enrollment did not drop so far that the school could not operate.

 

School State 2010 Entering Class 2014 Entering Class Change
Enr. 50th Percentile LSAT Enr. 50th Percentile LSAT Enr. 50th Percentile LSAT
Score
(%ile Rank)
Risk Band Score
(%ile Rank)
Risk Band Score %ile Risk Band
Southern University Law Center LA 320 145 (26.1) Very High 196 144 (22.9) Extreme -38.8% 1 -3.2
North Carolina Central University NC 206 146 (29.5) Very High 199 144 (22.9) Extreme -3.4% 2 -6.6
Western Michigan University - Cooley Law School MI 1583 146 (29.5) Very High 445 145 (26.1) Very High -71.9% 1 -3.4
Appalachian School of Law VA 127 147 (33) High 48 144 (22.9) Extreme -62.2% 3 -10.1
Florida A&M University FL 288 147 (33) High 152 146 (29.5) Very High -47.2% 1 -3.5
Texas Southern University TX 212 148 (36.3) High 166 145 (26.1) Very High -21.7% 3 -10.2
Ave Maria School of Law FL 203 149 (40.3) High 112 143 (20.5) Extreme -44.8% 6 -19.8
Charlotte School of Law NC 468 149 (40.3) High 446 142 (17.8) Extreme -4.7% 7 -22.5
Florida Coastal School of Law FL 808 149 (40.3) High 424 143 (20.5) Extreme -47.5% 6 -19.8
Faulkner University AL 145 150 (44.3) Modest 113 145 (26.1) Very High -22.1% 5 -18.2
Liberty University VA 135 150 (44.3) Modest 84 151 (48.1) Modest -37.8% 1 3.8
Mississippi College MS 212 150 (44.3) Modest 151 147 (33) High -28.8% 3 -11.3
Nova Southeastern University FL 386 150 (44.3) Modest 262 148 (36.3) High -32.1% 2 -8
Oklahoma City University OK 224 150 (44.3) Modest 156 148 (36.3) High -30.4% 2 -8
Arizona Summit Law School AZ 392 150 (44.3) Modest 262 144 (22.9) Extreme -33.2% 6 -21.4
St. Thomas University - Florida FL 275 150 (44.3) Modest 233 148 (36.3) High -15.3% 2 -8
University of Detroit Mercy MI 257 150 (44.3) Modest 199 152 (52.2) Modest -22.6% 2 7.9
University of South Dakota SD 75 150 (44.3) Modest 74 148 (36.3) High -1.3% 2 -8
Valparaiso University IN 207 150 (44.3) Modest 174 145 (26.1) Very High -15.9% 5 -18.2
Western State University CA 242 150 (44.3) Modest 104 149 (40.3) High -57% 1 -4
John Marshall Law School - Atlanta GA 265 150 (44.3) Modest 214 148 (36.3) High -19.2% 2 -8
Widener University - Pennsylvania PA 178 150 (44.3) Modest 97 148 (36.3) High -45.5% 2 -8
Barry University FL 254 151 (48.1) Modest 268 146 (29.5) Very High 5.5% 5 -18.6
Roger Williams University RI 198 151 (48.1) Modest 138 148 (36.3) High -30.3% 3 -11.8
Thomas Jefferson School of Law CA 422 151 (48.1) Modest 241 145 (26.1) Very High -42.9% 6 -22
Touro College NY 280 151 (48.1) Modest 187 146 (29.5) Very High -33.2% 5 -18.6
University of North Dakota ND 83 151 (48.1) Modest 73 150 (44.3) Modest -12% 1 -3.8
Regent University VA 168 152 (52.2) Modest 104 152 (52.2) Modest -38.1% 0 -0
University of Dayton OH 207 152 (52.2) Modest 113 148 (36.3) High -45.4% 4 -15.9
University of La Verne CA 166 152 (52.2) Modest 58 147 (33) High -65.1% 5 -19.2
University of The District of Columbia DC 131 152 (52.2) Modest 90 148 (36.3) High -31.3% 4 -15.9
University of Toledo OH 157 152 (52.2) Modest 79 151 (48.1) Modest -49.7% 1 -4.1
Whittier Law School CA 303 152 (52.2) Modest 239 146 (29.5) Very High -21.1% 6 -22.7
Widener University - Delaware DE 389 152 (52.2) Modest 128 149 (40.3) High -67.1% 3 -11.9
Capital University OH 246 153 (55.6) Low 163 148 (36.3) High -33.7% 5 -19.3
Duquesne University PA 212 153 (55.6) Low 124 152 (52.2) Modest -41.5% 1 -3.4
University of New Hampshire NH 132 153 (55.6) Low 71 155 (63.9) Low -46.2% 2 8.3
Hamline University MN 227 153 (55.6) Low 90 151 (48.1) Modest -60.4% 2 -7.5
Loyola University New Orleans LA 246 153 (55.6) Low 139 153 (55.6) Low -43.5% 0 -0
New England School of Law MA 393 153 (55.6) Low 265 150 (44.3) Modest -32.6% 3 -11.3
Northern Illinois University IL 135 153 (55.6) Low 84 150 (44.3) Modest -37.8% 3 -11.3
South Texas College of Law Houston TX 461 153 (55.6) Low 362 151 (48.1) Modest -21.5% 2 -7.5
Southern Illinois University IL 144 153 (55.6) Low 125 147 (33) High -13.2% 6 -22.6
St. Mary's University TX 301 153 (55.6) Low 254 150 (44.3) Modest -15.6% 3 -11.3
Texas A&M TX 253 153 (55.6) Low 192 154 (59.7) Low -24.1% 1 4.1
Western New England University School of Law MA 168 153 (55.6) Low 118 146 (29.5) Very High -29.8% 7 -26.1
Albany Law School NY 236 154 (59.7) Low 117 151 (48.1) Modest -50.4% 3 -11.6
California Western School of Law CA 382 154 (59.7) Low 263 150 (44.3) Modest -31.2% 4 -15.4
Charleston School of Law SC 237 154 (59.7) Low 166 148 (36.3) High -30% 6 -23.4
Creighton University NE 144 154 (59.7) Low 114 152 (52.2) Modest -20.8% 2 -7.5
CUNY NY 163 154 (59.7) Low 97 154 (59.7) Low -40.5% 0 -0
Golden Gate University CA 320 154 (59.7) Low 137 149 (40.3) High -57.2% 5 -19.4
Howard University DC 156 154 (59.7) Low 126 151 (48.1) Modest -19.2% 3 -11.6
University of Illinois Chicago School of Law IL 539 154 (59.7) Low 357 149 (40.3) High -33.8% 5 -19.4
Ohio Northern University OH 120 154 (59.7) Low 71 150 (44.3) Modest -40.8% 4 -15.4
Pace University NY 299 154 (59.7) Low 207 151 (48.1) Modest -30.8% 3 -11.6
University of Arkansas - Little Rock AR 157 154 (59.7) Low 125 150 (44.3) Modest -20.4% 4 -15.4
University of Idaho ID 130 154 (59.7) Low 113 151 (48.1) Modest -13.1% 3 -11.6
University of Wyoming WY 82 154 (59.7) Low 85 153 (55.6) Low 3.7% 1 -4.1
West Virginia University WV 137 154 (59.7) Low 107 154 (59.7) Low -21.9% 0 -0
Cleveland-Marshall College of Law OH 195 155 (63.9) Low 141 153 (55.6) Low -27.7% 2 -8.3
Elon Law School NC 132 155 (63.9) Low 112 148 (36.3) High -15.2% 7 -27.6
Florida International University FL 161 155 (63.9) Low 144 156 (67.4) Minimal -10.6% 1 3.5
Gonzaga University WA 183 155 (63.9) Low 125 153 (55.6) Low -31.7% 2 -8.3
Indiana University - Indianapolis IN 282 155 (63.9) Low 281 152 (52.2) Modest -0.4% 3 -11.7
New York Law School NY 641 155 (63.9) Low 245 151 (48.1) Modest -61.8% 4 -15.8
Northern Kentucky University KY 199 155 (63.9) Low 119 150 (44.3) Modest -40.2% 5 -19.6
Samford University AL 166 155 (63.9) Low 146 151 (48.1) Modest -12% 4 -15.8
Southwestern Law School CA 410 155 (63.9) Low 337 151 (48.1) Modest -17.8% 4 -15.8
Syracuse University NY 252 155 (63.9) Low 169 155 (63.9) Low -32.9% 0 -0
University of Akron OH 177 155 (63.9) Low 116 153 (55.6) Low -34.5% 2 -8.3
University of Baltimore MD 363 155 (63.9) Low 233 152 (52.2) Modest -35.8% 3 -11.7
University of Memphis TN 158 155 (63.9) Low 118 153 (55.6) Low -25.3% 2 -8.3
University of Montana MT 85 155 (63.9) Low 83 154 (59.7) Low -2.4% 1 -4.2
University of Tulsa OK 146 155 (63.9) Low 86 154 (59.7) Low -41.1% 1 -4.2
Washburn University KS 169 155 (63.9) Low 113 151 (48.1) Modest -33.1% 4 -15.8
Campbell University NC 162 156 (67.4) Minimal 185 152 (52.2) Modest 14.2% 4 -15.2
Drake University IA 155 156 (67.4) Minimal 106 152 (52.2) Modest -31.6% 4 -15.2
Mercer University GA 166 156 (67.4) Minimal 146 152 (52.2) Modest -12% 4 -15.2
St. Louis University MO 334 156 (67.4) Minimal 165 155 (63.9) Low -50.6% 1 -3.5
Stetson University FL 360 156 (67.4) Minimal 246 155 (63.9) Low -31.7% 1 -3.5
Suffolk University MA 531 156 (67.4) Minimal 423 146 (29.5) Very High -20.3% 10 -37.9
Texas Tech University TX 244 156 (67.4) Minimal 228 154 (59.7) Low -6.6% 2 -7.7
University of Hawaii HI 113 156 (67.4) Minimal 120 156 (67.4) Minimal 6.2% 0 -0
University of Maine ME 95 156 (67.4) Minimal 81 153 (55.6) Low -14.7% 3 -11.8
University of Mississippi MS 199 156 (67.4) Minimal 128 155 (63.9) Low -35.7% 1 -3.5
University of Missouri - Kansas City MO 156 156 (67.4) Minimal 149 152 (52.2) Modest -4.5% 4 -15.2
University of Nebraska NE 145 156 (67.4) Minimal 107 156 (67.4) Minimal -26.2% 0 -0
University of New Mexico NM 116 156 (67.4) Minimal 111 153 (55.6) Low -4.3% 3 -11.8
University of St. Thomas - Minneapolis MN 168 156 (67.4) Minimal 124 154 (59.7) Low -26.2% 2 -7.7
Vermont Law School VT 212 156 (67.4) Minimal 143 152 (52.2) Modest -32.5% 4 -15.2
Wayne State University MI 197 156 (67.4) Minimal 117 156 (67.4) Minimal -40.6% 0 -0
Willamette University OR 158 156 (67.4) Minimal 100 151 (48.1) Modest -36.7% 5 -19.3
William Mitchell College of Law MN 357 156 (67.4) Minimal 169 152 (52.2) Modest -52.7% 4 -15.2
Marquette University WI 247 157 (70.9) Minimal 208 152 (52.2) Modest -15.8% 5 -18.7
Michigan State University MI 299 157 (70.9) Minimal 248 155 (63.9) Low -17.1% 2 -7
Quinnipiac University CT 163 157 (70.9) Minimal 92 153 (55.6) Low -43.6% 4 -15.3
University of Arkansas - Fayetteville AR 138 157 (70.9) Minimal 125 154 (59.7) Low -9.4% 3 -11.2
University of Louisville KY 143 157 (70.9) Minimal 92 153 (55.6) Low -35.7% 4 -15.3
Hofstra University NY 365 158 (74.6) Minimal 280 152 (52.2) Modest -23.3% 6 -22.4
Louisiana State University LA 222 158 (74.6) Minimal 200 155 (63.9) Low -9.9% 3 -10.7
Rutgers State University - Newark NJ 283 158 (74.6) Minimal 189 156 (67.4) Minimal -33.2% 2 -7.2
Seattle University WA 324 158 (74.6) Minimal 256 154 (59.7) Low -21% 4 -14.9
SUNY Buffalo NY 219 158 (74.6) Minimal 143 154 (59.7) Low -34.7% 4 -14.9
University of Kansas KS 165 158 (74.6) Minimal 125 158 (74.6) Minimal -24.2% 0 -0
University of Miami FL 489 158 (74.6) Minimal 229 157 (70.9) Minimal -53.2% 1 -3.7
University of the Pacific CA 346 158 (74.6) Minimal 152 151 (48.1) Modest -56.1% 7 -26.5
Catholic University of America DC 274 159 (77.6) Minimal 140 155 (63.9) Low -48.9% 4 -13.7
Chapman University CA 212 159 (77.6) Minimal 169 156 (67.4) Minimal -20.3% 3 -10.2
Drexel University PA 146 159 (77.6) Minimal 129 154 (59.7) Low -11.6% 5 -17.9
Penn State University PA 228 159 (77.6) Minimal 191 158 (74.6) Minimal -16.2% 1 -3
Seton Hall University NJ 358 159 (77.6) Minimal 167 156 (67.4) Minimal -53.4% 3 -10.2
University of Denver CO 301 159 (77.6) Minimal 258 156 (67.4) Minimal -14.3% 3 -10.2
University of Missouri - Columbia MO 148 159 (77.6) Minimal 115 157 (70.9) Minimal -22.3% 2 -6.7
University of Nevada - Las Vegas NV 145 159 (77.6) Minimal 112 158 (74.6) Minimal -22.8% 1 -3
University of Oklahoma OK 174 159 (77.6) Minimal 157 157 (70.9) Minimal -9.8% 2 -6.7
University of Oregon OR 177 159 (77.6) Minimal 118 157 (70.9) Minimal -33.3% 2 -6.7
University of San Francisco CA 251 159 (77.6) Minimal 172 153 (55.6) Low -31.5% 6 -22
University of South Carolina SC 239 159 (77.6) Minimal 213 155 (63.9) Low -10.9% 4 -13.7
Case Western Reserve University OH 236 160 (80.4) Minimal 146 159 (77.6) Minimal -38.1% 1 -2.8
DePaul University IL 312 160 (80.4) Minimal 226 153 (55.6) Low -27.6% 7 -24.8
Rutgers State University - Camden NJ 269 160 (80.4) Minimal 182 155 (63.9) Low -32.3% 5 -16.5
Santa Clara University CA 314 160 (80.4) Minimal 152 157 (70.9) Minimal -51.6% 3 -9.5
University of Kentucky KY 135 160 (80.4) Minimal 114 155 (63.9) Low -15.6% 5 -16.5
University of Pittsburgh PA 259 160 (80.4) Minimal 156 157 (70.9) Minimal -39.8% 3 -9.5
University of Tennessee TN 169 160 (80.4) Minimal 93 158 (74.6) Minimal -45% 2 -5.8
Villanova University PA 251 160 (80.4) Minimal 155 157 (70.9) Minimal -38.2% 3 -9.5
Arizona State University AZ 191 161 (83.4) Minimal 143 162 (85.9) Minimal -25.1% 1 2.5
Georgia State University GA 224 161 (83.4) Minimal 186 158 (74.6) Minimal -17% 3 -8.8
Chicago-Kent College of Law IL 310 161 (83.4) Minimal 228 157 (70.9) Minimal -26.5% 4 -12.5
Loyola Marymount University CA 403 161 (83.4) Minimal 312 159 (77.6) Minimal -22.6% 2 -5.8
Loyola University Chicago IL 292 161 (83.4) Minimal 231 157 (70.9) Minimal -20.9% 4 -12.5
Northeastern University MA 220 161 (83.4) Minimal 126 161 (83.4) Minimal -42.7% 0 -0
St. John's University NY 341 161 (83.4) Minimal 214 157 (70.9) Minimal -37.2% 4 -12.5
Temple University PA 326 161 (83.4) Minimal 215 160 (80.4) Minimal -34% 1 -3
University of Cincinnati OH 144 161 (83.4) Minimal 73 155 (63.9) Low -49.3% 6 -19.5
University of Connecticut CT 186 161 (83.4) Minimal 160 157 (70.9) Minimal -14% 4 -12.5
University of Iowa IA 203 161 (83.4) Minimal 141 160 (80.4) Minimal -30.5% 1 -3
University of Maryland MD 296 161 (83.4) Minimal 196 159 (77.6) Minimal -33.8% 2 -5.8
University of San Diego CA 330 161 (83.4) Minimal 223 159 (77.6) Minimal -32.4% 2 -5.8
University of Utah UT 122 161 (83.4) Minimal 100 158 (74.6) Minimal -18% 3 -8.8
Baylor University TX 183 162 (85.9) Minimal 158 159 (77.6) Minimal -13.7% 3 -8.3
Florida State University FL 199 162 (85.9) Minimal 188 159 (77.6) Minimal -5.5% 3 -8.3
Lewis and Clark College OR 247 162 (85.9) Minimal 203 158 (74.6) Minimal -17.8% 4 -11.3
Tulane University LA 258 162 (85.9) Minimal 185 161 (83.4) Minimal -28.3% 1 -2.5
University of Arizona AZ 157 162 (85.9) Minimal 104 161 (83.4) Minimal -33.8% 1 -2.5
University of Florida FL 310 162 (85.9) Minimal 307 158 (74.6) Minimal -1% 4 -11.3
University of Houston TX 266 162 (85.9) Minimal 231 159 (77.6) Minimal -13.2% 3 -8.3
University of Richmond VA 146 162 (85.9) Minimal 133 160 (80.4) Minimal -8.9% 2 -5.5
American University DC 502 163 (88.1) Minimal 429 156 (67.4) Minimal -14.5% 7 -20.7
Brooklyn Law School NY 486 163 (88.1) Minimal 399 156 (67.4) Minimal -17.9% 7 -20.7
Ohio State University OH 230 163 (88.1) Minimal 167 159 (77.6) Minimal -27.4% 4 -10.5
Pepperdine University CA 222 163 (88.1) Minimal 227 160 (80.4) Minimal 2.3% 3 -7.7
Southern Methodist University TX 254 163 (88.1) Minimal 226 161 (83.4) Minimal -11% 2 -4.7
University of California - Davis CA 196 163 (88.1) Minimal 164 162 (85.9) Minimal -16.3% 1 -2.2
University of North Carolina NC 254 163 (88.1) Minimal 201 161 (83.4) Minimal -20.9% 2 -4.7
University of Washington WA 186 163 (88.1) Minimal 163 164 (90) Minimal -12.4% 1 1.9
University of Wisconsin WI 246 163 (88.1) Minimal 158 161 (83.4) Minimal -35.8% 2 -4.7
Wake Forest University NC 165 163 (88.1) Minimal 179 161 (83.4) Minimal 8.5% 2 -4.7
Cardozo-Yeshiva University NY 382 163 (88.1) Minimal 339 159 (77.6) Minimal -11.3% 4 -10.5
Brigham Young University UT 150 164 (90) Minimal 126 162 (85.9) Minimal -16% 2 -4.1
George Mason University VA 303 164 (90) Minimal 161 161 (83.4) Minimal -46.9% 3 -6.6
Indiana University - Bloomington IN 250 164 (90) Minimal 183 161 (83.4) Minimal -26.8% 3 -6.6
University of California - Hastings CA 383 164 (90) Minimal 323 158 (74.6) Minimal -15.7% 6 -15.4
University of Colorado CO 180 164 (90) Minimal 166 161 (83.4) Minimal -7.8% 3 -6.6
University of Georgia GA 248 164 (90) Minimal 185 163 (88.1) Minimal -25.4% 1 -1.9
William and Mary VA 217 165 (92) Minimal 213 163 (88.1) Minimal -1.8% 2 -3.9
University of Alabama AL 161 165 (92) Minimal 134 163 (88.1) Minimal -16.8% 2 -3.9
University of California - Irvine CA 83 165 (92) Minimal 89 164 (90) Minimal 7.2% 1 -2
Boston College MA 261 166 (93.2) Minimal 230 162 (85.9) Minimal -11.9% 4 -7.3
Boston University MA 268 166 (93.2) Minimal 208 163 (88.1) Minimal -22.4% 3 -5.1
Emory University GA 293 166 (93.2) Minimal 223 165 (92) Minimal -23.9% 1 -1.2
Fordham University NY 477 166 (93.2) Minimal 367 163 (88.1) Minimal -23.1% 3 -5.1
Washington and Lee University VA 144 166 (93.2) Minimal 101 161 (83.4) Minimal -29.9% 5 -9.8
George Washington University DC 523 167 (94.6) Minimal 539 165 (92) Minimal 3.1% 2 -2.6
University of California - Berkeley CA 286 167 (94.6) Minimal 274 167 (94.6) Minimal -4.2% 0 -0
University of Illinois IL 228 167 (94.6) Minimal 157 161 (83.4) Minimal -31.1% 6 -11.2
University of Minnesota MN 260 167 (94.6) Minimal 193 164 (90) Minimal -25.8% 3 -4.6
University of Notre Dame IN 172 167 (94.6) Minimal 200 163 (88.1) Minimal 16.3% 4 -6.5
University of Southern California CA 220 167 (94.6) Minimal 202 166 (93.2) Minimal -8.2% 1 -1.4
University of Texas TX 389 167 (94.6) Minimal 301 167 (94.6) Minimal -22.6% 0 -0
Washington University in St Louis MO 276 167 (94.6) Minimal 270 166 (93.2) Minimal -2.2% 1 -1.4
Cornell University NY 205 168 (95.9) Minimal 203 167 (94.6) Minimal -1% 1 -1.3
University of California - Los Angeles CA 308 168 (95.9) Minimal 314 167 (94.6) Minimal 1.9% 1 -1.3
University of Michigan MI 376 169 (96.7) Minimal 318 168 (95.9) Minimal -15.4% 1 -0.8
Vanderbilt University TN 193 169 (96.7) Minimal 171 167 (94.6) Minimal -11.4% 2 -2.1
Duke University NC 238 170 (97.4) Minimal 221 169 (96.7) Minimal -7.1% 1 -0.7
Georgetown University DC 591 170 (97.4) Minimal 580 167 (94.6) Minimal -1.9% 3 -2.8
Northwestern University IL 274 170 (97.4) Minimal 242 168 (95.9) Minimal -11.7% 2 -1.5
Stanford University CA 180 170 (97.4) Minimal 179 172 (98.6) Minimal -0.6% 2 1.2
University of Pennsylvania PA 250 170 (97.4) Minimal 250 169 (96.7) Minimal 0% 1 -0.7
University of Virginia VA 368 170 (97.4) Minimal 307 169 (96.7) Minimal -16.6% 1 -0.7
University of Chicago IL 205 171 (98) Minimal 190 170 (97.4) Minimal -7.3% 1 -0.6
Columbia University NY 404 172 (98.6) Minimal 381 172 (98.6) Minimal -5.7% 0 -0
New York University NY 476 172 (98.6) Minimal 452 170 (97.4) Minimal -5% 2 -1.2
Harvard University MA 561 173 (99) Minimal 563 173 (99) Minimal 0.4% 0 -0
Yale University CT 205 173 (99) Minimal 200 173 (99) Minimal -2.4% 0 -0
Concordia University School of Law ID (-) Minimal 46 152 (52.2) Modest No 2010 Data