Visual Data Navigator

You are viewing Total Federal Investment at ABA-approved law schools grouped by Job Outcomes in 2014

The following charts, grouped by Job Outcomes in 2014, show change in federal investment between 2010 and 2014. "LT, FT BPR" means a job that is long term (a job with an indefinite duration or fixed duration of 1 year or more), full time (at least 35 hours per week) bar passage required (job requires a law license).

Click anywhere on the chart and drag your cursor to zoom.

Group Average uses a normal average rather than a weighted average. "LT, FT BPR" means a job that is long term (a job with an indefinite duration or fixed duration of 1 year or more), full time (at least 35 hours per week) bar passage required (job requires a law license). Total Federal Investment is the amount cumulatively borrowed by law school graduates at a law school. We determined each group by that amount, and then found the average federal investment at the schools in the group. The amount borrowed does not include interest that accumulated during law school, debt from other degree programs, or private debt related to attending law school. Learn about Total Federal Investment

The Adjusted Total estimates the actual total investment. We assume an average amount borrowed based on known debt figures for the group and borrowing rates based on school type (regardless of group). The caption under each adjusted figure shows how many graduates at how many schools for which we used an estimate.

Grouped by Job Outcomes in 2014 Federal Investment for 2010 Graduates
36,753 Borrowing Graduates
Federal Investment for 2014 Graduates
34,006 Borrowing Graduates (-7.5%)
Change
Group Average Adjusted Total Group Average Adjusted Total
≥ 90% LT, FT BPR
10 schools
$28.5 Million $285 Million
Known TFI + 0 Grads at 0 Schools
$32.8 Million
Per School
$328 Million
Known TFI + 0 Grads at 0 Schools
15.1%
75% - 89.9% LT, FT BPR
18 schools
$21.9 Million $423.4 Million
Known TFI + 502 Grads at 1 Schools
$27 Million
Per School
$486.1 Million
Known TFI + 0 Grads at 0 Schools
14.8%
60% - 74.9% LT, FT BPR
66 schools
$15.4 Million $1.01 Billion
Known TFI + 382 Grads at 3 Schools
$16.8 Million
Per School
$1.09 Billion
Known TFI + 328 Grads at 3 Schools
8.5%
50% - 59.9% LT, FT BPR
50 schools
$18.4 Million $921.5 Million
Known TFI + 0 Grads at 0 Schools
$20.9 Million
Per School
$1.03 Billion
Known TFI + 0 Grads at 1 Schools
11.3%
40% - 49.9% LT, FT BPR
34 schools
$20 Million $665.4 Million
Known TFI + 60 Grads at 1 Schools
$20.6 Million
Per School
$695.7 Million
Known TFI + 784 Grads at 5 Schools
4.6%
30% - 39.9% LT, FT BPR
14 schools
$17 Million $230.5 Million
Known TFI + 92 Grads at 1 Schools
$25.6 Million
Per School
$311.7 Million
Known TFI + 222 Grads at 3 Schools
35.2%
< 30% LT, FT BPR
5 schools
$31.3 Million $156.4 Million
Known TFI + 0 Grads at 0 Schools
$25.4 Million
Per School
$101.8 Million
Known TFI + 0 Grads at 1 Schools
-34.9%

Read this chart across each row. For example, the federal government increased its investment at the 10 schools with ≥ 90% LT, FT BPR by 15.1% for graduates between 2010 and 2014, from $285 Million to $328 Million.

School 2014 LT, FT
Legal Jobs
Total Federal Investment for 2010 Graduates Total Federal Investment for 2014 Graduates Change
New York University 93.5% $49,566,924 $52,301,376 5.5%
Columbia University 93.8% $42,272,685 $54,851,056 29.8%
University of Michigan 90.3% $35,097,629 $41,331,576 17.8%
University of Virginia 94.3% $34,470,264 $35,953,504 4.3%
University of Pennsylvania 94.6% $24,850,092 $26,780,412 7.8%
University of California - Berkeley 92.3% $23,001,804 $32,154,304 39.8%
University of Chicago 92.4% $21,119,505 $22,861,810 8.2%
Duke University 90.2% $20,617,891 $21,569,832 4.6%
Cornell University 95.8% $19,278,000 $21,465,000 11.3%
Stanford University 90.4% $14,723,784 $18,708,002 27.1%
Georgetown University 79.9% $67,887,045 $74,511,855 9.8%
George Washington University 78.9% $45,430,000 $64,453,776 41.9%
University of California - Los Angeles 81% $28,172,076 $31,356,094 11.3%
Northwestern University 81.4% $26,006,260 $37,994,145 46.1%
University of Texas 78.1% $23,992,848 $26,225,680 9.3%
Boston College 75.1% $22,828,300 $20,371,260 -10.8%
Washington University in St Louis 78.3% $21,937,806 $19,819,410 -9.7%
University of Minnesota 76.1% $20,454,336 $21,993,930 7.5%
Emory University 83.6% $20,442,616 $24,998,700 22.3%
University of Southern California 79.3% $19,399,545 $22,357,569 15.2%
Vanderbilt University 84.5% $18,240,480 $17,982,069 -1.4%
University of California - Davis 77.5% $14,628,671 $12,154,740 -16.9%
University of Iowa 77.8% $14,502,015 $13,486,458 -7%
University of Notre Dame 78.8% $13,108,020 $16,362,570 24.8%
Brigham Young University 76.1% $6,277,800 $5,366,097 -14.5%
University of Kentucky 80.2% $5,053,077 $7,674,600 51.9%
University of New Mexico 80.2% $4,113,272 $6,889,813 67.5%
Harvard University 89.9% - $62,057,149 -
Loyola Marymount University 60.6% $43,780,377 $49,775,237 13.7%
Fordham University 67.8% $43,717,040 $43,297,716 -1%
South Texas College of Law Houston 61.8% $36,387,114 $37,764,336 3.8%
University of Miami 68.9% $35,832,932 $46,318,090 29.3%
St. Louis University 62.6% $30,960,000 $29,615,720 -4.3%
Seton Hall University 72.3% $29,659,036 $27,413,400 -7.6%
St. John's University 61.5% $28,091,250 $23,063,554 -17.9%
Albany Law School 62.3% $27,215,349 $22,521,832 -17.2%
Nova Southeastern University 62.1% $26,961,290 $32,884,450 22%
Tulane University 61.8% $25,172,582 $25,514,665 1.4%
Boston University 72.8% $23,915,400 $17,471,700 -26.9%
Villanova University 65% $22,890,670 $17,439,351 -23.8%
Temple University 61.7% $20,874,672 $18,199,401 -12.8%
Indiana University - Bloomington 65.8% $20,550,378 $16,161,300 -21.4%
Rutgers State University - Camden 61.5% $20,017,935 - -
University of Florida 69.3% $18,792,032 $20,108,040 7%
Penn State University 65.9% $18,170,306 $19,195,510 5.6%
Oklahoma City University 63.6% $17,912,130 $16,277,784 -9.1%
Rutgers State University - Newark 65.2% $17,461,346 $18,527,949 6.1%
Southern Methodist University 69.7% $16,935,408 $24,424,932 44.2%
University of Wisconsin 66.5% $16,675,365 $14,445,886 -13.4%
University of Houston 66.4% $15,331,866 $18,176,120 18.6%
Yale University 72.6% $14,918,196 $20,725,461 38.9%
Ohio State University 73.8% $14,816,256 $16,881,654 13.9%
William and Mary 72.6% $14,784,324 $16,742,790 13.2%
Creighton University 63.9% $14,595,840 $15,443,492 5.8%
University of South Carolina 65.4% $13,174,932 $13,534,400 2.7%
University of New Hampshire 64.3% $13,102,576 $13,725,997 4.8%
Baylor University 68.4% $12,884,608 $11,316,602 -12.2%
Arizona State University 71.2% $12,554,358 $13,348,047 6.3%
Wake Forest University 71.1% $12,491,882 $17,850,312 42.9%
Mercer University 69.2% $12,459,030 $15,286,722 22.7%
University of Tulsa 69.4% $12,196,195 $8,143,010 -33.2%
Drake University 64.6% $11,813,304 $13,280,554 12.4%
University of Georgia 70.6% $11,619,129 $15,011,425 29.2%
Washington and Lee University 64.6% $11,550,730 $11,161,044 -3.4%
University of Illinois 72.4% $11,520,720 $14,106,764 22.4%
Willamette University 66.4% $11,144,334 $15,379,187 38%
University of Colorado 69.7% $11,047,964 $16,162,920 46.3%
University of Missouri - Kansas City 64.3% $10,982,807 - -
University of Arizona 71.5% $10,820,856 $10,699,696 -1.1%
University of Oklahoma 68.5% $10,695,584 $9,242,157 -13.6%
University of North Carolina 69.6% $10,597,312 $18,217,575 71.9%
Texas Tech University 60.6% $10,040,708 $13,652,064 36%
Washburn University 72.3% $9,980,512 $8,089,412 -18.9%
Louisiana State University 72.4% $9,794,142 $16,731,077 70.8%
Drexel University 63.1% $9,581,220 $10,845,970 13.2%
University of Nevada - Las Vegas 66.9% $9,559,750 $11,064,258 15.7%
University of Washington 63.5% $9,128,592 $16,746,420 83.5%
Florida State University 67.2% $9,021,726 $18,325,500 103.1%
University of Louisville 66.1% $8,868,915 $9,199,890 3.7%
University of Missouri - Columbia 65.9% $8,837,888 $7,872,813 -10.9%
University of Alabama 73.1% $8,159,000 $7,846,720 -3.8%
Southern Illinois University 64.8% $7,812,591 - -
Georgia State University 71.2% $7,807,488 $11,590,452 48.5%
University of Utah 66.7% $7,338,135 $9,132,100 24.4%
University of Kansas 68.1% $7,214,596 $7,339,220 1.7%
University of Cincinnati 63.2% $6,722,325 $8,356,267 24.3%
University of Idaho 68.3% $6,644,295 $10,015,056 50.7%
University of Nebraska 73.5% $5,467,660 $5,794,620 6%
Northern Illinois University 60.6% $4,786,368 $6,328,924 32.2%
University of Montana 67.5% $4,436,424 $5,127,552 15.6%
University of South Dakota 67.9% $2,982,056 $5,764,299 93.3%
Florida International University 65.6% - $12,214,840 -
Indiana University - Indianapolis 61.3% - $21,843,126 -
University of California - Irvine 74.2% - $7,716,825 -
American University 54.6% $53,223,311 $60,858,712 14.3%
Brooklyn Law School 52.4% $37,978,459 $34,715,806 -8.6%
Stetson University 57% $36,167,944 $37,840,470 4.6%
University of Illinois Chicago School of Law 56.6% $35,854,710 $51,092,408 42.5%
University of California - Hastings 51.2% $35,620,823 $46,762,436 31.3%
Cardozo-Yeshiva University 56.6% $34,373,371 $33,330,456 -3%
University of Denver 56% $33,310,584 $31,832,003 -4.4%
Hofstra University 57.7% $32,860,220 $36,486,084 11%
Loyola University New Orleans 52.8% $31,835,700 $22,871,048 -28.2%
William Mitchell College of Law 55.9% $26,575,776 $29,677,784 11.7%
University of Baltimore 51.3% $26,458,686 $29,943,225 13.2%
DePaul University 55.2% $24,386,124 $31,347,855 28.5%
Marquette University 51.4% $22,910,576 $25,292,204 10.4%
Loyola University Chicago 55.7% $22,467,436 $29,692,960 32.2%
Touro College 56.6% $21,833,694 $25,860,785 18.4%
Chicago-Kent College of Law 51.7% $20,160,980 $26,973,900 33.8%
Charleston School of Law 52.7% $20,057,076 $25,142,301 25.4%
St. Mary's University 58.7% $19,323,895 $20,903,978 8.2%
University of Maryland 57.4% $19,165,697 $22,378,077 16.8%
Syracuse University 57.4% $19,163,040 $21,584,583 12.6%
Lewis and Clark College 52.6% $19,067,040 $25,921,056 35.9%
Northeastern University 53.2% $18,884,527 $25,364,584 34.3%
George Mason University 55.4% $18,832,704 $19,768,788 5%
Texas A&M 52.2% $18,052,710 $17,077,500 -5.4%
Gonzaga University 56.8% $17,716,284 $17,464,464 -1.4%
Case Western Reserve University 54.8% $16,947,000 $16,202,052 -4.4%
Pace University 58.5% $16,687,206 $22,847,660 36.9%
Duquesne University 57.1% $15,114,360 $12,577,032 -16.8%
University of Pittsburgh 52.5% $14,665,556 $17,795,292 21.3%
Howard University 55.8% $14,112,504 $13,394,268 -5.1%
Samford University 56.6% $13,589,100 $13,651,660 0.5%
Mississippi College 53.1% $12,963,384 $17,775,200 37.1%
Widener University - Pennsylvania 54% $12,421,899 $14,062,129 13.2%
SUNY Buffalo 59.7% $12,350,286 $11,781,550 -4.6%
University of Richmond 59.1% $12,151,800 $13,135,220 8.1%
University of Connecticut 52.9% $11,829,346 $10,590,989 -10.5%
Campbell University 59.7% $11,799,856 $11,798,515 -0%
Texas Southern University 50.7% $9,585,000 - -
University of Tennessee 57% $9,306,726 $8,010,321 -13.9%
Wayne State University 53.3% $9,115,944 $11,582,745 27.1%
University of Dayton 52.9% $8,482,000 $13,618,320 60.6%
University of Mississippi 54.8% $7,689,488 $10,585,435 37.7%
University of Memphis 57.3% $6,841,548 $8,661,330 26.6%
University of Akron 50.8% $6,736,688 $8,396,844 24.6%
West Virginia University 58.9% $6,668,214 $9,489,424 42.3%
University of Arkansas - Fayetteville 55% $6,255,738 $6,290,559 0.6%
University of Arkansas - Little Rock 59.2% $6,118,266 $7,300,860 19.3%
University of Maine 50.5% $5,816,508 $8,038,171 38.2%
University of North Dakota 59.2% $4,145,408 $4,213,170 1.6%
University of Hawaii 54.4% $3,868,194 $4,107,418 6.2%
New York Law School 43.1% $53,268,902 $57,317,968 7.6%
Suffolk University 46.9% $47,095,563 $50,696,067 7.6%
University of the Pacific 45.5% $36,621,075 $23,325,822 -36.3%
California Western School of Law 48.9% $36,405,250 $30,088,203 -17.4%
Catholic University of America 45.8% $34,874,580 $22,000,024 -36.9%
University of San Diego 47.9% $33,651,342 $28,136,463 -16.4%
Michigan State University 46.8% $31,231,872 $23,109,548 -26%
Seattle University 49.2% $28,760,350 $37,190,162 29.3%
New England School of Law 42.1% $27,623,130 - -
Widener University - Delaware 44.9% $25,962,888 $29,238,090 12.6%
Barry University 42.1% $25,400,250 $29,685,825 16.9%
Pepperdine University 49% $21,019,152 $21,828,750 3.9%
St. Thomas University - Florida 47.2% $20,276,070 $27,739,176 36.8%
John Marshall Law School - Atlanta 43.7% $19,560,975 - -
Vermont Law School 48.5% $19,187,100 $17,081,717 -11%
Roger Williams University 46.2% $18,500,700 $19,152,907 3.5%
Valparaiso University 49.4% $17,728,308 $21,121,600 19.1%
Chapman University 47.8% $17,374,664 $16,178,761 -6.9%
Hamline University 48.7% $16,179,580 $20,937,005 29.4%
University of Oregon 47.8% $15,530,010 $16,944,000 9.1%
North Carolina Central University 40.9% $14,446,408 $7,083,442 -51%
Regent University 47.5% $12,962,208 $14,142,854 9.1%
University of St. Thomas - Minneapolis 49% $12,932,654 $12,449,724 -3.7%
University of Toledo 43.9% $10,688,822 $10,758,564 0.7%
Cleveland-Marshall College of Law 49% $10,435,642 $12,223,544 17.1%
University of La Verne 45.5% $9,212,567 - -
Ohio Northern University 47.9% $8,866,132 $9,806,524 10.6%
Northern Kentucky University 44.9% $8,595,873 $10,456,614 21.6%
Quinnipiac University 42.5% $7,507,968 $11,275,864 50.2%
CUNY 48.7% $6,871,662 $9,642,555 40.3%
Faulkner University 45.8% $3,737,000 - -
Liberty University 47.4% $3,349,728 $4,863,250 45.2%
University of Wyoming 49.3% $2,955,963 $3,756,872 27.1%
Arizona Summit Law School 41.7% - - -
Florida Coastal School of Law 34.7% $47,441,540 $73,253,250 54.4%
Southwestern Law School 39% $32,639,991 - -
Santa Clara University 35.6% $26,930,988 $29,726,830 10.4%
Capital University 38.8% $17,065,290 $17,015,100 -0.3%
University of San Francisco 33% $16,997,552 $26,697,533 57.1%
University of Detroit Mercy 37.2% $16,392,460 $16,266,135 -0.8%
Western New England University School of Law 36.7% $16,029,790 $11,711,160 -26.9%
Florida A&M University 31% $9,434,713 - -
Elon Law School 39.4% $9,172,251 $11,787,516 28.5%
Southern University Law Center 34.6% $7,366,788 $12,099,519 64.2%
Ave Maria School of Law 37.3% $7,336,308 $12,694,656 73%
Charlotte School of Law 34.1% $6,941,373 $53,681,696 673.4%
Western State University 32.7% $6,816,579 $16,487,950 141.9%
Appalachian School of Law 35.8% - - -
Western Michigan University - Cooley Law School 30% $88,447,128 - -
Thomas Jefferson School of Law 29.7% $28,843,920 $46,042,815 59.6%
Golden Gate University 25.7% $20,465,830 $23,552,368 15.1%
Whittier Law School 27.3% $13,615,030 $26,833,554 97.1%
University of The District of Columbia 28.2% $5,002,689 $5,341,775 6.8%