Visual Data Navigator

You are viewing Enrollment at ABA-approved law schools grouped by Job Outcomes in 2014

The following charts, grouped by Job Outcomes in 2014, show change in 1L enrollment between 2010 and 2014. "LT, FT BPR" means a job that is long term (a job with an indefinite duration or fixed duration of 1 year or more), full time (at least 35 hours per week) bar passage required (job requires a law license).

Click anywhere on the chart and drag your cursor to zoom.

We use normal averages rather than weighted averages on this page.

Grouped by Job Outcomes in 2014 Average 2010 1L Enrollment Average 2014 1L Enrollment Change
≥ 90% LT, FT BPR
10 schools
299
1L Students
278
1L Students
-7%
-21 1L Students
75% - 89.9% LT, FT BPR
18 schools
285
1L Students
260
1L Students
-8.8%
-25 1L Students
60% - 74.9% LT, FT BPR
66 schools
219
1L Students
166
1L Students
-24.2%
-53 1L Students
50% - 59.9% LT, FT BPR
50 schools
250
1L Students
182
1L Students
-27.2%
-68 1L Students
40% - 49.9% LT, FT BPR
34 schools
253
1L Students
169
1L Students
-33.2%
-84 1L Students
30% - 39.9% LT, FT BPR
14 schools
302
1L Students
195
1L Students
-35.4%
-107 1L Students
< 30% LT, FT BPR
6 schools
460
1L Students
200
1L Students
-56.5%
-260 1L Students

Read this chart across each row. For example, the 10 schools with ≥ 90% LT, FT BPR had an average 1L enrollment of 278 in 2014, down 7% from 2010.

School 2014 LT, FT
Legal Jobs
2010 Entering Class 2014 Entering Class Change
Enr. LSAT Enr. LSAT Enr. LSAT
Score
(%ile Rank)
Risk Band Score
(%ile Rank)
Risk Band Score %ile Risk Band
Stanford University 90.4% 180 167 (94.6) Minimal 179 169 (96.7) Minimal -0.6% 2 2.1
University of Chicago 92.4% 205 168 (95.9) Minimal 190 166 (93.2) Minimal -7.3% 2 -2.7
Cornell University 95.8% 205 166 (93.2) Minimal 203 166 (93.2) Minimal -1% 0 -0
Duke University 90.2% 238 168 (95.9) Minimal 221 166 (93.2) Minimal -7.1% 2 -2.7
University of Pennsylvania 94.6% 250 166 (93.2) Minimal 250 164 (90) Minimal 0% 2 -3.2
University of California - Berkeley 92.3% 286 162 (85.9) Minimal 274 164 (90) Minimal -4.2% 2 4.1
University of Virginia 94.3% 368 166 (93.2) Minimal 307 166 (93.2) Minimal -16.6% 0 -0
University of Michigan 90.3% 376 168 (95.9) Minimal 318 165 (92) Minimal -15.4% 3 -3.9
Columbia University 93.8% 404 170 (97.4) Minimal 381 170 (97.4) Minimal -5.7% 0 -0
New York University 93.5% 476 169 (96.7) Minimal 452 167 (94.6) Minimal -5% 2 -2.1
University of New Mexico 80.2% 116 153 (55.6) Low 111 150 (44.3) Modest -4.3% 3 -11.3
University of Kentucky 80.2% 135 157 (70.9) Minimal 114 152 (52.2) Modest -15.6% 5 -18.7
Brigham Young University 76.1% 150 161 (83.4) Minimal 126 156 (67.4) Minimal -16% 5 -16
University of Notre Dame 78.8% 172 162 (85.9) Minimal 200 160 (80.4) Minimal 16.3% 2 -5.5
Vanderbilt University 84.5% 193 165 (92) Minimal 171 162 (85.9) Minimal -11.4% 3 -6.1
University of California - Davis 77.5% 196 160 (80.4) Minimal 164 160 (80.4) Minimal -16.3% 0 -0
University of Iowa 77.8% 203 158 (74.6) Minimal 141 157 (70.9) Minimal -30.5% 1 -3.7
University of Southern California 79.3% 220 166 (93.2) Minimal 202 163 (88.1) Minimal -8.2% 3 -5.1
University of Minnesota 76.1% 260 159 (77.6) Minimal 193 157 (70.9) Minimal -25.8% 2 -6.7
Boston College 75.1% 261 163 (88.1) Minimal 230 159 (77.6) Minimal -11.9% 4 -10.5
Northwestern University 81.4% 274 166 (93.2) Minimal 242 162 (85.9) Minimal -11.7% 4 -7.3
Washington University in St Louis 78.3% 276 162 (85.9) Minimal 270 162 (85.9) Minimal -2.2% 0 -0
Emory University 83.6% 293 166 (93.2) Minimal 223 158 (74.6) Minimal -23.9% 8 -18.6
University of California - Los Angeles 81% 308 165 (92) Minimal 314 163 (88.1) Minimal 1.9% 2 -3.9
University of Texas 78.1% 389 164 (90) Minimal 301 163 (88.1) Minimal -22.6% 1 -1.9
George Washington University 78.9% 523 162 (85.9) Minimal 539 159 (77.6) Minimal 3.1% 3 -8.3
Harvard University 89.9% 561 171 (98) Minimal 563 170 (97.4) Minimal 0.4% 1 -0.6
Georgetown University 79.9% 591 168 (95.9) Minimal 580 163 (88.1) Minimal -1.9% 5 -7.8
University of South Dakota 67.9% 75 149 (40.3) High 74 144 (22.9) Extreme -1.3% 5 -17.4
University of California - Irvine 74.2% 83 163 (88.1) Minimal 89 162 (85.9) Minimal 7.2% 1 -2.2
University of Montana 67.5% 85 153 (55.6) Low 83 151 (48.1) Modest -2.4% 2 -7.5
University of Utah 66.7% 122 157 (70.9) Minimal 100 155 (63.9) Low -18% 2 -7
University of Idaho 68.3% 130 151 (48.1) Modest 113 147 (33) High -13.1% 4 -15.1
University of New Hampshire 64.3% 132 150 (44.3) Modest 71 152 (52.2) Modest -46.2% 2 7.9
Northern Illinois University 60.6% 135 150 (44.3) Modest 84 146 (29.5) Very High -37.8% 4 -14.8
University of Louisville 66.1% 143 155 (63.9) Low 92 150 (44.3) Modest -35.7% 5 -19.6
Creighton University 63.9% 144 151 (48.1) Modest 114 148 (36.3) High -20.8% 3 -11.8
Southern Illinois University 64.8% 144 151 (48.1) Modest 125 144 (22.9) Extreme -13.2% 7 -25.2
University of Cincinnati 63.2% 144 157 (70.9) Minimal 73 151 (48.1) Modest -49.3% 6 -22.8
Washington and Lee University 64.6% 144 161 (83.4) Minimal 101 157 (70.9) Minimal -29.9% 4 -12.5
University of Nebraska 73.5% 145 153 (55.6) Low 107 152 (52.2) Modest -26.2% 1 -3.4
University of Nevada - Las Vegas 66.9% 145 156 (67.4) Minimal 112 154 (59.7) Low -22.8% 2 -7.7
Drexel University 63.1% 146 156 (67.4) Minimal 129 151 (48.1) Modest -11.6% 5 -19.3
University of Tulsa 69.4% 146 152 (52.2) Modest 86 151 (48.1) Modest -41.1% 1 -4.1
University of Missouri - Columbia 65.9% 148 157 (70.9) Minimal 115 154 (59.7) Low -22.3% 3 -11.2
Drake University 64.6% 155 153 (55.6) Low 106 148 (36.3) High -31.6% 5 -19.3
University of Missouri - Kansas City 64.3% 156 154 (59.7) Low 149 150 (44.3) Modest -4.5% 4 -15.4
University of Arizona 71.5% 157 161 (83.4) Minimal 104 156 (67.4) Minimal -33.8% 5 -16
Willamette University 66.4% 158 154 (59.7) Low 100 149 (40.3) High -36.7% 5 -19.4
Florida International University 65.6% 161 152 (52.2) Modest 144 151 (48.1) Modest -10.6% 1 -4.1
University of Alabama 73.1% 161 159 (77.6) Minimal 134 157 (70.9) Minimal -16.8% 2 -6.7
University of Kansas 68.1% 165 155 (63.9) Low 125 153 (55.6) Low -24.2% 2 -8.3
Wake Forest University 71.1% 165 160 (80.4) Minimal 179 157 (70.9) Minimal 8.5% 3 -9.5
Mercer University 69.2% 166 153 (55.6) Low 146 147 (33) High -12% 6 -22.6
Washburn University 72.3% 169 153 (55.6) Low 113 148 (36.3) High -33.1% 5 -19.3
University of Oklahoma 68.5% 174 157 (70.9) Minimal 157 155 (63.9) Low -9.8% 2 -7
University of Colorado 69.7% 180 161 (83.4) Minimal 166 156 (67.4) Minimal -7.8% 5 -16
Baylor University 68.4% 183 160 (80.4) Minimal 158 155 (63.9) Low -13.7% 5 -16.5
University of Washington 63.5% 186 160 (80.4) Minimal 163 160 (80.4) Minimal -12.4% 0 -0
Arizona State University 71.2% 191 158 (74.6) Minimal 143 157 (70.9) Minimal -25.1% 1 -3.7
Florida State University 67.2% 199 161 (83.4) Minimal 188 156 (67.4) Minimal -5.5% 5 -16
Yale University 72.6% 205 171 (98) Minimal 200 170 (97.4) Minimal -2.4% 1 -0.6
William and Mary 72.6% 217 160 (80.4) Minimal 213 157 (70.9) Minimal -1.8% 3 -9.5
Louisiana State University 72.4% 222 155 (63.9) Low 200 153 (55.6) Low -9.9% 2 -8.3
Georgia State University 71.2% 224 159 (77.6) Minimal 186 155 (63.9) Low -17% 4 -13.7
Oklahoma City University 63.6% 224 149 (40.3) High 156 145 (26.1) Very High -30.4% 4 -14.2
Penn State University 65.9% 228 157 (70.9) Minimal 191 153 (55.6) Low -16.2% 4 -15.3
University of Illinois 72.4% 228 163 (88.1) Minimal 157 158 (74.6) Minimal -31.1% 5 -13.5
Ohio State University 73.8% 230 160 (80.4) Minimal 167 156 (67.4) Minimal -27.4% 4 -13
Albany Law School 62.3% 236 152 (52.2) Modest 117 148 (36.3) High -50.4% 4 -15.9
University of South Carolina 65.4% 239 156 (67.4) Minimal 213 152 (52.2) Modest -10.9% 4 -15.2
Texas Tech University 60.6% 244 153 (55.6) Low 228 151 (48.1) Modest -6.6% 2 -7.5
University of Wisconsin 66.5% 246 158 (74.6) Minimal 158 157 (70.9) Minimal -35.8% 1 -3.7
University of Georgia 70.6% 248 162 (85.9) Minimal 185 158 (74.6) Minimal -25.4% 4 -11.3
Indiana University - Bloomington 65.8% 250 156 (67.4) Minimal 183 154 (59.7) Low -26.8% 2 -7.7
Villanova University 65% 251 159 (77.6) Minimal 155 152 (52.2) Modest -38.2% 7 -25.4
Southern Methodist University 69.7% 254 156 (67.4) Minimal 226 156 (67.4) Minimal -11% 0 -0
University of North Carolina 69.6% 254 159 (77.6) Minimal 201 157 (70.9) Minimal -20.9% 2 -6.7
Tulane University 61.8% 258 160 (80.4) Minimal 185 157 (70.9) Minimal -28.3% 3 -9.5
University of Houston 66.4% 266 159 (77.6) Minimal 231 155 (63.9) Low -13.2% 4 -13.7
Boston University 72.8% 268 164 (90) Minimal 208 160 (80.4) Minimal -22.4% 4 -9.6
Rutgers State University - Camden 61.5% 269 157 (70.9) Minimal 182 152 (52.2) Modest -32.3% 5 -18.7
Indiana University - Indianapolis 61.3% 282 151 (48.1) Modest 281 148 (36.3) High -0.4% 3 -11.8
Rutgers State University - Newark 65.2% 283 155 (63.9) Low 189 153 (55.6) Low -33.2% 2 -8.3
University of Florida 69.3% 310 160 (80.4) Minimal 307 155 (63.9) Low -1% 5 -16.5
Temple University 61.7% 326 159 (77.6) Minimal 215 156 (67.4) Minimal -34% 3 -10.2
St. Louis University 62.6% 334 153 (55.6) Low 165 151 (48.1) Modest -50.6% 2 -7.5
St. John's University 61.5% 341 156 (67.4) Minimal 214 153 (55.6) Low -37.2% 3 -11.8
Seton Hall University 72.3% 358 155 (63.9) Low 167 152 (52.2) Modest -53.4% 3 -11.7
Nova Southeastern University 62.1% 386 148 (36.3) High 262 146 (29.5) Very High -32.1% 2 -6.8
Loyola Marymount University 60.6% 403 158 (74.6) Minimal 312 156 (67.4) Minimal -22.6% 2 -7.2
South Texas College of Law Houston 61.8% 461 151 (48.1) Modest 362 148 (36.3) High -21.5% 3 -11.8
Fordham University 67.8% 477 163 (88.1) Minimal 367 160 (80.4) Minimal -23.1% 3 -7.7
University of Miami 68.9% 489 156 (67.4) Minimal 229 155 (63.9) Low -53.2% 1 -3.5
University of North Dakota 59.2% 83 148 (36.3) High 73 143 (20.5) Extreme -12% 5 -15.8
University of Maine 50.5% 95 153 (55.6) Low 81 149 (40.3) High -14.7% 4 -15.3
University of Hawaii 54.4% 113 153 (55.6) Low 120 152 (52.2) Modest 6.2% 1 -3.4
West Virginia University 58.9% 137 151 (48.1) Modest 107 152 (52.2) Modest -21.9% 1 4.1
University of Arkansas - Fayetteville 55% 138 153 (55.6) Low 125 151 (48.1) Modest -9.4% 2 -7.5
University of Richmond 59.1% 146 159 (77.6) Minimal 133 155 (63.9) Low -8.9% 4 -13.7
Howard University 55.8% 156 151 (48.1) Modest 126 148 (36.3) High -19.2% 3 -11.8
University of Arkansas - Little Rock 59.2% 157 151 (48.1) Modest 125 146 (29.5) Very High -20.4% 5 -18.6
University of Memphis 57.3% 158 153 (55.6) Low 118 150 (44.3) Modest -25.3% 3 -11.3
Campbell University 59.7% 162 154 (59.7) Low 185 149 (40.3) High 14.2% 5 -19.4
Samford University 56.6% 166 153 (55.6) Low 146 148 (36.3) High -12% 5 -19.3
University of Tennessee 57% 169 156 (67.4) Minimal 93 154 (59.7) Low -45% 2 -7.7
University of Akron 50.8% 177 152 (52.2) Modest 116 148 (36.3) High -34.5% 4 -15.9
Widener University - Pennsylvania 54% 178 148 (36.3) High 97 145 (26.1) Very High -45.5% 3 -10.2
Gonzaga University 56.8% 183 154 (59.7) Low 125 151 (48.1) Modest -31.7% 3 -11.6
University of Connecticut 52.9% 186 158 (74.6) Minimal 160 155 (63.9) Low -14% 3 -10.7
Wayne State University 53.3% 197 153 (55.6) Low 117 152 (52.2) Modest -40.6% 1 -3.4
University of Mississippi 54.8% 199 151 (48.1) Modest 128 151 (48.1) Modest -35.7% 0 -0
University of Dayton 52.9% 207 150 (44.3) Modest 113 145 (26.1) Very High -45.4% 5 -18.2
Duquesne University 57.1% 212 151 (48.1) Modest 124 150 (44.3) Modest -41.5% 1 -3.8
Mississippi College 53.1% 212 147 (33) High 151 144 (22.9) Extreme -28.8% 3 -10.1
Texas Southern University 50.7% 212 145 (26.1) Very High 166 143 (20.5) Extreme -21.7% 2 -5.6
SUNY Buffalo 59.7% 219 155 (63.9) Low 143 151 (48.1) Modest -34.7% 4 -15.8
Northeastern University 53.2% 220 155 (63.9) Low 126 153 (55.6) Low -42.7% 2 -8.3
Case Western Reserve University 54.8% 236 157 (70.9) Minimal 146 157 (70.9) Minimal -38.1% 0 -0
Charleston School of Law 52.7% 237 151 (48.1) Modest 166 143 (20.5) Extreme -30% 8 -27.6
Loyola University New Orleans 52.8% 246 150 (44.3) Modest 139 150 (44.3) Modest -43.5% 0 -0
Lewis and Clark College 52.6% 247 157 (70.9) Minimal 203 155 (63.9) Low -17.8% 2 -7
Marquette University 51.4% 247 154 (59.7) Low 208 149 (40.3) High -15.8% 5 -19.4
Syracuse University 57.4% 252 153 (55.6) Low 169 153 (55.6) Low -32.9% 0 -0
Texas A&M 52.2% 253 151 (48.1) Modest 192 152 (52.2) Modest -24.1% 1 4.1
University of Pittsburgh 52.5% 259 158 (74.6) Minimal 156 152 (52.2) Modest -39.8% 6 -22.4
Touro College 56.6% 280 149 (40.3) High 187 145 (26.1) Very High -33.2% 4 -14.2
Loyola University Chicago 55.7% 292 157 (70.9) Minimal 231 155 (63.9) Low -20.9% 2 -7
University of Maryland 57.4% 296 157 (70.9) Minimal 196 155 (63.9) Low -33.8% 2 -7
Pace University 58.5% 299 152 (52.2) Modest 207 148 (36.3) High -30.8% 4 -15.9
St. Mary's University 58.7% 301 151 (48.1) Modest 254 148 (36.3) High -15.6% 3 -11.8
University of Denver 56% 301 156 (67.4) Minimal 258 153 (55.6) Low -14.3% 3 -11.8
George Mason University 55.4% 303 158 (74.6) Minimal 161 156 (67.4) Minimal -46.9% 2 -7.2
Chicago-Kent College of Law 51.7% 310 155 (63.9) Low 228 152 (52.2) Modest -26.5% 3 -11.7
DePaul University 55.2% 312 156 (67.4) Minimal 226 148 (36.3) High -27.6% 8 -31.1
William Mitchell College of Law 55.9% 357 152 (52.2) Modest 169 149 (40.3) High -52.7% 3 -11.9
Stetson University 57% 360 154 (59.7) Low 246 152 (52.2) Modest -31.7% 2 -7.5
University of Baltimore 51.3% 363 151 (48.1) Modest 233 148 (36.3) High -35.8% 3 -11.8
Hofstra University 57.7% 365 156 (67.4) Minimal 280 147 (33) High -23.3% 9 -34.4
Cardozo-Yeshiva University 56.6% 382 160 (80.4) Minimal 339 155 (63.9) Low -11.3% 5 -16.5
University of California - Hastings 51.2% 383 160 (80.4) Minimal 323 155 (63.9) Low -15.7% 5 -16.5
Brooklyn Law School 52.4% 486 162 (85.9) Minimal 399 153 (55.6) Low -17.9% 9 -30.3
American University 54.6% 502 158 (74.6) Minimal 429 152 (52.2) Modest -14.5% 6 -22.4
University of Illinois Chicago School of Law 56.6% 539 151 (48.1) Modest 357 146 (29.5) Very High -33.8% 5 -18.6
University of Wyoming 49.3% 82 151 (48.1) Modest 85 150 (44.3) Modest 3.7% 1 -3.8
Ohio Northern University 47.9% 120 149 (40.3) High 71 144 (22.9) Extreme -40.8% 5 -17.4
Liberty University 47.4% 135 148 (36.3) High 84 148 (36.3) High -37.8% 0 -0
Faulkner University 45.8% 145 148 (36.3) High 113 142 (17.8) Extreme -22.1% 6 -18.5
University of Toledo 43.9% 157 150 (44.3) Modest 79 148 (36.3) High -49.7% 2 -8
CUNY 48.7% 163 152 (52.2) Modest 97 151 (48.1) Modest -40.5% 1 -4.1
Quinnipiac University 42.5% 163 154 (59.7) Low 92 150 (44.3) Modest -43.6% 4 -15.4
University of La Verne 45.5% 166 150 (44.3) Modest 58 144 (22.9) Extreme -65.1% 6 -21.4
Regent University 47.5% 168 150 (44.3) Modest 104 148 (36.3) High -38.1% 2 -8
University of St. Thomas - Minneapolis 49% 168 154 (59.7) Low 124 150 (44.3) Modest -26.2% 4 -15.4
University of Oregon 47.8% 177 157 (70.9) Minimal 118 154 (59.7) Low -33.3% 3 -11.2
Cleveland-Marshall College of Law 49% 195 153 (55.6) Low 141 151 (48.1) Modest -27.7% 2 -7.5
Roger Williams University 46.2% 198 149 (40.3) High 138 145 (26.1) Very High -30.3% 4 -14.2
Northern Kentucky University 44.9% 199 152 (52.2) Modest 119 146 (29.5) Very High -40.2% 6 -22.7
North Carolina Central University 40.9% 206 143 (20.5) Extreme 199 141 (15.2) Extreme -3.4% 2 -5.3
Valparaiso University 49.4% 207 147 (33) High 174 141 (15.2) Extreme -15.9% 6 -17.8
Vermont Law School 48.5% 212 153 (55.6) Low 143 146 (29.5) Very High -32.5% 7 -26.1
Chapman University 47.8% 212 155 (63.9) Low 169 153 (55.6) Low -20.3% 2 -8.3
Pepperdine University 49% 222 159 (77.6) Minimal 227 153 (55.6) Low 2.3% 6 -22
Hamline University 48.7% 227 149 (40.3) High 90 146 (29.5) Very High -60.4% 3 -10.8
Barry University 42.1% 254 149 (40.3) High 268 144 (22.9) Extreme 5.5% 5 -17.4
John Marshall Law School - Atlanta 43.7% 265 148 (36.3) High 214 146 (29.5) Very High -19.2% 2 -6.8
Catholic University of America 45.8% 274 156 (67.4) Minimal 140 151 (48.1) Modest -48.9% 5 -19.3
St. Thomas University - Florida 47.2% 275 148 (36.3) High 233 144 (22.9) Extreme -15.3% 4 -13.4
Michigan State University 46.8% 299 152 (52.2) Modest 248 150 (44.3) Modest -17.1% 2 -7.9
Seattle University 49.2% 324 155 (63.9) Low 256 151 (48.1) Modest -21% 4 -15.8
University of San Diego 47.9% 330 159 (77.6) Minimal 223 155 (63.9) Low -32.4% 4 -13.7
University of the Pacific 45.5% 346 155 (63.9) Low 152 148 (36.3) High -56.1% 7 -27.6
California Western School of Law 48.9% 382 151 (48.1) Modest 263 146 (29.5) Very High -31.2% 5 -18.6
Widener University - Delaware 44.9% 389 150 (44.3) Modest 128 148 (36.3) High -67.1% 2 -8
Arizona Summit Law School 41.7% 392 148 (36.3) High 262 140 (13.4) Extreme -33.2% 8 -22.9
New England School of Law 42.1% 393 151 (48.1) Modest 265 146 (29.5) Very High -32.6% 5 -18.6
Suffolk University 46.9% 531 152 (52.2) Modest 423 143 (20.5) Extreme -20.3% 9 -31.7
New York Law School 43.1% 641 153 (55.6) Low 245 148 (36.3) High -61.8% 5 -19.3
Appalachian School of Law 35.8% 127 146 (29.5) Very High 48 141 (15.2) Extreme -62.2% 5 -14.3
Elon Law School 39.4% 132 153 (55.6) Low 112 145 (26.1) Very High -15.2% 8 -29.5
Western New England University School of Law 36.7% 168 151 (48.1) Modest 118 143 (20.5) Extreme -29.8% 8 -27.6
Ave Maria School of Law 37.3% 203 147 (33) High 112 139 (11.4) Extreme -44.8% 8 -21.6
Western State University 32.7% 242 148 (36.3) High 104 146 (29.5) Very High -57% 2 -6.8
Capital University 38.8% 246 150 (44.3) Modest 163 144 (22.9) Extreme -33.7% 6 -21.4
University of San Francisco 33% 251 155 (63.9) Low 172 151 (48.1) Modest -31.5% 4 -15.8
University of Detroit Mercy 37.2% 257 146 (29.5) Very High 199 148 (36.3) High -22.6% 2 6.8
Florida A&M University 31% 288 144 (22.9) Extreme 152 144 (22.9) Extreme -47.2% 0 -0
Santa Clara University 35.6% 314 158 (74.6) Minimal 152 156 (67.4) Minimal -51.6% 2 -7.2
Southern University Law Center 34.6% 320 143 (20.5) Extreme 196 142 (17.8) Extreme -38.8% 1 -2.7
Southwestern Law School 39% 410 152 (52.2) Modest 337 149 (40.3) High -17.8% 3 -11.9
Charlotte School of Law 34.1% 468 148 (36.3) High 446 138 (9.6) Extreme -4.7% 10 -26.7
Florida Coastal School of Law 34.7% 808 146 (29.5) Very High 424 140 (13.4) Extreme -47.5% 6 -16.1
University of The District of Columbia 28.2% 131 149 (40.3) High 90 145 (26.1) Very High -31.3% 4 -14.2
Whittier Law School 27.3% 303 150 (44.3) Modest 239 143 (20.5) Extreme -21.1% 7 -23.8
Golden Gate University 25.7% 320 151 (48.1) Modest 137 146 (29.5) Very High -57.2% 5 -18.6
Thomas Jefferson School of Law 29.7% 422 149 (40.3) High 241 141 (15.2) Extreme -42.9% 8 -25.1
Western Michigan University - Cooley Law School 30% 1583 144 (22.9) Extreme 445 141 (15.2) Extreme -71.9% 3 -7.7
Concordia University School of Law 0% (-) High 46 149 (40.3) Extreme No 2010 Data