Visual Data Navigator

You are viewing Graduate Debt at ABA-approved law schools grouped by Job Outcomes in 2014

The following charts, grouped by Job Outcomes in 2014, show change in average debt between 2010 and 2014. "LT, FT BPR" means a job that is long term (a job with an indefinite duration or fixed duration of 1 year or more), full time (at least 35 hours per week) bar passage required (job requires a law license).

Click anywhere on the chart and drag your cursor to zoom.

We use normal averages rather than weighted averages on this page. Debt is not the amount owed, but the amount borrowed. It does not include interest that accumulated during law school, debt from other degree programs, or private debt related to attending law school. Note also that these amounts reflect only graduates. "LT, FT BPR" means a job that is long term (a job with an indefinite duration or fixed duration of 1 year or more), full time (at least 35 hours per week) bar passage required (job requires a law license).

The school numbers do not always match up across 2010 and 2014 because some schools inconsistently disclose/withhold debt data.

Grouped by Job Outcomes in 2014 Debt for 2010 Graduates
36,753 Borrowing Graduates
Debt for 2014 Graduates
34,006 Borrowing Graduates (-7.5%)
Change
Averaged Borrowed % Borrowing Averaged Borrowed % Borrowing $ %
≥ 90% LT, FT BPR $114K
10 schools
82.8% $137K
10 schools
77.6% 20.4% -5.2%
75% - 89.9% LT, FT BPR $95K
17 schools
80.1% $111K
18 schools
78.3% 16.6% -1.8%
60% - 74.9% LT, FT BPR $86K
63 schools
84.7% $101K
63 schools
82% 17% -2.7%
50% - 59.9% LT, FT BPR $94K
50 schools
85.3% $112K
49 schools
82.6% 19.1% -2.7%
40% - 49.9% LT, FT BPR $103K
33 schools
87.6% $119K
29 schools
86.7% 14.9% -0.9%
30% - 39.9% LT, FT BPR $104K
13 schools
87.1% $130K
11 schools
88% 25.3% 0.9%
< 30% LT, FT BPR $111K
5 schools
90.1% $136K
4 schools
85.3% 22.3% -4.8%

Read this chart across each row. For example, average debt at schools with ≥ 90% LT, FT BPR increased 20.4% from 2010 to 2014, from $114K to $137K.

School 2014 LT, FT
Legal Jobs
2010 Grad
Avg. Borrowed
2014 Grad
Avg. Borrowed
Change
University of Chicago 92.4% $127,997 $144,695 13%
Columbia University 93.8% $126,945 $154,076 21.4%
Cornell University 95.8% $126,000 $135,000 7.1%
New York University 93.5% $125,169 $147,744 18%
Duke University 90.2% $113,911 $125,406 10.1%
University of Michigan 90.3% $112,133 $132,473 18.1%
University of Virginia 94.3% $107,384 $132,182 23.1%
University of Pennsylvania 94.6% $105,297 $130,002 23.5%
Stanford University 90.4% $104,424 $128,137 22.7%
University of California - Berkeley 92.3% $91,277 $143,546 57.3%
Northwestern University 81.4% $132,685 $163,065 22.9%
Georgetown University 79.9% $122,319 $150,529 23.1%
University of Southern California 79.3% $117,573 $137,163 16.7%
Vanderbilt University 84.5% $114,720 $122,327 6.6%
George Washington University 78.9% $110,000 $141,346 28.5%
Washington University in St Louis 78.3% $108,603 $111,345 2.5%
University of California - Los Angeles 81% $103,956 $121,066 16.5%
Boston College 75.1% $103,765 $97,006 -6.5%
Emory University 83.6% $99,236 $108,690 9.5%
University of California - Davis 77.5% $98,179 $93,498 -4.8%
University of Notre Dame 78.8% $92,310 $111,310 20.6%
University of Minnesota 76.1% $91,314 $104,733 14.7%
University of Iowa 77.8% $87,891 $92,373 5.1%
University of Texas 78.1% $78,408 $100,868 28.6%
University of New Mexico 80.2% $54,122 $71,029 31.2%
Brigham Young University 76.1% $52,315 $54,203 3.6%
University of Kentucky 80.2% $49,059 $76,746 56.4%
Harvard University 89.9% - $137,599 -
Loyola Marymount University 60.6% $132,267 $147,701 11.7%
Albany Law School 62.3% $124,271 $130,184 4.8%
Villanova University 65% $122,410 $95,297 -22.1%
Tulane University 61.8% $122,197 $140,965 15.4%
St. Louis University 62.6% $120,000 $128,764 7.3%
Fordham University 67.8% $119,120 $140,577 18%
Penn State University 65.9% $117,989 $123,842 5%
Nova Southeastern University 62.1% $117,223 $136,450 16.4%
University of New Hampshire 64.3% $115,952 $121,469 4.8%
Oklahoma City University 63.6% $114,090 $121,476 6.5%
Creighton University 63.9% $114,030 $126,586 11%
Indiana University - Bloomington 65.8% $113,538 $89,785 -20.9%
Seton Hall University 72.3% $112,772 $128,100 13.6%
St. John's University 61.5% $112,365 $111,959 -0.4%
Southern Methodist University 69.7% $106,512 $124,617 17%
Washington and Lee University 64.6% $105,970 $109,422 3.3%
Mercer University 69.2% $105,585 $125,301 18.7%
South Texas College of Law Houston 61.8% $104,862 $113,748 8.5%
Boston University 72.8% $103,980 $107,850 3.7%
University of Tulsa 69.4% $100,795 $99,305 -1.5%
Baylor University 68.4% $100,661 $116,666 15.9%
University of Miami 68.9% $98,986 $143,845 45.3%
Yale University 72.6% $98,796 $117,093 18.5%
Drexel University 63.1% $96,780 $91,915 -5%
Rutgers State University - Camden 61.5% $96,705 - -
Wake Forest University 71.1% $93,223 $107,532 15.3%
Drake University 64.6% $91,576 $108,857 18.9%
Willamette University 66.4% $91,347 $136,099 49%
University of Missouri - Kansas City 64.3% $90,767 - -
Arizona State University 71.2% $89,038 $97,431 9.4%
William and Mary 72.6% $83,058 $98,487 18.6%
Temple University 61.7% $82,836 $97,323 17.5%
Ohio State University 73.8% $81,408 $97,021 19.2%
Washburn University 72.3% $80,488 $83,396 3.6%
University of Illinois 72.4% $80,005 $89,852 12.3%
University of Oklahoma 68.5% $78,644 $81,789 4%
University of Arizona 71.5% $78,412 $95,533 21.8%
Rutgers State University - Newark 65.2% $78,302 $89,507 14.3%
University of Louisville 66.1% $77,121 $90,195 17%
University of Wisconsin 66.5% $76,845 $79,373 3.3%
University of Nevada - Las Vegas 66.9% $76,478 $99,678 30.3%
University of South Carolina 65.4% $75,718 $84,590 11.7%
University of Idaho 68.3% $74,655 $92,732 24.2%
University of Georgia 70.6% $71,283 $88,825 24.6%
Louisiana State University 72.4% $69,462 $89,471 28.8%
University of Missouri - Columbia 65.9% $69,046 $67,289 -2.5%
University of Colorado 69.7% $66,554 $116,280 74.7%
University of Houston 66.4% $65,802 $88,664 34.7%
Southern Illinois University 64.8% $63,517 - -
University of Washington 63.5% $63,393 $105,990 67.2%
University of Florida 69.3% $62,432 $82,410 32%
University of Utah 66.7% $61,665 $78,725 27.7%
University of Montana 67.5% $61,617 $71,216 15.6%
University of North Carolina 69.6% $60,212 $92,475 53.6%
Texas Tech University 60.6% $60,124 $84,272 40.2%
University of Cincinnati 63.2% $58,455 $76,663 31.1%
Georgia State University 71.2% $57,408 $69,822 21.6%
University of South Dakota 67.9% $53,251 $78,963 48.3%
Northern Illinois University 60.6% $49,858 $77,182 54.8%
University of Alabama 73.1% $49,750 $69,440 39.6%
University of Nebraska 73.5% $49,706 $62,985 26.7%
University of Kansas 68.1% $45,662 $74,890 64%
Florida State University 67.2% $44,442 $80,375 80.9%
Indiana University - Indianapolis 61.3% - $96,651 -
Florida International University 65.6% - $89,815 -
University of California - Irvine 74.2% - $102,891 -
American University 54.6% $136,121 $159,316 17%
Loyola University New Orleans 52.8% $136,050 $117,892 -13.3%
Charleston School of Law 52.7% $128,571 $147,031 14.4%
University of Illinois Chicago School of Law 56.6% $125,806 $143,518 14.1%
Touro College 56.6% $125,481 $154,855 23.4%
Stetson University 57% $122,189 $148,394 21.4%
Campbell University 59.7% $121,648 $90,065 -26%
DePaul University 55.2% $121,324 $125,895 3.8%
Syracuse University 57.4% $119,769 $129,249 7.9%
Cardozo-Yeshiva University 56.6% $118,939 $121,644 2.3%
Hofstra University 57.7% $115,705 $143,646 24.1%
University of Denver 56% $113,688 $132,083 16.2%
Northeastern University 53.2% $113,081 $134,918 19.3%
Howard University 55.8% $112,004 $124,021 10.7%
Widener University - Pennsylvania 54% $111,909 $139,229 24.4%
Marquette University 51.4% $110,147 $134,533 22.1%
Samford University 56.6% $107,850 $124,106 15.1%
Lewis and Clark College 52.6% $105,928 $127,064 20%
Mississippi College 53.1% $102,884 $130,700 27%
Gonzaga University 56.8% $100,092 $121,281 21.2%
George Mason University 55.4% $98,087 $126,723 29.2%
Brooklyn Law School 52.4% $97,631 $114,953 17.7%
Pace University 58.5% $97,586 $122,180 25.2%
St. Mary's University 58.7% $97,105 $116,782 20.3%
University of California - Hastings 51.2% $96,013 $129,178 34.5%
Loyola University Chicago 55.7% $95,201 $134,968 41.8%
University of Baltimore 51.3% $94,834 $114,725 21%
University of Richmond 59.1% $94,200 $110,380 17.2%
Case Western Reserve University 54.8% $94,150 $131,724 39.9%
William Mitchell College of Law 55.9% $92,277 $110,738 20%
Duquesne University 57.1% $88,908 $107,496 20.9%
Texas A&M 52.2% $88,062 $103,500 17.5%
University of Pittsburgh 52.5% $84,772 $103,461 22%
Chicago-Kent College of Law 51.7% $84,710 $119,884 41.5%
University of Maryland 57.4% $83,693 $102,183 22.1%
University of Maine 50.5% $76,533 $101,749 32.9%
University of Dayton 52.9% $67,856 $113,486 67.2%
Texas Southern University 50.7% $67,500 - -
University of Memphis 57.3% $67,074 $78,030 16.3%
Wayne State University 53.3% $67,029 $79,881 19.2%
University of Connecticut 52.9% $66,457 $70,139 5.5%
University of Tennessee 57% $65,082 $66,201 1.7%
University of North Dakota 59.2% $64,772 $64,818 0.1%
University of Mississippi 54.8% $62,012 $73,003 17.7%
University of Akron 50.8% $60,149 $82,322 36.9%
West Virginia University 58.9% $60,074 $84,727 41%
University of Arkansas - Little Rock 59.2% $59,983 $69,532 15.9%
University of Hawaii 54.4% $58,609 $56,266 -4%
SUNY Buffalo 59.7% $56,394 $76,010 34.8%
University of Arkansas - Fayetteville 55% $56,358 $63,541 12.7%
California Western School of Law 48.9% $145,621 $151,197 3.8%
Catholic University of America 45.8% $134,133 $144,737 7.9%
University of the Pacific 45.5% $128,495 $140,517 9.4%
Vermont Law School 48.5% $127,914 $156,713 22.5%
Pepperdine University 49% $125,114 $145,525 16.3%
Roger Williams University 46.2% $123,338 $128,543 4.2%
John Marshall Law School - Atlanta 43.7% $123,025 - -
New York Law School 43.1% $119,437 $166,622 39.5%
University of San Diego 47.9% $119,331 $128,477 7.7%
St. Thomas University - Florida 47.2% $119,271 $140,808 18.1%
Barry University 42.1% $119,250 $149,175 25.1%
Regent University 47.5% $115,734 $125,158 8.1%
Chapman University 47.8% $115,064 $148,429 29%
Valparaiso University 49.4% $113,643 $132,010 16.2%
Suffolk University 46.9% $112,939 $120,993 7.1%
Widener University - Delaware 44.9% $111,909 $139,229 24.4%
Michigan State University 46.8% $108,444 $95,494 -11.9%
New England School of Law 42.1% $108,326 - -
Seattle University 49.2% $102,350 $131,414 28.4%
University of La Verne 45.5% $101,237 - -
North Carolina Central University 40.9% $98,948 $58,061 -41.3%
University of St. Thomas - Minneapolis 49% $97,238 $100,401 3.3%
Ohio Northern University 47.9% $96,371 $107,764 11.8%
Quinnipiac University 42.5% $96,256 $119,956 24.6%
Hamline University 48.7% $95,174 $113,173 18.9%
University of Oregon 47.8% $91,353 $105,900 15.9%
University of Toledo 43.9% $76,898 $96,924 26%
Northern Kentucky University 44.9% $73,469 $82,989 13%
Cleveland-Marshall College of Law 49% $71,477 $89,879 25.7%
CUNY 48.7% $70,119 $82,415 17.5%
Liberty University 47.4% $62,032 $69,475 12%
University of Wyoming 49.3% $51,859 $67,087 29.4%
Faulkner University 45.8% $50,500 - -
Arizona Summit Law School 41.7% - - -
Southwestern Law School 39% $136,569 - -
University of San Francisco 33% $124,982 $154,321 23.5%
Florida Coastal School of Law 34.7% $120,410 $162,785 35.2%
University of Detroit Mercy 37.2% $117,089 $132,245 12.9%
Charlotte School of Law 34.1% $113,793 $140,528 23.5%
Santa Clara University 35.6% $106,869 $136,990 28.2%
Capital University 38.8% $103,426 $113,434 9.7%
Elon Law School 39.4% $103,059 $132,444 28.5%
Western State University 32.7% $98,791 $120,350 21.8%
Western New England University School of Law 36.7% $96,565 $130,124 34.8%
Ave Maria School of Law 37.3% $87,337 $132,236 51.4%
Florida A&M University 31% $86,557 - -
Southern University Law Center 34.6% $55,809 $77,067 38.1%
Appalachian School of Law 35.8% - - -
Thomas Jefferson School of Law 29.7% $137,352 $172,445 25.5%
Golden Gate University 25.7% $132,895 $146,288 10.1%
Western Michigan University - Cooley Law School 30% $105,798 - -
Whittier Law School 27.3% $104,731 $151,602 44.8%
University of The District of Columbia 28.2% $74,667 $73,175 -2%