Visual Data Navigator

You are visualizing change in 75th Percentile LSAT for ABA-approved law schools grouped by Enrollment in 2014

We split schools up by Enrollment in 2014, and then show the change in the 75th percentile LSAT for each school's entering class between 2010 and 2014. For example, the first chart shows 75th percentile LSAT score changes at the 17 schools with > 320 New 1Ls. The purple marker shows the 75th percentile LSAT score in 2010. These charts demonstrate that not all changes in LSAT score are the same. Explain More About These Charts

Group-Component Charts Explained

Risk BandLSAT
ScorePercentile
Minimal Risk156-180≥ 67.4
Low Risk153-15555.6 - 63.9
Modest Risk150-15244.3 - 52.5
High Risk147-14933 - 40.3
Very High Risk145-14626.1 - 29.5
Extreme Risk120-144≤ 22.9

These charts (one chart for each group) have three parts:

1. LSAT Distribution: The shaded blue area shows the distribution of LSAT scores for all people who took the LSAT during the last three years. LSAT scores range from 120 to 180. A student scoring 120 is in the 0 percentile because the student scored better than 0% of test-takers. A student scoring a 180 is in the 99.9 percentile because the student scored better than 99.9% of test-takers. A student scoring a 160 is in the 80.4 percentile because the student scored better than 80.4% of test-takers. You can hover over the blue outline to see a tooltip for all each LSAT/percentile combinations.

2. Black and Green Bars: Each school has a bar. The start point for each bar, a purple marker, is the school's 75th percentile LSAT score for students who entered in 2010. The end point is the 75th percentile LSAT score for students who entered in 2014. If the 75th percentile went up, the bar is green. If it went down, the bar is black. If the score is the same, there is only a purple marker (no bar). You can hover over the bar (or marker) to see the school and how its 75th percentile LSAT score has changed.

3. Risk Overlays: We highlight the three highest risk areas, from high to extreme. Using these indicators, you can see which schools' bottom three-quarters students are most likely to struggle on the bar exam.

Current Risk Level

This table shows the total number of schools at each Risk Level, which is based on students who entered in 2014, grouped by Enrollment in 2014.

Grouped by Enrollment in 2014 Risk Level by 75th Percentile LSAT Scores, 2014 Entering Class
Extreme Risk Very High Risk High Risk Serious Risk Other Schools Modest Risk Low Risk Minimal Risk
> 320 New 1Ls 0 1 2 3 14 2 2 10
220 - 319 New 1Ls 0 0 3 3 36 5 6 25
170 - 219 New 1Ls 0 0 4 4 33 1 2 30
120 - 169 New 1Ls 0 0 2 2 53 6 10 37
< 120 New 1Ls 0 0 4 4 46 9 11 26

Read this chart across each row. For example, the 17 schools in the > 320 New 1Ls group, 3 schools are "Serious Risk" and 14 schools are not (based on students who entered in 2014).

Average percentile decline for bottom three-quarters by group

Because LSAT scores follow a roughly normal distribution, it's difficult to compare raw score changes. On the following table, we show decline by percentile to illustrate how some declines were steeper than they first appear. The charts on the "Group-Component Charts" tab show how the meaning of the drop also depends on where a school started when assessing school admissions decisions.

Grouped by Enrollment in 2014 Average Decline
Between 2010 and 2014
LSAT - 75th
2010
LSAT - 75th
2014
LSAT Change
> 320 New 1Ls
17 schools
-10.2 percentile 163.4 159.6 -3.8 points
220 - 319 New 1Ls
39 schools
-7.3 percentile 161.8 159.4 -2.4 points
170 - 219 New 1Ls
37 schools
-4.8 percentile 162.3 160.5 -1.8 points
120 - 169 New 1Ls
55 schools
-6.4 percentile 159.8 157.7 -2.1 points
< 120 New 1Ls
50 schools
-6 percentile 154.6 155.6 1 points

Read this chart across each row. For example, the 17 schools in the > 320 New 1Ls group had a decline of 10.2 percentile for the 75th Percentile LSAT from 2010 to 2014.

Aggregate Change Between 2010 and 2014 for 75th Percentile LSAT

The top half of both charts — in purple — shows how law schools grouped by Enrollment in 2014 are concentrated within a risk category based on students who entered in 2010. The bottom half of both charts — in black — reflect today, the students who entered in 2014.

 

 

Hover over a risk category (x-axis) to see the full breakdown. Looking at the first chart, for example, hover over the "High Risk" column. In 2010 there were 2 schools that qualified as "High Risk" based on 75th Percentile LSAT. However, in 2014 there are 15 schools that qualify as "High Risk." The tooltip will show how each of those two groups (of 2 and 15 schools, respectively) break down based on Enrollment in 2014.

Note the schools that reduced class size to keep admissions credentials steady, as well as the schools that drastically (and dangerously) cut standards in order to ensure enrollment did not drop so far that the school could not operate.

 

School State 2010 Entering Class 2014 Entering Class Change
Enr. 75th Percentile LSAT Enr. 75th Percentile LSAT Enr. 75th Percentile LSAT
Score
(%ile Rank)
Risk Band Score
(%ile Rank)
Risk Band Score %ile Risk Band
Western Michigan University - Cooley Law School MI 1583 151 (48.1) Modest 445 149 (40.3) High -71.9% 2 -7.8
Charlotte School of Law NC 468 152 (52.2) Modest 446 146 (29.5) Very High -4.7% 6 -22.7
Florida Coastal School of Law FL 808 152 (52.2) Modest 424 147 (33) High -47.5% 5 -19.2
South Texas College of Law Houston TX 461 156 (67.4) Minimal 362 153 (55.6) Low -21.5% 3 -11.8
University of Illinois Chicago School of Law IL 539 157 (70.9) Minimal 357 152 (52.2) Modest -33.8% 5 -18.7
Suffolk University MA 531 158 (74.6) Minimal 423 152 (52.2) Modest -20.3% 6 -22.4
Southwestern Law School CA 410 158 (74.6) Minimal 337 154 (59.7) Low -17.8% 4 -14.9
American University DC 502 164 (90) Minimal 429 158 (74.6) Minimal -14.5% 6 -15.4
Brooklyn Law School NY 486 165 (92) Minimal 399 159 (77.6) Minimal -17.9% 6 -14.4
University of California - Hastings CA 383 165 (92) Minimal 323 161 (83.4) Minimal -15.7% 4 -8.6
Cardozo-Yeshiva University NY 382 166 (93.2) Minimal 339 162 (85.9) Minimal -11.3% 4 -7.3
Fordham University NY 477 168 (95.9) Minimal 367 165 (92) Minimal -23.1% 3 -3.9
George Washington University DC 523 168 (95.9) Minimal 539 166 (93.2) Minimal 3.1% 2 -2.7
Georgetown University DC 591 172 (98.6) Minimal 580 168 (95.9) Minimal -1.9% 4 -2.7
Columbia University NY 404 175 (99.4) Minimal 381 174 (99.2) Minimal -5.7% 1 -0.2
New York University NY 476 175 (99.4) Minimal 452 172 (98.6) Minimal -5% 3 -0.8
Harvard University MA 561 176 (99.6) Minimal 563 175 (99.4) Minimal 0.4% 1 -0.2
St. Thomas University - Florida FL 275 153 (55.6) Low 233 151 (48.1) Modest -15.3% 2 -7.5
Nova Southeastern University FL 386 153 (55.6) Low 262 151 (48.1) Modest -32.1% 2 -7.5
Arizona Summit Law School AZ 392 153 (55.6) Low 262 149 (40.3) High -33.2% 4 -15.3
Thomas Jefferson School of Law CA 422 153 (55.6) Low 241 149 (40.3) High -42.9% 4 -15.3
New England School of Law MA 393 154 (59.7) Low 265 152 (52.2) Modest -32.6% 2 -7.5
Whittier Law School CA 303 154 (59.7) Low 239 150 (44.3) Modest -21.1% 4 -15.4
Barry University FL 254 154 (59.7) Low 268 149 (40.3) High 5.5% 5 -19.4
St. Mary's University TX 301 156 (67.4) Minimal 254 152 (52.2) Modest -15.6% 4 -15.2
California Western School of Law CA 382 157 (70.9) Minimal 263 153 (55.6) Low -31.2% 4 -15.3
University of Baltimore MD 363 157 (70.9) Minimal 233 154 (59.7) Low -35.8% 3 -11.2
New York Law School NY 641 157 (70.9) Minimal 245 154 (59.7) Low -61.8% 3 -11.2
Texas Tech University TX 244 158 (74.6) Minimal 228 157 (70.9) Minimal -6.6% 1 -3.7
Stetson University FL 360 158 (74.6) Minimal 246 157 (70.9) Minimal -31.7% 1 -3.7
Michigan State University MI 299 159 (77.6) Minimal 248 158 (74.6) Minimal -17.1% 1 -3
Indiana University - Indianapolis IN 282 159 (77.6) Minimal 281 155 (63.9) Low -0.4% 4 -13.7
Seattle University WA 324 160 (80.4) Minimal 256 157 (70.9) Minimal -21% 3 -9.5
Hofstra University NY 365 160 (80.4) Minimal 280 154 (59.7) Low -23.3% 6 -20.7
University of Miami FL 489 160 (80.4) Minimal 229 160 (80.4) Minimal -53.2% 0 -0
DePaul University IL 312 161 (83.4) Minimal 226 155 (63.9) Low -27.6% 6 -19.5
University of Denver CO 301 161 (83.4) Minimal 258 159 (77.6) Minimal -14.3% 2 -5.8
Loyola University Chicago IL 292 162 (85.9) Minimal 231 159 (77.6) Minimal -20.9% 3 -8.3
Loyola Marymount University CA 403 163 (88.1) Minimal 312 161 (83.4) Minimal -22.6% 2 -4.7
Chicago-Kent College of Law IL 310 163 (88.1) Minimal 228 159 (77.6) Minimal -26.5% 4 -10.5
University of San Diego CA 330 163 (88.1) Minimal 223 161 (83.4) Minimal -32.4% 2 -4.7
University of Houston TX 266 164 (90) Minimal 231 161 (83.4) Minimal -13.2% 3 -6.6
University of Florida FL 310 164 (90) Minimal 307 161 (83.4) Minimal -1% 3 -6.6
Pepperdine University CA 222 165 (92) Minimal 227 162 (85.9) Minimal 2.3% 3 -6.1
Southern Methodist University TX 254 165 (92) Minimal 226 163 (88.1) Minimal -11% 2 -3.9
Boston College MA 261 167 (94.6) Minimal 230 164 (90) Minimal -11.9% 3 -4.6
Emory University GA 293 167 (94.6) Minimal 223 166 (93.2) Minimal -23.9% 1 -1.4
Washington University in St Louis MO 276 168 (95.9) Minimal 270 167 (94.6) Minimal -2.2% 1 -1.3
University of Texas TX 389 169 (96.7) Minimal 301 168 (95.9) Minimal -22.6% 1 -0.8
University of California - Los Angeles CA 308 170 (97.4) Minimal 314 169 (96.7) Minimal 1.9% 1 -0.7
University of California - Berkeley CA 286 170 (97.4) Minimal 274 169 (96.7) Minimal -4.2% 1 -0.7
Northwestern University IL 274 171 (98) Minimal 242 170 (97.4) Minimal -11.7% 1 -0.6
University of Michigan MI 376 171 (98) Minimal 318 169 (96.7) Minimal -15.4% 2 -1.3
University of Pennsylvania PA 250 171 (98) Minimal 250 170 (97.4) Minimal 0% 1 -0.6
University of Virginia VA 368 171 (98) Minimal 307 170 (97.4) Minimal -16.6% 1 -0.6
Duke University NC 238 171 (98) Minimal 221 170 (97.4) Minimal -7.1% 1 -0.6
Southern University Law Center LA 320 148 (36.3) High 196 147 (33) High -38.8% 1 -3.3
North Carolina Central University NC 206 150 (44.3) Modest 199 149 (40.3) High -3.4% 1 -4
John Marshall Law School - Atlanta GA 265 153 (55.6) Low 214 151 (48.1) Modest -19.2% 2 -7.5
Valparaiso University IN 207 153 (55.6) Low 174 149 (40.3) High -15.9% 4 -15.3
Touro College NY 280 153 (55.6) Low 187 149 (40.3) High -33.2% 4 -15.3
University of Detroit Mercy MI 257 154 (59.7) Low 199 157 (70.9) Minimal -22.6% 3 11.2
Texas A&M TX 253 156 (67.4) Minimal 192 156 (67.4) Minimal -24.1% 0 -0
Pace University NY 299 156 (67.4) Minimal 207 153 (55.6) Low -30.8% 3 -11.8
Campbell University NC 162 158 (74.6) Minimal 185 156 (67.4) Minimal 14.2% 2 -7.2
Marquette University WI 247 159 (77.6) Minimal 208 155 (63.9) Low -15.8% 4 -13.7
Louisiana State University LA 222 160 (80.4) Minimal 200 158 (74.6) Minimal -9.9% 2 -5.8
University of San Francisco CA 251 161 (83.4) Minimal 172 156 (67.4) Minimal -31.5% 5 -16
Rutgers State University - Newark NJ 283 161 (83.4) Minimal 189 159 (77.6) Minimal -33.2% 2 -5.8
Rutgers State University - Camden NJ 269 161 (83.4) Minimal 182 158 (74.6) Minimal -32.3% 3 -8.8
Penn State University PA 228 161 (83.4) Minimal 191 160 (80.4) Minimal -16.2% 1 -3
University of South Carolina SC 239 161 (83.4) Minimal 213 157 (70.9) Minimal -10.9% 4 -12.5
St. John's University NY 341 162 (85.9) Minimal 214 159 (77.6) Minimal -37.2% 3 -8.3
Georgia State University GA 224 162 (85.9) Minimal 186 160 (80.4) Minimal -17% 2 -5.5
University of Maryland MD 296 163 (88.1) Minimal 196 162 (85.9) Minimal -33.8% 1 -2.2
Lewis and Clark College OR 247 164 (90) Minimal 203 161 (83.4) Minimal -17.8% 3 -6.6
Tulane University LA 258 164 (90) Minimal 185 163 (88.1) Minimal -28.3% 1 -1.9
Temple University PA 326 164 (90) Minimal 215 162 (85.9) Minimal -34% 2 -4.1
Florida State University FL 199 164 (90) Minimal 188 161 (83.4) Minimal -5.5% 3 -6.6
Indiana University - Bloomington IN 250 164 (90) Minimal 183 163 (88.1) Minimal -26.8% 1 -1.9
Wake Forest University NC 165 164 (90) Minimal 179 163 (88.1) Minimal 8.5% 1 -1.9
University of North Carolina NC 254 165 (92) Minimal 201 163 (88.1) Minimal -20.9% 2 -3.9
University of Georgia GA 248 166 (93.2) Minimal 185 164 (90) Minimal -25.4% 2 -3.2
William and Mary VA 217 166 (93.2) Minimal 213 165 (92) Minimal -1.8% 1 -1.2
Boston University MA 268 167 (94.6) Minimal 208 165 (92) Minimal -22.4% 2 -2.6
University of Minnesota MN 260 168 (95.9) Minimal 193 166 (93.2) Minimal -25.8% 2 -2.7
University of Notre Dame IN 172 168 (95.9) Minimal 200 165 (92) Minimal 16.3% 3 -3.9
Cornell University NY 205 169 (96.7) Minimal 203 169 (96.7) Minimal -1% 0 -0
University of Southern California CA 220 169 (96.7) Minimal 202 167 (94.6) Minimal -8.2% 2 -2.1
Vanderbilt University TN 193 170 (97.4) Minimal 171 168 (95.9) Minimal -11.4% 2 -1.5
University of Chicago IL 205 172 (98.6) Minimal 190 172 (98.6) Minimal -7.3% 0 -0
Stanford University CA 180 173 (99) Minimal 179 174 (99.2) Minimal -0.6% 1 0.2
Yale University CT 205 176 (99.6) Minimal 200 176 (99.6) Minimal -2.4% 0 -0
Texas Southern University TX 212 149 (40.3) High 166 148 (36.3) High -21.7% 1 -4
Florida A&M University FL 288 150 (44.3) Modest 152 149 (40.3) High -47.2% 1 -4
Oklahoma City University OK 224 153 (55.6) Low 156 152 (52.2) Modest -30.4% 1 -3.4
Mississippi College MS 212 154 (59.7) Low 151 153 (55.6) Low -28.8% 1 -4.1
Roger Williams University RI 198 154 (59.7) Low 138 152 (52.2) Modest -30.3% 2 -7.5
Widener University - Delaware DE 389 154 (59.7) Low 128 152 (52.2) Modest -67.1% 2 -7.5
Capital University OH 246 155 (63.9) Low 163 152 (52.2) Modest -33.7% 3 -11.7
Duquesne University PA 212 155 (63.9) Low 124 155 (63.9) Low -41.5% 0 -0
Charleston School of Law SC 237 156 (67.4) Minimal 166 151 (48.1) Modest -30% 5 -19.3
Golden Gate University CA 320 156 (67.4) Minimal 137 153 (55.6) Low -57.2% 3 -11.8
Howard University DC 156 156 (67.4) Minimal 126 155 (63.9) Low -19.2% 1 -3.5
Cleveland-Marshall College of Law OH 195 157 (70.9) Minimal 141 156 (67.4) Minimal -27.7% 1 -3.5
Florida International University FL 161 157 (70.9) Minimal 144 158 (74.6) Minimal -10.6% 1 3.7
Gonzaga University WA 183 157 (70.9) Minimal 125 155 (63.9) Low -31.7% 2 -7
Loyola University New Orleans LA 246 157 (70.9) Minimal 139 157 (70.9) Minimal -43.5% 0 -0
Southern Illinois University IL 144 157 (70.9) Minimal 125 151 (48.1) Modest -13.2% 6 -22.8
Syracuse University NY 252 157 (70.9) Minimal 169 157 (70.9) Minimal -32.9% 0 -0
University of Arkansas - Little Rock AR 157 157 (70.9) Minimal 125 155 (63.9) Low -20.4% 2 -7
Mercer University GA 166 158 (74.6) Minimal 146 155 (63.9) Low -12% 3 -10.7
Samford University AL 166 158 (74.6) Minimal 146 154 (59.7) Low -12% 4 -14.9
University of Mississippi MS 199 158 (74.6) Minimal 128 157 (70.9) Minimal -35.7% 1 -3.7
University of Missouri - Kansas City MO 156 158 (74.6) Minimal 149 154 (59.7) Low -4.5% 4 -14.9
St. Louis University MO 334 159 (77.6) Minimal 165 158 (74.6) Minimal -50.6% 1 -3
University of Hawaii HI 113 159 (77.6) Minimal 120 159 (77.6) Minimal 6.2% 0 -0
Vermont Law School VT 212 159 (77.6) Minimal 143 156 (67.4) Minimal -32.5% 3 -10.2
William Mitchell College of Law MN 357 159 (77.6) Minimal 169 156 (67.4) Minimal -52.7% 3 -10.2
SUNY Buffalo NY 219 160 (80.4) Minimal 143 157 (70.9) Minimal -34.7% 3 -9.5
University of Arkansas - Fayetteville AR 138 160 (80.4) Minimal 125 157 (70.9) Minimal -9.4% 3 -9.5
University of Kansas KS 165 160 (80.4) Minimal 125 161 (83.4) Minimal -24.2% 1 3
University of the Pacific CA 346 160 (80.4) Minimal 152 155 (63.9) Low -56.1% 5 -16.5
Catholic University of America DC 274 161 (83.4) Minimal 140 157 (70.9) Minimal -48.9% 4 -12.5
Chapman University CA 212 161 (83.4) Minimal 169 158 (74.6) Minimal -20.3% 3 -8.8
Seton Hall University NJ 358 161 (83.4) Minimal 167 159 (77.6) Minimal -53.4% 2 -5.8
University of Oklahoma OK 174 161 (83.4) Minimal 157 158 (74.6) Minimal -9.8% 3 -8.8
University of Pittsburgh PA 259 161 (83.4) Minimal 156 160 (80.4) Minimal -39.8% 1 -3
University of St. Thomas - Minneapolis MN 168 161 (83.4) Minimal 124 158 (74.6) Minimal -26.2% 3 -8.8
Case Western Reserve University OH 236 162 (85.9) Minimal 146 162 (85.9) Minimal -38.1% 0 -0
Drexel University PA 146 162 (85.9) Minimal 129 156 (67.4) Minimal -11.6% 6 -18.5
Santa Clara University CA 314 162 (85.9) Minimal 152 160 (80.4) Minimal -51.6% 2 -5.5
Baylor University TX 183 163 (88.1) Minimal 158 162 (85.9) Minimal -13.7% 1 -2.2
University of Connecticut CT 186 163 (88.1) Minimal 160 160 (80.4) Minimal -14% 3 -7.7
University of Richmond VA 146 163 (88.1) Minimal 133 162 (85.9) Minimal -8.9% 1 -2.2
Villanova University PA 251 163 (88.1) Minimal 155 159 (77.6) Minimal -38.2% 4 -10.5
Arizona State University AZ 191 164 (90) Minimal 143 163 (88.1) Minimal -25.1% 1 -1.9
Northeastern University MA 220 164 (90) Minimal 126 162 (85.9) Minimal -42.7% 2 -4.1
Ohio State University OH 230 164 (90) Minimal 167 162 (85.9) Minimal -27.4% 2 -4.1
University of Iowa IA 203 164 (90) Minimal 141 162 (85.9) Minimal -30.5% 2 -4.1
University of Wisconsin WI 246 164 (90) Minimal 158 163 (88.1) Minimal -35.8% 1 -1.9
George Mason University VA 303 165 (92) Minimal 161 163 (88.1) Minimal -46.9% 2 -3.9
University of California - Davis CA 196 165 (92) Minimal 164 164 (90) Minimal -16.3% 1 -2
University of Colorado CO 180 166 (93.2) Minimal 166 163 (88.1) Minimal -7.8% 3 -5.1
University of Washington WA 186 166 (93.2) Minimal 163 166 (93.2) Minimal -12.4% 0 -0
Brigham Young University UT 150 167 (94.6) Minimal 126 164 (90) Minimal -16% 3 -4.6
University of Alabama AL 161 167 (94.6) Minimal 134 165 (92) Minimal -16.8% 2 -2.6
University of Illinois IL 228 168 (95.9) Minimal 157 163 (88.1) Minimal -31.1% 5 -7.8
Appalachian School of Law VA 127 151 (48.1) Modest 48 148 (36.3) High -62.2% 3 -11.8
Liberty University VA 135 153 (55.6) Low 84 155 (63.9) Low -37.8% 2 8.3
Ave Maria School of Law FL 203 153 (55.6) Low 112 148 (36.3) High -44.8% 5 -19.3
Widener University - Pennsylvania PA 178 153 (55.6) Low 97 152 (52.2) Modest -45.5% 1 -3.4
Western State University CA 242 153 (55.6) Low 104 151 (48.1) Modest -57% 2 -7.5
University of Dayton OH 207 154 (59.7) Low 113 151 (48.1) Modest -45.4% 3 -11.6
University of North Dakota ND 83 154 (59.7) Low 73 152 (52.2) Modest -12% 2 -7.5
Faulkner University AL 145 154 (59.7) Low 113 149 (40.3) High -22.1% 5 -19.4
University of South Dakota SD 75 154 (59.7) Low 74 152 (52.2) Modest -1.3% 2 -7.5
University of La Verne CA 166 155 (63.9) Low 58 151 (48.1) Modest -65.1% 4 -15.8
University of The District of Columbia DC 131 155 (63.9) Low 90 152 (52.2) Modest -31.3% 3 -11.7
Western New England University School of Law MA 168 155 (63.9) Low 118 149 (40.3) High -29.8% 6 -23.6
Northern Illinois University IL 135 155 (63.9) Low 84 153 (55.6) Low -37.8% 2 -8.3
West Virginia University WV 137 156 (67.4) Minimal 107 156 (67.4) Minimal -21.9% 0 -0
Regent University VA 168 156 (67.4) Minimal 104 156 (67.4) Minimal -38.1% 0 -0
Ohio Northern University OH 120 156 (67.4) Minimal 71 152 (52.2) Modest -40.8% 4 -15.2
University of Toledo OH 157 156 (67.4) Minimal 79 154 (59.7) Low -49.7% 2 -7.7
Hamline University MN 227 156 (67.4) Minimal 90 155 (63.9) Low -60.4% 1 -3.5
University of Idaho ID 130 157 (70.9) Minimal 113 154 (59.7) Low -13.1% 3 -11.2
Albany Law School NY 236 157 (70.9) Minimal 117 154 (59.7) Low -50.4% 3 -11.2
Northern Kentucky University KY 199 157 (70.9) Minimal 119 154 (59.7) Low -40.2% 3 -11.2
University of Memphis TN 158 157 (70.9) Minimal 118 157 (70.9) Minimal -25.3% 0 -0
CUNY NY 163 157 (70.9) Minimal 97 158 (74.6) Minimal -40.5% 1 3.7
Creighton University NE 144 157 (70.9) Minimal 114 154 (59.7) Low -20.8% 3 -11.2
University of Wyoming WY 82 157 (70.9) Minimal 85 156 (67.4) Minimal 3.7% 1 -3.5
University of New Hampshire NH 132 158 (74.6) Minimal 71 158 (74.6) Minimal -46.2% 0 -0
Washburn University KS 169 158 (74.6) Minimal 113 156 (67.4) Minimal -33.1% 2 -7.2
Drake University IA 155 158 (74.6) Minimal 106 156 (67.4) Minimal -31.6% 2 -7.2
University of Montana MT 85 158 (74.6) Minimal 83 158 (74.6) Minimal -2.4% 0 -0
University of Akron OH 177 158 (74.6) Minimal 116 155 (63.9) Low -34.5% 3 -10.7
University of Tulsa OK 146 158 (74.6) Minimal 86 158 (74.6) Minimal -41.1% 0 -0
University of New Mexico NM 116 159 (77.6) Minimal 111 157 (70.9) Minimal -4.3% 2 -6.7
University of Maine ME 95 159 (77.6) Minimal 81 156 (67.4) Minimal -14.7% 3 -10.2
Wayne State University MI 197 159 (77.6) Minimal 117 160 (80.4) Minimal -40.6% 1 2.8
Elon Law School NC 132 159 (77.6) Minimal 112 151 (48.1) Modest -15.2% 8 -29.5
Quinnipiac University CT 163 159 (77.6) Minimal 92 155 (63.9) Low -43.6% 4 -13.7
Willamette University OR 158 159 (77.6) Minimal 100 155 (63.9) Low -36.7% 4 -13.7
University of Louisville KY 143 160 (80.4) Minimal 92 157 (70.9) Minimal -35.7% 3 -9.5
University of Nebraska NE 145 160 (80.4) Minimal 107 159 (77.6) Minimal -26.2% 1 -2.8
University of Missouri - Columbia MO 148 161 (83.4) Minimal 115 160 (80.4) Minimal -22.3% 1 -3
University of Nevada - Las Vegas NV 145 161 (83.4) Minimal 112 161 (83.4) Minimal -22.8% 0 -0
University of Oregon OR 177 161 (83.4) Minimal 118 159 (77.6) Minimal -33.3% 2 -5.8
University of Cincinnati OH 144 162 (85.9) Minimal 73 159 (77.6) Minimal -49.3% 3 -8.3
University of Kentucky KY 135 162 (85.9) Minimal 114 158 (74.6) Minimal -15.6% 4 -11.3
University of Tennessee TN 169 162 (85.9) Minimal 93 160 (80.4) Minimal -45% 2 -5.5
University of Utah UT 122 164 (90) Minimal 100 161 (83.4) Minimal -18% 3 -6.6
University of Arizona AZ 157 164 (90) Minimal 104 163 (88.1) Minimal -33.8% 1 -1.9
Washington and Lee University VA 144 167 (94.6) Minimal 101 163 (88.1) Minimal -29.9% 4 -6.5
University of California - Irvine CA 83 168 (95.9) Minimal 89 166 (93.2) Minimal 7.2% 2 -2.7
Concordia University School of Law ID (-) Minimal 46 157 (70.9) Minimal No 2010 Data