Visual Data Navigator

You are visualizing change in 25th Percentile LSAT for ABA-approved law schools grouped by Enrollment in 2014

We split schools up by Enrollment in 2014, and then show the change in the 25th percentile LSAT for each school's entering class between 2010 and 2014. For example, the first chart shows 25th percentile LSAT score changes at the 17 schools with > 320 New 1Ls. The purple marker shows the 25th percentile LSAT score in 2010. These charts demonstrate that not all changes in LSAT score are the same. Explain More About These Charts

Group-Component Charts Explained

Risk BandLSAT
ScorePercentile
Minimal Risk156-180≥ 67.4
Low Risk153-15555.6 - 63.9
Modest Risk150-15244.3 - 52.5
High Risk147-14933 - 40.3
Very High Risk145-14626.1 - 29.5
Extreme Risk120-144≤ 22.9

These charts (one chart for each group) have three parts:

1. LSAT Distribution: The shaded blue area shows the distribution of LSAT scores for all people who took the LSAT during the last three years. LSAT scores range from 120 to 180. A student scoring 120 is in the 0 percentile because the student scored better than 0% of test-takers. A student scoring a 180 is in the 99.9 percentile because the student scored better than 99.9% of test-takers. A student scoring a 160 is in the 80.4 percentile because the student scored better than 80.4% of test-takers. You can hover over the blue outline to see a tooltip for all each LSAT/percentile combinations.

2. Black and Green Bars: Each school has a bar. The start point for each bar, a purple marker, is the school's 25th percentile LSAT score for students who entered in 2010. The end point is the 25th percentile LSAT score for students who entered in 2014. If the 25th percentile went up, the bar is green. If it went down, the bar is black. If the score is the same, there is only a purple marker (no bar). You can hover over the bar (or marker) to see the school and how its 25th percentile LSAT score has changed.

3. Risk Overlays: We highlight the three highest risk areas, from high to extreme. Using these indicators, you can see which schools' bottom quartile students are most likely to struggle on the bar exam.

Current Risk Level

This table shows the total number of schools at each Risk Level, which is based on students who entered in 2014, grouped by Enrollment in 2014.

Grouped by Enrollment in 2014 Risk Level by 25th Percentile LSAT Scores, 2014 Entering Class
Extreme Risk Very High Risk High Risk Serious Risk Other Schools Modest Risk Low Risk Minimal Risk
> 320 New 1Ls 4 1 2 7 10 1 3 6
220 - 319 New 1Ls 5 3 6 14 25 5 7 13
170 - 219 New 1Ls 3 2 4 9 28 4 8 16
120 - 169 New 1Ls 6 5 6 17 38 17 8 13
< 120 New 1Ls 8 8 12 28 22 14 5 3

Read this chart across each row. For example, the 17 schools in the > 320 New 1Ls group, 7 schools are "Serious Risk" and 10 schools are not (based on students who entered in 2014).

Average percentile decline for bottom quartile by group

Because LSAT scores follow a roughly normal distribution, it's difficult to compare raw score changes. On the following table, we show decline by percentile to illustrate how some declines were steeper than they first appear. The charts on the "Group-Component Charts" tab show how the meaning of the drop also depends on where a school started when assessing school admissions decisions.

Grouped by Enrollment in 2014 Average Decline
Between 2010 and 2014
LSAT - 25th
2010
LSAT - 25th
2014
LSAT Change
> 320 New 1Ls
17 schools
-13.9 percentile 158.1 153.5 -4.6 points
220 - 319 New 1Ls
39 schools
-11.8 percentile 156.8 153.3 -3.5 points
170 - 219 New 1Ls
37 schools
-8.8 percentile 157.2 154.5 -2.7 points
120 - 169 New 1Ls
55 schools
-11.6 percentile 154.5 151.3 -3.2 points
< 120 New 1Ls
50 schools
-11.6 percentile 149.3 148.8 -0.5 points

Read this chart across each row. For example, the 17 schools in the > 320 New 1Ls group had a decline of 13.9 percentile for the 25th Percentile LSAT from 2010 to 2014.

Aggregate Change Between 2010 and 2014 for 25th Percentile LSAT

The top half of both charts — in purple — shows how law schools grouped by Enrollment in 2014 are concentrated within a risk category based on students who entered in 2010. The bottom half of both charts — in black — reflect today, the students who entered in 2014.

 

 

Hover over a risk category (x-axis) to see the full breakdown. Looking at the first chart, for example, hover over the "High Risk" column. In 2010 there were 22 schools that qualified as "High Risk" based on 25th Percentile LSAT. However, in 2014 there are 30 schools that qualify as "High Risk." The tooltip will show how each of those two groups (of 22 and 30 schools, respectively) break down based on Enrollment in 2014.

Note the schools that reduced class size to keep admissions credentials steady, as well as the schools that drastically (and dangerously) cut standards in order to ensure enrollment did not drop so far that the school could not operate.

 

School State 2010 Entering Class 2014 Entering Class Change
Enr. 25th Percentile LSAT Enr. 25th Percentile LSAT Enr. 25th Percentile LSAT
Score
(%ile Rank)
Risk Band Score
(%ile Rank)
Risk Band Score %ile Risk Band
Western Michigan University - Cooley Law School MI 1583 144 (22.9) Extreme 445 141 (15.2) Extreme -71.9% 3 -7.7
Florida Coastal School of Law FL 808 146 (29.5) Very High 424 140 (13.4) Extreme -47.5% 6 -16.1
Charlotte School of Law NC 468 148 (36.3) High 446 138 (9.6) Extreme -4.7% 10 -26.7
University of Illinois Chicago School of Law IL 539 151 (48.1) Modest 357 146 (29.5) Very High -33.8% 5 -18.6
South Texas College of Law Houston TX 461 151 (48.1) Modest 362 148 (36.3) High -21.5% 3 -11.8
Suffolk University MA 531 152 (52.2) Modest 423 143 (20.5) Extreme -20.3% 9 -31.7
Southwestern Law School CA 410 152 (52.2) Modest 337 149 (40.3) High -17.8% 3 -11.9
American University DC 502 158 (74.6) Minimal 429 152 (52.2) Modest -14.5% 6 -22.4
University of California - Hastings CA 383 160 (80.4) Minimal 323 155 (63.9) Low -15.7% 5 -16.5
Cardozo-Yeshiva University NY 382 160 (80.4) Minimal 339 155 (63.9) Low -11.3% 5 -16.5
Brooklyn Law School NY 486 162 (85.9) Minimal 399 153 (55.6) Low -17.9% 9 -30.3
George Washington University DC 523 162 (85.9) Minimal 539 159 (77.6) Minimal 3.1% 3 -8.3
Fordham University NY 477 163 (88.1) Minimal 367 160 (80.4) Minimal -23.1% 3 -7.7
Georgetown University DC 591 168 (95.9) Minimal 580 163 (88.1) Minimal -1.9% 5 -7.8
New York University NY 476 169 (96.7) Minimal 452 167 (94.6) Minimal -5% 2 -2.1
Columbia University NY 404 170 (97.4) Minimal 381 170 (97.4) Minimal -5.7% 0 -0
Harvard University MA 561 171 (98) Minimal 563 170 (97.4) Minimal 0.4% 1 -0.6
St. Thomas University - Florida FL 275 148 (36.3) High 233 144 (22.9) Extreme -15.3% 4 -13.4
Arizona Summit Law School AZ 392 148 (36.3) High 262 140 (13.4) Extreme -33.2% 8 -22.9
Nova Southeastern University FL 386 148 (36.3) High 262 146 (29.5) Very High -32.1% 2 -6.8
Barry University FL 254 149 (40.3) High 268 144 (22.9) Extreme 5.5% 5 -17.4
Thomas Jefferson School of Law CA 422 149 (40.3) High 241 141 (15.2) Extreme -42.9% 8 -25.1
Whittier Law School CA 303 150 (44.3) Modest 239 143 (20.5) Extreme -21.1% 7 -23.8
St. Mary's University TX 301 151 (48.1) Modest 254 148 (36.3) High -15.6% 3 -11.8
University of Baltimore MD 363 151 (48.1) Modest 233 148 (36.3) High -35.8% 3 -11.8
California Western School of Law CA 382 151 (48.1) Modest 263 146 (29.5) Very High -31.2% 5 -18.6
Indiana University - Indianapolis IN 282 151 (48.1) Modest 281 148 (36.3) High -0.4% 3 -11.8
New England School of Law MA 393 151 (48.1) Modest 265 146 (29.5) Very High -32.6% 5 -18.6
Michigan State University MI 299 152 (52.2) Modest 248 150 (44.3) Modest -17.1% 2 -7.9
Texas Tech University TX 244 153 (55.6) Low 228 151 (48.1) Modest -6.6% 2 -7.5
New York Law School NY 641 153 (55.6) Low 245 148 (36.3) High -61.8% 5 -19.3
Stetson University FL 360 154 (59.7) Low 246 152 (52.2) Modest -31.7% 2 -7.5
Seattle University WA 324 155 (63.9) Low 256 151 (48.1) Modest -21% 4 -15.8
Chicago-Kent College of Law IL 310 155 (63.9) Low 228 152 (52.2) Modest -26.5% 3 -11.7
DePaul University IL 312 156 (67.4) Minimal 226 148 (36.3) High -27.6% 8 -31.1
Southern Methodist University TX 254 156 (67.4) Minimal 226 156 (67.4) Minimal -11% 0 -0
University of Denver CO 301 156 (67.4) Minimal 258 153 (55.6) Low -14.3% 3 -11.8
University of Miami FL 489 156 (67.4) Minimal 229 155 (63.9) Low -53.2% 1 -3.5
Hofstra University NY 365 156 (67.4) Minimal 280 147 (33) High -23.3% 9 -34.4
Loyola University Chicago IL 292 157 (70.9) Minimal 231 155 (63.9) Low -20.9% 2 -7
Loyola Marymount University CA 403 158 (74.6) Minimal 312 156 (67.4) Minimal -22.6% 2 -7.2
University of Houston TX 266 159 (77.6) Minimal 231 155 (63.9) Low -13.2% 4 -13.7
Pepperdine University CA 222 159 (77.6) Minimal 227 153 (55.6) Low 2.3% 6 -22
University of San Diego CA 330 159 (77.6) Minimal 223 155 (63.9) Low -32.4% 4 -13.7
University of Florida FL 310 160 (80.4) Minimal 307 155 (63.9) Low -1% 5 -16.5
University of California - Berkeley CA 286 162 (85.9) Minimal 274 164 (90) Minimal -4.2% 2 4.1
Washington University in St Louis MO 276 162 (85.9) Minimal 270 162 (85.9) Minimal -2.2% 0 -0
Boston College MA 261 163 (88.1) Minimal 230 159 (77.6) Minimal -11.9% 4 -10.5
University of Texas TX 389 164 (90) Minimal 301 163 (88.1) Minimal -22.6% 1 -1.9
University of California - Los Angeles CA 308 165 (92) Minimal 314 163 (88.1) Minimal 1.9% 2 -3.9
Northwestern University IL 274 166 (93.2) Minimal 242 162 (85.9) Minimal -11.7% 4 -7.3
University of Pennsylvania PA 250 166 (93.2) Minimal 250 164 (90) Minimal 0% 2 -3.2
Emory University GA 293 166 (93.2) Minimal 223 158 (74.6) Minimal -23.9% 8 -18.6
University of Virginia VA 368 166 (93.2) Minimal 307 166 (93.2) Minimal -16.6% 0 -0
University of Michigan MI 376 168 (95.9) Minimal 318 165 (92) Minimal -15.4% 3 -3.9
Duke University NC 238 168 (95.9) Minimal 221 166 (93.2) Minimal -7.1% 2 -2.7
Southern University Law Center LA 320 143 (20.5) Extreme 196 142 (17.8) Extreme -38.8% 1 -2.7
North Carolina Central University NC 206 143 (20.5) Extreme 199 141 (15.2) Extreme -3.4% 2 -5.3
University of Detroit Mercy MI 257 146 (29.5) Very High 199 148 (36.3) High -22.6% 2 6.8
Valparaiso University IN 207 147 (33) High 174 141 (15.2) Extreme -15.9% 6 -17.8
John Marshall Law School - Atlanta GA 265 148 (36.3) High 214 146 (29.5) Very High -19.2% 2 -6.8
Touro College NY 280 149 (40.3) High 187 145 (26.1) Very High -33.2% 4 -14.2
Texas A&M TX 253 151 (48.1) Modest 192 152 (52.2) Modest -24.1% 1 4.1
Pace University NY 299 152 (52.2) Modest 207 148 (36.3) High -30.8% 4 -15.9
Campbell University NC 162 154 (59.7) Low 185 149 (40.3) High 14.2% 5 -19.4
Marquette University WI 247 154 (59.7) Low 208 149 (40.3) High -15.8% 5 -19.4
University of San Francisco CA 251 155 (63.9) Low 172 151 (48.1) Modest -31.5% 4 -15.8
Rutgers State University - Newark NJ 283 155 (63.9) Low 189 153 (55.6) Low -33.2% 2 -8.3
Louisiana State University LA 222 155 (63.9) Low 200 153 (55.6) Low -9.9% 2 -8.3
Indiana University - Bloomington IN 250 156 (67.4) Minimal 183 154 (59.7) Low -26.8% 2 -7.7
University of South Carolina SC 239 156 (67.4) Minimal 213 152 (52.2) Modest -10.9% 4 -15.2
St. John's University NY 341 156 (67.4) Minimal 214 153 (55.6) Low -37.2% 3 -11.8
Lewis and Clark College OR 247 157 (70.9) Minimal 203 155 (63.9) Low -17.8% 2 -7
University of Maryland MD 296 157 (70.9) Minimal 196 155 (63.9) Low -33.8% 2 -7
Penn State University PA 228 157 (70.9) Minimal 191 153 (55.6) Low -16.2% 4 -15.3
Rutgers State University - Camden NJ 269 157 (70.9) Minimal 182 152 (52.2) Modest -32.3% 5 -18.7
University of Minnesota MN 260 159 (77.6) Minimal 193 157 (70.9) Minimal -25.8% 2 -6.7
Georgia State University GA 224 159 (77.6) Minimal 186 155 (63.9) Low -17% 4 -13.7
University of North Carolina NC 254 159 (77.6) Minimal 201 157 (70.9) Minimal -20.9% 2 -6.7
Temple University PA 326 159 (77.6) Minimal 215 156 (67.4) Minimal -34% 3 -10.2
Wake Forest University NC 165 160 (80.4) Minimal 179 157 (70.9) Minimal 8.5% 3 -9.5
Tulane University LA 258 160 (80.4) Minimal 185 157 (70.9) Minimal -28.3% 3 -9.5
William and Mary VA 217 160 (80.4) Minimal 213 157 (70.9) Minimal -1.8% 3 -9.5
Florida State University FL 199 161 (83.4) Minimal 188 156 (67.4) Minimal -5.5% 5 -16
University of Notre Dame IN 172 162 (85.9) Minimal 200 160 (80.4) Minimal 16.3% 2 -5.5
University of Georgia GA 248 162 (85.9) Minimal 185 158 (74.6) Minimal -25.4% 4 -11.3
Boston University MA 268 164 (90) Minimal 208 160 (80.4) Minimal -22.4% 4 -9.6
Vanderbilt University TN 193 165 (92) Minimal 171 162 (85.9) Minimal -11.4% 3 -6.1
University of Southern California CA 220 166 (93.2) Minimal 202 163 (88.1) Minimal -8.2% 3 -5.1
Cornell University NY 205 166 (93.2) Minimal 203 166 (93.2) Minimal -1% 0 -0
Stanford University CA 180 167 (94.6) Minimal 179 169 (96.7) Minimal -0.6% 2 2.1
University of Chicago IL 205 168 (95.9) Minimal 190 166 (93.2) Minimal -7.3% 2 -2.7
Yale University CT 205 171 (98) Minimal 200 170 (97.4) Minimal -2.4% 1 -0.6
Florida A&M University FL 288 144 (22.9) Extreme 152 144 (22.9) Extreme -47.2% 0 -0
Texas Southern University TX 212 145 (26.1) Very High 166 143 (20.5) Extreme -21.7% 2 -5.6
Mississippi College MS 212 147 (33) High 151 144 (22.9) Extreme -28.8% 3 -10.1
Oklahoma City University OK 224 149 (40.3) High 156 145 (26.1) Very High -30.4% 4 -14.2
Roger Williams University RI 198 149 (40.3) High 138 145 (26.1) Very High -30.3% 4 -14.2
Capital University OH 246 150 (44.3) Modest 163 144 (22.9) Extreme -33.7% 6 -21.4
Loyola University New Orleans LA 246 150 (44.3) Modest 139 150 (44.3) Modest -43.5% 0 -0
Widener University - Delaware DE 389 150 (44.3) Modest 128 148 (36.3) High -67.1% 2 -8
Charleston School of Law SC 237 151 (48.1) Modest 166 143 (20.5) Extreme -30% 8 -27.6
Duquesne University PA 212 151 (48.1) Modest 124 150 (44.3) Modest -41.5% 1 -3.8
Golden Gate University CA 320 151 (48.1) Modest 137 146 (29.5) Very High -57.2% 5 -18.6
Howard University DC 156 151 (48.1) Modest 126 148 (36.3) High -19.2% 3 -11.8
Southern Illinois University IL 144 151 (48.1) Modest 125 144 (22.9) Extreme -13.2% 7 -25.2
University of Arkansas - Little Rock AR 157 151 (48.1) Modest 125 146 (29.5) Very High -20.4% 5 -18.6
University of Mississippi MS 199 151 (48.1) Modest 128 151 (48.1) Modest -35.7% 0 -0
Florida International University FL 161 152 (52.2) Modest 144 151 (48.1) Modest -10.6% 1 -4.1
William Mitchell College of Law MN 357 152 (52.2) Modest 169 149 (40.3) High -52.7% 3 -11.9
Cleveland-Marshall College of Law OH 195 153 (55.6) Low 141 151 (48.1) Modest -27.7% 2 -7.5
Mercer University GA 166 153 (55.6) Low 146 147 (33) High -12% 6 -22.6
Samford University AL 166 153 (55.6) Low 146 148 (36.3) High -12% 5 -19.3
St. Louis University MO 334 153 (55.6) Low 165 151 (48.1) Modest -50.6% 2 -7.5
Syracuse University NY 252 153 (55.6) Low 169 153 (55.6) Low -32.9% 0 -0
University of Arkansas - Fayetteville AR 138 153 (55.6) Low 125 151 (48.1) Modest -9.4% 2 -7.5
University of Hawaii HI 113 153 (55.6) Low 120 152 (52.2) Modest 6.2% 1 -3.4
Vermont Law School VT 212 153 (55.6) Low 143 146 (29.5) Very High -32.5% 7 -26.1
Gonzaga University WA 183 154 (59.7) Low 125 151 (48.1) Modest -31.7% 3 -11.6
University of Missouri - Kansas City MO 156 154 (59.7) Low 149 150 (44.3) Modest -4.5% 4 -15.4
University of St. Thomas - Minneapolis MN 168 154 (59.7) Low 124 150 (44.3) Modest -26.2% 4 -15.4
Chapman University CA 212 155 (63.9) Low 169 153 (55.6) Low -20.3% 2 -8.3
Northeastern University MA 220 155 (63.9) Low 126 153 (55.6) Low -42.7% 2 -8.3
Seton Hall University NJ 358 155 (63.9) Low 167 152 (52.2) Modest -53.4% 3 -11.7
SUNY Buffalo NY 219 155 (63.9) Low 143 151 (48.1) Modest -34.7% 4 -15.8
University of Kansas KS 165 155 (63.9) Low 125 153 (55.6) Low -24.2% 2 -8.3
University of the Pacific CA 346 155 (63.9) Low 152 148 (36.3) High -56.1% 7 -27.6
Catholic University of America DC 274 156 (67.4) Minimal 140 151 (48.1) Modest -48.9% 5 -19.3
Drexel University PA 146 156 (67.4) Minimal 129 151 (48.1) Modest -11.6% 5 -19.3
Case Western Reserve University OH 236 157 (70.9) Minimal 146 157 (70.9) Minimal -38.1% 0 -0
University of Oklahoma OK 174 157 (70.9) Minimal 157 155 (63.9) Low -9.8% 2 -7
Arizona State University AZ 191 158 (74.6) Minimal 143 157 (70.9) Minimal -25.1% 1 -3.7
George Mason University VA 303 158 (74.6) Minimal 161 156 (67.4) Minimal -46.9% 2 -7.2
Santa Clara University CA 314 158 (74.6) Minimal 152 156 (67.4) Minimal -51.6% 2 -7.2
University of Connecticut CT 186 158 (74.6) Minimal 160 155 (63.9) Low -14% 3 -10.7
University of Iowa IA 203 158 (74.6) Minimal 141 157 (70.9) Minimal -30.5% 1 -3.7
University of Pittsburgh PA 259 158 (74.6) Minimal 156 152 (52.2) Modest -39.8% 6 -22.4
University of Wisconsin WI 246 158 (74.6) Minimal 158 157 (70.9) Minimal -35.8% 1 -3.7
University of Alabama AL 161 159 (77.6) Minimal 134 157 (70.9) Minimal -16.8% 2 -6.7
University of Richmond VA 146 159 (77.6) Minimal 133 155 (63.9) Low -8.9% 4 -13.7
Villanova University PA 251 159 (77.6) Minimal 155 152 (52.2) Modest -38.2% 7 -25.4
Baylor University TX 183 160 (80.4) Minimal 158 155 (63.9) Low -13.7% 5 -16.5
Ohio State University OH 230 160 (80.4) Minimal 167 156 (67.4) Minimal -27.4% 4 -13
University of California - Davis CA 196 160 (80.4) Minimal 164 160 (80.4) Minimal -16.3% 0 -0
University of Washington WA 186 160 (80.4) Minimal 163 160 (80.4) Minimal -12.4% 0 -0
Brigham Young University UT 150 161 (83.4) Minimal 126 156 (67.4) Minimal -16% 5 -16
University of Colorado CO 180 161 (83.4) Minimal 166 156 (67.4) Minimal -7.8% 5 -16
University of Illinois IL 228 163 (88.1) Minimal 157 158 (74.6) Minimal -31.1% 5 -13.5
Appalachian School of Law VA 127 146 (29.5) Very High 48 141 (15.2) Extreme -62.2% 5 -14.3
Ave Maria School of Law FL 203 147 (33) High 112 139 (11.4) Extreme -44.8% 8 -21.6
Liberty University VA 135 148 (36.3) High 84 148 (36.3) High -37.8% 0 -0
University of North Dakota ND 83 148 (36.3) High 73 143 (20.5) Extreme -12% 5 -15.8
Widener University - Pennsylvania PA 178 148 (36.3) High 97 145 (26.1) Very High -45.5% 3 -10.2
Western State University CA 242 148 (36.3) High 104 146 (29.5) Very High -57% 2 -6.8
Faulkner University AL 145 148 (36.3) High 113 142 (17.8) Extreme -22.1% 6 -18.5
Hamline University MN 227 149 (40.3) High 90 146 (29.5) Very High -60.4% 3 -10.8
University of The District of Columbia DC 131 149 (40.3) High 90 145 (26.1) Very High -31.3% 4 -14.2
Ohio Northern University OH 120 149 (40.3) High 71 144 (22.9) Extreme -40.8% 5 -17.4
University of South Dakota SD 75 149 (40.3) High 74 144 (22.9) Extreme -1.3% 5 -17.4
Regent University VA 168 150 (44.3) Modest 104 148 (36.3) High -38.1% 2 -8
Northern Illinois University IL 135 150 (44.3) Modest 84 146 (29.5) Very High -37.8% 4 -14.8
University of New Hampshire NH 132 150 (44.3) Modest 71 152 (52.2) Modest -46.2% 2 7.9
University of Dayton OH 207 150 (44.3) Modest 113 145 (26.1) Very High -45.4% 5 -18.2
University of Toledo OH 157 150 (44.3) Modest 79 148 (36.3) High -49.7% 2 -8
University of La Verne CA 166 150 (44.3) Modest 58 144 (22.9) Extreme -65.1% 6 -21.4
Western New England University School of Law MA 168 151 (48.1) Modest 118 143 (20.5) Extreme -29.8% 8 -27.6
West Virginia University WV 137 151 (48.1) Modest 107 152 (52.2) Modest -21.9% 1 4.1
University of Wyoming WY 82 151 (48.1) Modest 85 150 (44.3) Modest 3.7% 1 -3.8
University of Idaho ID 130 151 (48.1) Modest 113 147 (33) High -13.1% 4 -15.1
Creighton University NE 144 151 (48.1) Modest 114 148 (36.3) High -20.8% 3 -11.8
University of Tulsa OK 146 152 (52.2) Modest 86 151 (48.1) Modest -41.1% 1 -4.1
Northern Kentucky University KY 199 152 (52.2) Modest 119 146 (29.5) Very High -40.2% 6 -22.7
Albany Law School NY 236 152 (52.2) Modest 117 148 (36.3) High -50.4% 4 -15.9
CUNY NY 163 152 (52.2) Modest 97 151 (48.1) Modest -40.5% 1 -4.1
University of Akron OH 177 152 (52.2) Modest 116 148 (36.3) High -34.5% 4 -15.9
University of New Mexico NM 116 153 (55.6) Low 111 150 (44.3) Modest -4.3% 3 -11.3
University of Maine ME 95 153 (55.6) Low 81 149 (40.3) High -14.7% 4 -15.3
University of Memphis TN 158 153 (55.6) Low 118 150 (44.3) Modest -25.3% 3 -11.3
Washburn University KS 169 153 (55.6) Low 113 148 (36.3) High -33.1% 5 -19.3
University of Montana MT 85 153 (55.6) Low 83 151 (48.1) Modest -2.4% 2 -7.5
Drake University IA 155 153 (55.6) Low 106 148 (36.3) High -31.6% 5 -19.3
University of Nebraska NE 145 153 (55.6) Low 107 152 (52.2) Modest -26.2% 1 -3.4
Elon Law School NC 132 153 (55.6) Low 112 145 (26.1) Very High -15.2% 8 -29.5
Wayne State University MI 197 153 (55.6) Low 117 152 (52.2) Modest -40.6% 1 -3.4
Quinnipiac University CT 163 154 (59.7) Low 92 150 (44.3) Modest -43.6% 4 -15.4
Willamette University OR 158 154 (59.7) Low 100 149 (40.3) High -36.7% 5 -19.4
University of Louisville KY 143 155 (63.9) Low 92 150 (44.3) Modest -35.7% 5 -19.6
University of Tennessee TN 169 156 (67.4) Minimal 93 154 (59.7) Low -45% 2 -7.7
University of Nevada - Las Vegas NV 145 156 (67.4) Minimal 112 154 (59.7) Low -22.8% 2 -7.7
University of Missouri - Columbia MO 148 157 (70.9) Minimal 115 154 (59.7) Low -22.3% 3 -11.2
University of Oregon OR 177 157 (70.9) Minimal 118 154 (59.7) Low -33.3% 3 -11.2
University of Utah UT 122 157 (70.9) Minimal 100 155 (63.9) Low -18% 2 -7
University of Kentucky KY 135 157 (70.9) Minimal 114 152 (52.2) Modest -15.6% 5 -18.7
University of Cincinnati OH 144 157 (70.9) Minimal 73 151 (48.1) Modest -49.3% 6 -22.8
Washington and Lee University VA 144 161 (83.4) Minimal 101 157 (70.9) Minimal -29.9% 4 -12.5
University of Arizona AZ 157 161 (83.4) Minimal 104 156 (67.4) Minimal -33.8% 5 -16
University of California - Irvine CA 83 163 (88.1) Minimal 89 162 (85.9) Minimal 7.2% 1 -2.2
Concordia University School of Law ID (-) Minimal 46 149 (40.3) High No 2010 Data