Visual Data Navigator

You are viewing Graduate Debt at ABA-approved law schools grouped by Enrollment in 2014

The following charts, grouped by Enrollment in 2014, show change in average debt between 2010 and 2014.

Click anywhere on the chart and drag your cursor to zoom.

We use normal averages rather than weighted averages on this page. Debt is not the amount owed, but the amount borrowed. It does not include interest that accumulated during law school, debt from other degree programs, or private debt related to attending law school. Note also that these amounts reflect only graduates.

The school numbers do not always match up across 2010 and 2014 because some schools inconsistently disclose/withhold debt data.

Grouped by Enrollment in 2014 Debt for 2010 Graduates
36,753 Borrowing Graduates
Debt for 2014 Graduates
34,006 Borrowing Graduates (-7.5%)
Change
Averaged Borrowed % Borrowing Averaged Borrowed % Borrowing $ %
> 320 New 1Ls $117K
16 schools
82.3% $139K
15 schools
80.9% 18.4% -1.4%
220 - 319 New 1Ls $107K
37 schools
83.1% $128K
37 schools
81.8% 19.9% -1.3%
170 - 219 New 1Ls $98K
37 schools
83% $110K
35 schools
81.1% 12.7% -1.9%
120 - 169 New 1Ls $93K
54 schools
85.8% $108K
51 schools
82% 16.1% -3.8%
< 120 New 1Ls $79K
47 schools
88.8% $96K
46 schools
86.2% 21.6% -2.6%

Read this chart across each row. For example, average debt at schools with > 320 New 1Ls increased 18.4% from 2010 to 2014, from $117K to $139K.

School 2014 Enrollment 2010 Grad
Avg. Borrowed
2014 Grad
Avg. Borrowed
Change
Southwestern Law School 337 $136,569 - -
American University 429 $136,121 $159,316 17%
Columbia University 381 $126,945 $154,076 21.4%
University of Illinois Chicago School of Law 357 $125,806 $143,518 14.1%
New York University 452 $125,169 $147,744 18%
Georgetown University 580 $122,319 $150,529 23.1%
Florida Coastal School of Law 424 $120,410 $162,785 35.2%
Fordham University 367 $119,120 $140,577 18%
Cardozo-Yeshiva University 339 $118,939 $121,644 2.3%
Charlotte School of Law 446 $113,793 $140,528 23.5%
Suffolk University 423 $112,939 $120,993 7.1%
George Washington University 539 $110,000 $141,346 28.5%
Western Michigan University - Cooley Law School 445 $105,798 - -
South Texas College of Law Houston 362 $104,862 $113,748 8.5%
Brooklyn Law School 399 $97,631 $114,953 17.7%
University of California - Hastings 323 $96,013 $129,178 34.5%
Harvard University 563 - $137,599 -
California Western School of Law 263 $145,621 $151,197 3.8%
Thomas Jefferson School of Law 241 $137,352 $172,445 25.5%
Northwestern University 242 $132,685 $163,065 22.9%
Loyola Marymount University 312 $132,267 $147,701 11.7%
Pepperdine University 227 $125,114 $145,525 16.3%
Stetson University 246 $122,189 $148,394 21.4%
DePaul University 226 $121,324 $125,895 3.8%
New York Law School 245 $119,437 $166,622 39.5%
University of San Diego 223 $119,331 $128,477 7.7%
St. Thomas University - Florida 233 $119,271 $140,808 18.1%
Barry University 268 $119,250 $149,175 25.1%
Nova Southeastern University 262 $117,223 $136,450 16.4%
Hofstra University 280 $115,705 $143,646 24.1%
Duke University 221 $113,911 $125,406 10.1%
University of Denver 258 $113,688 $132,083 16.2%
University of Michigan 318 $112,133 $132,473 18.1%
Washington University in St Louis 270 $108,603 $111,345 2.5%
Michigan State University 248 $108,444 $95,494 -11.9%
New England School of Law 265 $108,326 - -
University of Virginia 307 $107,384 $132,182 23.1%
Southern Methodist University 226 $106,512 $124,617 17%
University of Pennsylvania 250 $105,297 $130,002 23.5%
Whittier Law School 239 $104,731 $151,602 44.8%
University of California - Los Angeles 314 $103,956 $121,066 16.5%
Boston College 230 $103,765 $97,006 -6.5%
Seattle University 256 $102,350 $131,414 28.4%
Emory University 223 $99,236 $108,690 9.5%
University of Miami 229 $98,986 $143,845 45.3%
St. Mary's University 254 $97,105 $116,782 20.3%
Loyola University Chicago 231 $95,201 $134,968 41.8%
University of Baltimore 233 $94,834 $114,725 21%
University of California - Berkeley 274 $91,277 $143,546 57.3%
Chicago-Kent College of Law 228 $84,710 $119,884 41.5%
University of Texas 301 $78,408 $100,868 28.6%
University of Houston 231 $65,802 $88,664 34.7%
University of Florida 307 $62,432 $82,410 32%
Texas Tech University 228 $60,124 $84,272 40.2%
Arizona Summit Law School 262 - - -
Indiana University - Indianapolis 281 - $96,651 -
University of Chicago 190 $127,997 $144,695 13%
Cornell University 203 $126,000 $135,000 7.1%
Touro College 187 $125,481 $154,855 23.4%
University of San Francisco 172 $124,982 $154,321 23.5%
John Marshall Law School - Atlanta 214 $123,025 - -
Tulane University 185 $122,197 $140,965 15.4%
Campbell University 185 $121,648 $90,065 -26%
Penn State University 191 $117,989 $123,842 5%
University of Southern California 202 $117,573 $137,163 16.7%
University of Detroit Mercy 199 $117,089 $132,245 12.9%
Vanderbilt University 171 $114,720 $122,327 6.6%
Valparaiso University 174 $113,643 $132,010 16.2%
Indiana University - Bloomington 183 $113,538 $89,785 -20.9%
St. John's University 214 $112,365 $111,959 -0.4%
Marquette University 208 $110,147 $134,533 22.1%
Lewis and Clark College 203 $105,928 $127,064 20%
Stanford University 179 $104,424 $128,137 22.7%
Boston University 208 $103,980 $107,850 3.7%
North Carolina Central University 199 $98,948 $58,061 -41.3%
Yale University 200 $98,796 $117,093 18.5%
Pace University 207 $97,586 $122,180 25.2%
Rutgers State University - Camden 182 $96,705 - -
Wake Forest University 179 $93,223 $107,532 15.3%
University of Notre Dame 200 $92,310 $111,310 20.6%
University of Minnesota 193 $91,314 $104,733 14.7%
Texas A&M 192 $88,062 $103,500 17.5%
University of Maryland 196 $83,693 $102,183 22.1%
William and Mary 213 $83,058 $98,487 18.6%
Temple University 215 $82,836 $97,323 17.5%
Rutgers State University - Newark 189 $78,302 $89,507 14.3%
University of South Carolina 213 $75,718 $84,590 11.7%
University of Georgia 185 $71,283 $88,825 24.6%
Louisiana State University 200 $69,462 $89,471 28.8%
University of North Carolina 201 $60,212 $92,475 53.6%
Georgia State University 186 $57,408 $69,822 21.6%
Southern University Law Center 196 $55,809 $77,067 38.1%
Florida State University 188 $44,442 $80,375 80.9%
Loyola University New Orleans 139 $136,050 $117,892 -13.3%
Catholic University of America 140 $134,133 $144,737 7.9%
Golden Gate University 137 $132,895 $146,288 10.1%
Charleston School of Law 166 $128,571 $147,031 14.4%
University of the Pacific 152 $128,495 $140,517 9.4%
Vermont Law School 143 $127,914 $156,713 22.5%
Roger Williams University 138 $123,338 $128,543 4.2%
Villanova University 155 $122,410 $95,297 -22.1%
St. Louis University 165 $120,000 $128,764 7.3%
Syracuse University 169 $119,769 $129,249 7.9%
Chapman University 169 $115,064 $148,429 29%
Oklahoma City University 156 $114,090 $121,476 6.5%
Northeastern University 126 $113,081 $134,918 19.3%
Seton Hall University 167 $112,772 $128,100 13.6%
Howard University 126 $112,004 $124,021 10.7%
Widener University - Delaware 128 $111,909 $139,229 24.4%
Samford University 146 $107,850 $124,106 15.1%
Santa Clara University 152 $106,869 $136,990 28.2%
Mercer University 146 $105,585 $125,301 18.7%
Capital University 163 $103,426 $113,434 9.7%
Mississippi College 151 $102,884 $130,700 27%
Baylor University 158 $100,661 $116,666 15.9%
Gonzaga University 125 $100,092 $121,281 21.2%
University of California - Davis 164 $98,179 $93,498 -4.8%
George Mason University 161 $98,087 $126,723 29.2%
University of St. Thomas - Minneapolis 124 $97,238 $100,401 3.3%
Drexel University 129 $96,780 $91,915 -5%
University of Richmond 133 $94,200 $110,380 17.2%
Case Western Reserve University 146 $94,150 $131,724 39.9%
William Mitchell College of Law 169 $92,277 $110,738 20%
University of Missouri - Kansas City 149 $90,767 - -
Arizona State University 143 $89,038 $97,431 9.4%
Duquesne University 124 $88,908 $107,496 20.9%
University of Iowa 141 $87,891 $92,373 5.1%
Florida A&M University 152 $86,557 - -
University of Pittsburgh 156 $84,772 $103,461 22%
Ohio State University 167 $81,408 $97,021 19.2%
University of Illinois 157 $80,005 $89,852 12.3%
University of Oklahoma 157 $78,644 $81,789 4%
University of Wisconsin 158 $76,845 $79,373 3.3%
Cleveland-Marshall College of Law 141 $71,477 $89,879 25.7%
Texas Southern University 166 $67,500 - -
University of Colorado 166 $66,554 $116,280 74.7%
University of Connecticut 160 $66,457 $70,139 5.5%
Southern Illinois University 125 $63,517 - -
University of Washington 163 $63,393 $105,990 67.2%
University of Mississippi 128 $62,012 $73,003 17.7%
University of Arkansas - Little Rock 125 $59,983 $69,532 15.9%
University of Hawaii 120 $58,609 $56,266 -4%
SUNY Buffalo 143 $56,394 $76,010 34.8%
University of Arkansas - Fayetteville 125 $56,358 $63,541 12.7%
Brigham Young University 126 $52,315 $54,203 3.6%
University of Alabama 134 $49,750 $69,440 39.6%
University of Kansas 125 $45,662 $74,890 64%
Florida International University 144 - $89,815 -
Albany Law School 117 $124,271 $130,184 4.8%
University of New Hampshire 71 $115,952 $121,469 4.8%
Regent University 104 $115,734 $125,158 8.1%
Creighton University 114 $114,030 $126,586 11%
Widener University - Pennsylvania 97 $111,909 $139,229 24.4%
Washington and Lee University 101 $105,970 $109,422 3.3%
Elon Law School 112 $103,059 $132,444 28.5%
University of La Verne 58 $101,237 - -
University of Tulsa 86 $100,795 $99,305 -1.5%
Western State University 104 $98,791 $120,350 21.8%
Western New England University School of Law 118 $96,565 $130,124 34.8%
Ohio Northern University 71 $96,371 $107,764 11.8%
Quinnipiac University 92 $96,256 $119,956 24.6%
Hamline University 90 $95,174 $113,173 18.9%
Drake University 106 $91,576 $108,857 18.9%
University of Oregon 118 $91,353 $105,900 15.9%
Willamette University 100 $91,347 $136,099 49%
Ave Maria School of Law 112 $87,337 $132,236 51.4%
Washburn University 113 $80,488 $83,396 3.6%
University of Arizona 104 $78,412 $95,533 21.8%
University of Louisville 92 $77,121 $90,195 17%
University of Toledo 79 $76,898 $96,924 26%
University of Maine 81 $76,533 $101,749 32.9%
University of Nevada - Las Vegas 112 $76,478 $99,678 30.3%
University of The District of Columbia 90 $74,667 $73,175 -2%
University of Idaho 113 $74,655 $92,732 24.2%
Northern Kentucky University 119 $73,469 $82,989 13%
CUNY 97 $70,119 $82,415 17.5%
University of Missouri - Columbia 115 $69,046 $67,289 -2.5%
University of Dayton 113 $67,856 $113,486 67.2%
University of Memphis 118 $67,074 $78,030 16.3%
Wayne State University 117 $67,029 $79,881 19.2%
University of Tennessee 93 $65,082 $66,201 1.7%
University of North Dakota 73 $64,772 $64,818 0.1%
Liberty University 84 $62,032 $69,475 12%
University of Utah 100 $61,665 $78,725 27.7%
University of Montana 83 $61,617 $71,216 15.6%
University of Akron 116 $60,149 $82,322 36.9%
West Virginia University 107 $60,074 $84,727 41%
University of Cincinnati 73 $58,455 $76,663 31.1%
University of New Mexico 111 $54,122 $71,029 31.2%
University of South Dakota 74 $53,251 $78,963 48.3%
University of Wyoming 85 $51,859 $67,087 29.4%
Faulkner University 113 $50,500 - -
Northern Illinois University 84 $49,858 $77,182 54.8%
University of Nebraska 107 $49,706 $62,985 26.7%
University of Kentucky 114 $49,059 $76,746 56.4%
University of California - Irvine 89 - $102,891 -
Appalachian School of Law 48 - - -