Visual Data Navigator

You are viewing Graduate Debt at ABA-approved law schools grouped by Average Amount Borrowed by 2014 Graduates

The following charts, grouped by Average Amount Borrowed by 2014 Graduates, show change in average debt between 2010 and 2014.

Click anywhere on the chart and drag your cursor to zoom.

We use normal averages rather than weighted averages on this page. Debt is not the amount owed, but the amount borrowed. It does not include interest that accumulated during law school, debt from other degree programs, or private debt related to attending law school. Note also that these amounts reflect only graduates.

The school numbers do not always match up across 2010 and 2014 because some schools inconsistently disclose/withhold debt data.

Grouped by Average Amount Borrowed by 2014 Graduates Debt for 2010 Graduates
35,324 Borrowing Graduates
Debt for 2014 Graduates
32,672 Borrowing Graduates (-7.5%)
Change
Averaged Borrowed % Borrowing Averaged Borrowed % Borrowing $ %
Amount Borrowed ≥ $150,000 $127K
12 schools
86.7% $158K
12 schools
85.3% 24.5% -1.4%
Amount Borrowed $130,000 - $149,999 $114K
43 schools
84.8% $139K
44 schools
82.9% 22% -1.9%
Amount Borrowed $115,000 - $129,999 $108K
34 schools
84.2% $123K
34 schools
83.4% 14.3% -0.8%
Amount Borrowed $100,000 - $114,999 $93K
27 schools
85.6% $108K
28 schools
82.2% 16.9% -3.4%
Amount Borrowed $80,000 - $99,999 $81K
35 schools
83.4% $91K
37 schools
81.6% 11.9% -1.8%
Amount Borrowed < $80,000 $61K
29 schools
86.9% $71K
29 schools
82.5% 16.8% -4.4%

Read this chart across each row. For example, average debt at schools with Amount Borrowed ≥ $150,000 increased 24.5% from 2010 to 2014, from $127K to $158K.

School 2010 Grad
Avg. Borrowed
2014 Grad
Avg. Borrowed
Change
California Western School of Law $145,621 $151,197 3.8%
Thomas Jefferson School of Law $137,352 $172,445 25.5%
American University $136,121 $159,316 17%
Northwestern University $132,685 $163,065 22.9%
Vermont Law School $127,914 $156,713 22.5%
Columbia University $126,945 $154,076 21.4%
Touro College $125,481 $154,855 23.4%
University of San Francisco $124,982 $154,321 23.5%
Georgetown University $122,319 $150,529 23.1%
Florida Coastal School of Law $120,410 $162,785 35.2%
New York Law School $119,437 $166,622 39.5%
Whittier Law School $104,731 $151,602 44.8%
Catholic University of America $134,133 $144,737 7.9%
Golden Gate University $132,895 $146,288 10.1%
Loyola Marymount University $132,267 $147,701 11.7%
Charleston School of Law $128,571 $147,031 14.4%
University of the Pacific $128,495 $140,517 9.4%
University of Chicago $127,997 $144,695 13%
Cornell University $126,000 $135,000 7.1%
University of Illinois Chicago School of Law $125,806 $143,518 14.1%
New York University $125,169 $147,744 18%
Pepperdine University $125,114 $145,525 16.3%
Albany Law School $124,271 $130,184 4.8%
Tulane University $122,197 $140,965 15.4%
Stetson University $122,189 $148,394 21.4%
St. Thomas University - Florida $119,271 $140,808 18.1%
Barry University $119,250 $149,175 25.1%
Fordham University $119,120 $140,577 18%
University of Southern California $117,573 $137,163 16.7%
Nova Southeastern University $117,223 $136,450 16.4%
University of Detroit Mercy $117,089 $132,245 12.9%
Hofstra University $115,705 $143,646 24.1%
Chapman University $115,064 $148,429 29%
Charlotte School of Law $113,793 $140,528 23.5%
University of Denver $113,688 $132,083 16.2%
Valparaiso University $113,643 $132,010 16.2%
Northeastern University $113,081 $134,918 19.3%
University of Michigan $112,133 $132,473 18.1%
Widener University - Pennsylvania $111,909 $139,229 24.4%
Widener University - Delaware $111,909 $139,229 24.4%
Marquette University $110,147 $134,533 22.1%
George Washington University $110,000 $141,346 28.5%
University of Virginia $107,384 $132,182 23.1%
Santa Clara University $106,869 $136,990 28.2%
University of Pennsylvania $105,297 $130,002 23.5%
Elon Law School $103,059 $132,444 28.5%
Mississippi College $102,884 $130,700 27%
Seattle University $102,350 $131,414 28.4%
University of Miami $98,986 $143,845 45.3%
Western New England University School of Law $96,565 $130,124 34.8%
Loyola University Chicago $95,201 $134,968 41.8%
Case Western Reserve University $94,150 $131,724 39.9%
Willamette University $91,347 $136,099 49%
University of California - Berkeley $91,277 $143,546 57.3%
Ave Maria School of Law $87,337 $132,236 51.4%
Harvard University - $137,599 -
Loyola University New Orleans $136,050 $117,892 -13.3%
Roger Williams University $123,338 $128,543 4.2%
DePaul University $121,324 $125,895 3.8%
St. Louis University $120,000 $128,764 7.3%
Syracuse University $119,769 $129,249 7.9%
University of San Diego $119,331 $128,477 7.7%
Cardozo-Yeshiva University $118,939 $121,644 2.3%
Penn State University $117,989 $123,842 5%
University of New Hampshire $115,952 $121,469 4.8%
Regent University $115,734 $125,158 8.1%
Vanderbilt University $114,720 $122,327 6.6%
Oklahoma City University $114,090 $121,476 6.5%
Creighton University $114,030 $126,586 11%
Duke University $113,911 $125,406 10.1%
Suffolk University $112,939 $120,993 7.1%
Seton Hall University $112,772 $128,100 13.6%
Howard University $112,004 $124,021 10.7%
Samford University $107,850 $124,106 15.1%
Southern Methodist University $106,512 $124,617 17%
Lewis and Clark College $105,928 $127,064 20%
Mercer University $105,585 $125,301 18.7%
Stanford University $104,424 $128,137 22.7%
University of California - Los Angeles $103,956 $121,066 16.5%
Baylor University $100,661 $116,666 15.9%
Gonzaga University $100,092 $121,281 21.2%
Yale University $98,796 $117,093 18.5%
Western State University $98,791 $120,350 21.8%
George Mason University $98,087 $126,723 29.2%
Pace University $97,586 $122,180 25.2%
St. Mary's University $97,105 $116,782 20.3%
Quinnipiac University $96,256 $119,956 24.6%
University of California - Hastings $96,013 $129,178 34.5%
Chicago-Kent College of Law $84,710 $119,884 41.5%
University of Colorado $66,554 $116,280 74.7%
St. John's University $112,365 $111,959 -0.4%
Washington University in St Louis $108,603 $111,345 2.5%
Washington and Lee University $105,970 $109,422 3.3%
South Texas College of Law Houston $104,862 $113,748 8.5%
Boston University $103,980 $107,850 3.7%
Capital University $103,426 $113,434 9.7%
Emory University $99,236 $108,690 9.5%
Brooklyn Law School $97,631 $114,953 17.7%
University of St. Thomas - Minneapolis $97,238 $100,401 3.3%
Ohio Northern University $96,371 $107,764 11.8%
Hamline University $95,174 $113,173 18.9%
University of Baltimore $94,834 $114,725 21%
University of Richmond $94,200 $110,380 17.2%
Wake Forest University $93,223 $107,532 15.3%
University of Notre Dame $92,310 $111,310 20.6%
William Mitchell College of Law $92,277 $110,738 20%
Drake University $91,576 $108,857 18.9%
University of Oregon $91,353 $105,900 15.9%
University of Minnesota $91,314 $104,733 14.7%
Duquesne University $88,908 $107,496 20.9%
Texas A&M $88,062 $103,500 17.5%
University of Pittsburgh $84,772 $103,461 22%
University of Maryland $83,693 $102,183 22.1%
University of Texas $78,408 $100,868 28.6%
University of Maine $76,533 $101,749 32.9%
University of Dayton $67,856 $113,486 67.2%
University of Washington $63,393 $105,990 67.2%
University of California - Irvine - $102,891 -
Villanova University $122,410 $95,297 -22.1%
Campbell University $121,648 $90,065 -26%
Indiana University - Bloomington $113,538 $89,785 -20.9%
Michigan State University $108,444 $95,494 -11.9%
Boston College $103,765 $97,006 -6.5%
University of Tulsa $100,795 $99,305 -1.5%
University of California - Davis $98,179 $93,498 -4.8%
Drexel University $96,780 $91,915 -5%
Arizona State University $89,038 $97,431 9.4%
University of Iowa $87,891 $92,373 5.1%
William and Mary $83,058 $98,487 18.6%
Temple University $82,836 $97,323 17.5%
Ohio State University $81,408 $97,021 19.2%
Washburn University $80,488 $83,396 3.6%
University of Illinois $80,005 $89,852 12.3%
University of Oklahoma $78,644 $81,789 4%
University of Arizona $78,412 $95,533 21.8%
Rutgers State University - Newark $78,302 $89,507 14.3%
University of Louisville $77,121 $90,195 17%
University of Toledo $76,898 $96,924 26%
University of Nevada - Las Vegas $76,478 $99,678 30.3%
University of South Carolina $75,718 $84,590 11.7%
University of Idaho $74,655 $92,732 24.2%
Northern Kentucky University $73,469 $82,989 13%
Cleveland-Marshall College of Law $71,477 $89,879 25.7%
University of Georgia $71,283 $88,825 24.6%
CUNY $70,119 $82,415 17.5%
Louisiana State University $69,462 $89,471 28.8%
University of Houston $65,802 $88,664 34.7%
University of Florida $62,432 $82,410 32%
University of North Carolina $60,212 $92,475 53.6%
University of Akron $60,149 $82,322 36.9%
Texas Tech University $60,124 $84,272 40.2%
West Virginia University $60,074 $84,727 41%
Florida State University $44,442 $80,375 80.9%
Indiana University - Indianapolis - $96,651 -
Florida International University - $89,815 -
North Carolina Central University $98,948 $58,061 -41.3%
University of Wisconsin $76,845 $79,373 3.3%
University of The District of Columbia $74,667 $73,175 -2%
University of Missouri - Columbia $69,046 $67,289 -2.5%
University of Memphis $67,074 $78,030 16.3%
Wayne State University $67,029 $79,881 19.2%
University of Connecticut $66,457 $70,139 5.5%
University of Tennessee $65,082 $66,201 1.7%
University of North Dakota $64,772 $64,818 0.1%
Liberty University $62,032 $69,475 12%
University of Mississippi $62,012 $73,003 17.7%
University of Utah $61,665 $78,725 27.7%
University of Montana $61,617 $71,216 15.6%
University of Arkansas - Little Rock $59,983 $69,532 15.9%
University of Hawaii $58,609 $56,266 -4%
University of Cincinnati $58,455 $76,663 31.1%
Georgia State University $57,408 $69,822 21.6%
SUNY Buffalo $56,394 $76,010 34.8%
University of Arkansas - Fayetteville $56,358 $63,541 12.7%
Southern University Law Center $55,809 $77,067 38.1%
University of New Mexico $54,122 $71,029 31.2%
University of South Dakota $53,251 $78,963 48.3%
Brigham Young University $52,315 $54,203 3.6%
University of Wyoming $51,859 $67,087 29.4%
Northern Illinois University $49,858 $77,182 54.8%
University of Alabama $49,750 $69,440 39.6%
University of Nebraska $49,706 $62,985 26.7%
University of Kentucky $49,059 $76,746 56.4%
University of Kansas $45,662 $74,890 64%
John Marshall Law School - Atlanta $123,025 - -
New England School of Law $108,326 - -
Rutgers State University - Camden $96,705 - -
Florida A&M University $86,557 - -
Southern Illinois University $63,517 - -
Faulkner University $50,500 - -
Appalachian School of Law - - -
Arizona Summit Law School - - -