Visual Data Navigator

You are viewing Total Federal Investment at ABA-approved law schools grouped by Bar Passage Rates in 2013

The following charts, grouped by Bar Passage Rates in 2013, show change in federal investment between 2010 and 2014.

Click anywhere on the chart and drag your cursor to zoom.

Group Average uses a normal average rather than a weighted average. Total Federal Investment is the amount cumulatively borrowed by law school graduates at a law school. We determined each group by that amount, and then found the average federal investment at the schools in the group. The amount borrowed does not include interest that accumulated during law school, debt from other degree programs, or private debt related to attending law school. Learn about Total Federal Investment

The Adjusted Total estimates the actual total investment. We assume an average amount borrowed based on known debt figures for the group and borrowing rates based on school type (regardless of group). The caption under each adjusted figure shows how many graduates at how many schools for which we used an estimate.

Grouped by Bar Passage Rates in 2013 Federal Investment for 2010 Graduates
36,753 Borrowing Graduates
Federal Investment for 2014 Graduates
34,006 Borrowing Graduates (-7.5%)
Change
Group Average Adjusted Total Group Average Adjusted Total
Bar Pass Rate ≥ 85%
94 schools
$18.5 Million $1.77 Billion
Known TFI + 502 Grads at 1 Schools
$21.1 Million
Per School
$1.95 Billion
Known TFI + 403 Grads at 4 Schools
9.9%
Bar Pass Rate 75% - 84.9%
69 schools
$18.4 Million $1.25 Billion
Known TFI + 382 Grads at 3 Schools
$20.3 Million
Per School
$1.41 Billion
Known TFI + 242 Grads at 1 Schools
12.7%
Bar Pass Rate 60% - 74.9%
28 schools
$18.9 Million $508.9 Million
Known TFI + 152 Grads at 2 Schools
$23.2 Million
Per School
$599.1 Million
Known TFI + 689 Grads at 6 Schools
17.7%
Bar Pass Rate < 60%
6 schools
$26.6 Million $159.3 Million
Known TFI + 0 Grads at 0 Schools
$21.8 Million
Per School
$87 Million
Known TFI + 0 Grads at 2 Schools
-45.4%

Read this chart across each row. For example, the federal government increased its investment at the 94 schools with Bar Pass Rate ≥ 85% by 9.9% for graduates between 2010 and 2014, from $1.77 Billion to $1.95 Billion.

School 2013 Bar
Pass Rate
Total Federal Investment for 2010 Graduates Total Federal Investment for 2014 Graduates Change
Georgetown University 89.9% $67,887,045 $74,511,855 9.8%
New York University 96.2% $49,566,924 $52,301,376 5.5%
George Washington University 90.6% $45,430,000 $64,453,776 41.9%
Fordham University 90.6% $43,717,040 $43,297,716 -1%
Columbia University 96.3% $42,272,685 $54,851,056 29.8%
Brooklyn Law School 92.7% $37,978,459 $34,715,806 -8.6%
South Texas College of Law Houston 88.1% $36,387,114 $37,764,336 3.8%
Stetson University 89.3% $36,167,944 $37,840,470 4.6%
University of Michigan 93.6% $35,097,629 $41,331,576 17.8%
University of Virginia 92.8% $34,470,264 $35,953,504 4.3%
Cardozo-Yeshiva University 85% $34,373,371 $33,330,456 -3%
University of Denver 85.7% $33,310,584 $31,832,003 -4.4%
St. Louis University 91.5% $30,960,000 $29,615,720 -4.3%
Seton Hall University 87.8% $29,659,036 $27,413,400 -7.6%
University of California - Los Angeles 88.6% $28,172,076 $31,356,094 11.3%
St. John's University 87.6% $28,091,250 $23,063,554 -17.9%
New England School of Law 89.2% $27,623,130 - -
William Mitchell College of Law 88.8% $26,575,776 $29,677,784 11.7%
Northwestern University 91.3% $26,006,260 $37,994,145 46.1%
University of Pennsylvania 95.6% $24,850,092 $26,780,412 7.8%
DePaul University 86.8% $24,386,124 $31,347,855 28.5%
University of Texas 95.1% $23,992,848 $26,225,680 9.3%
Boston University 94.7% $23,915,400 $17,471,700 -26.9%
University of California - Berkeley 85.7% $23,001,804 $32,154,304 39.8%
Marquette University 100% $22,910,576 $25,292,204 10.4%
Villanova University 88.3% $22,890,670 $17,439,351 -23.8%
Boston College 94.4% $22,828,300 $20,371,260 -10.8%
Loyola University Chicago 88.6% $22,467,436 $29,692,960 32.2%
Washington University in St Louis 88.5% $21,937,806 $19,819,410 -9.7%
University of Chicago 94.8% $21,119,505 $22,861,810 8.2%
Temple University 90% $20,874,672 $18,199,401 -12.8%
Duke University 95.4% $20,617,891 $21,569,832 4.6%
Indiana University - Bloomington 91.4% $20,550,378 $16,161,300 -21.4%
University of Minnesota 93.5% $20,454,336 $21,993,930 7.5%
Emory University 94.9% $20,442,616 $24,998,700 22.3%
Chicago-Kent College of Law 93% $20,160,980 $26,973,900 33.8%
University of Southern California 86% $19,399,545 $22,357,569 15.2%
Cornell University 94.4% $19,278,000 $21,465,000 11.3%
Northeastern University 88.3% $18,884,527 $25,364,584 34.3%
George Mason University 93.1% $18,832,704 $19,768,788 5%
University of Florida 87.2% $18,792,032 $20,108,040 7%
Vanderbilt University 95.6% $18,240,480 $17,982,069 -1.4%
Penn State University 89.2% $18,170,306 $19,195,510 5.6%
Texas A&M 86.7% $18,052,710 $17,077,500 -5.4%
Gonzaga University 90.8% $17,716,284 $17,464,464 -1.4%
Capital University 86.6% $17,065,290 $17,015,100 -0.3%
Case Western Reserve University 86.7% $16,947,000 $16,202,052 -4.4%
Southern Methodist University 89.6% $16,935,408 $24,424,932 44.2%
University of Wisconsin 100% $16,675,365 $14,445,886 -13.4%
University of Houston 88.2% $15,331,866 $18,176,120 18.6%
Yale University 96.2% $14,918,196 $20,725,461 38.9%
Ohio State University 94.7% $14,816,256 $16,881,654 13.9%
William and Mary 89.5% $14,784,324 $16,742,790 13.2%
Stanford University 91.9% $14,723,784 $18,708,002 27.1%
University of Iowa 89.8% $14,502,015 $13,486,458 -7%
University of Notre Dame 88.1% $13,108,020 $16,362,570 24.8%
University of St. Thomas - Minneapolis 87.7% $12,932,654 $12,449,724 -3.7%
Baylor University 97% $12,884,608 $11,316,602 -12.2%
Arizona State University 87.9% $12,554,358 $13,348,047 6.3%
Mercer University 86.8% $12,459,030 $15,286,722 22.7%
University of Tulsa 87% $12,196,195 $8,143,010 -33.2%
Drake University 94.7% $11,813,304 $13,280,554 12.4%
University of Georgia 94.8% $11,619,129 $15,011,425 29.2%
University of Illinois 94.7% $11,520,720 $14,106,764 22.4%
University of Colorado 89.2% $11,047,964 $16,162,920 46.3%
University of Missouri - Kansas City 91.7% $10,982,807 - -
University of Oklahoma 88.1% $10,695,584 $9,242,157 -13.6%
Cleveland-Marshall College of Law 91.1% $10,435,642 $12,223,544 17.1%
Texas Tech University 86.9% $10,040,708 $13,652,064 36%
Washburn University 85.3% $9,980,512 $8,089,412 -18.9%
University of Tennessee 94.3% $9,306,726 $8,010,321 -13.9%
University of Washington 93.5% $9,128,592 $16,746,420 83.5%
Florida State University 88.4% $9,021,726 $18,325,500 103.1%
Ohio Northern University 85.7% $8,866,132 $9,806,524 10.6%
University of Missouri - Columbia 93.3% $8,837,888 $7,872,813 -10.9%
University of Alabama 96.4% $8,159,000 $7,846,720 -3.8%
Southern Illinois University 88.8% $7,812,591 - -
Georgia State University 94.4% $7,807,488 $11,590,452 48.5%
University of Mississippi 90.8% $7,689,488 $10,585,435 37.7%
University of Utah 90% $7,338,135 $9,132,100 24.4%
University of Kansas 89.5% $7,214,596 $7,339,220 1.7%
University of Memphis 88% $6,841,548 $8,661,330 26.6%
University of Cincinnati 89.6% $6,722,325 $8,356,267 24.3%
Brigham Young University 86.1% $6,277,800 $5,366,097 -14.5%
University of Arkansas - Fayetteville 85.7% $6,255,738 $6,290,559 0.6%
University of Maine 87.5% $5,816,508 $8,038,171 38.2%
University of Nebraska 86.3% $5,467,660 $5,794,620 6%
University of Kentucky 90.2% $5,053,077 $7,674,600 51.9%
Northern Illinois University 87.4% $4,786,368 $6,328,924 32.2%
University of Montana 86.1% $4,436,424 $5,127,552 15.6%
University of New Mexico 85.4% $4,113,272 $6,889,813 67.5%
Faulkner University 91.9% $3,737,000 - -
University of South Dakota 97.8% $2,982,056 $5,764,299 93.3%
Harvard University 96.4% - $62,057,149 -
New York Law School 82.5% $53,268,902 $57,317,968 7.6%
American University 79.2% $53,223,311 $60,858,712 14.3%
Suffolk University 81.9% $47,095,563 $50,696,067 7.6%
Loyola Marymount University 84.7% $43,780,377 $49,775,237 13.7%
University of Illinois Chicago School of Law 84.9% $35,854,710 $51,092,408 42.5%
University of Miami 81.6% $35,832,932 $46,318,090 29.3%
Catholic University of America 75.7% $34,874,580 $22,000,024 -36.9%
University of San Diego 76.5% $33,651,342 $28,136,463 -16.4%
Hofstra University 82.6% $32,860,220 $36,486,084 11%
Michigan State University 76.6% $31,231,872 $23,109,548 -26%
Seattle University 82.2% $28,760,350 $37,190,162 29.3%
Albany Law School 79.8% $27,215,349 $22,521,832 -17.2%
Nova Southeastern University 81.6% $26,961,290 $32,884,450 22%
University of Baltimore 84.9% $26,458,686 $29,943,225 13.2%
Widener University - Delaware 81% $25,962,888 $29,238,090 12.6%
Barry University 79.3% $25,400,250 $29,685,825 16.9%
Pepperdine University 80.9% $21,019,152 $21,828,750 3.9%
Charleston School of Law 75.6% $20,057,076 $25,142,301 25.4%
Rutgers State University - Camden 83.8% $20,017,935 - -
St. Mary's University 81.5% $19,323,895 $20,903,978 8.2%
Vermont Law School 77% $19,187,100 $17,081,717 -11%
University of Maryland 83.5% $19,165,697 $22,378,077 16.8%
Syracuse University 84.7% $19,163,040 $21,584,583 12.6%
Lewis and Clark College 81.2% $19,067,040 $25,921,056 35.9%
Roger Williams University 80.3% $18,500,700 $19,152,907 3.5%
Oklahoma City University 79% $17,912,130 $16,277,784 -9.1%
Valparaiso University 76% $17,728,308 $21,121,600 19.1%
Chapman University 76.4% $17,374,664 $16,178,761 -6.9%
University of San Francisco 75.1% $16,997,552 $26,697,533 57.1%
Pace University 79.3% $16,687,206 $22,847,660 36.9%
Hamline University 83.8% $16,179,580 $20,937,005 29.4%
University of Oregon 80.7% $15,530,010 $16,944,000 9.1%
Duquesne University 82.2% $15,114,360 $12,577,032 -16.8%
University of Pittsburgh 80.9% $14,665,556 $17,795,292 21.3%
University of California - Davis 82.9% $14,628,671 $12,154,740 -16.9%
Creighton University 82% $14,595,840 $15,443,492 5.8%
Samford University 84.9% $13,589,100 $13,651,660 0.5%
University of South Carolina 84.7% $13,174,932 $13,534,400 2.7%
University of New Hampshire 84.8% $13,102,576 $13,725,997 4.8%
Mississippi College 77.6% $12,963,384 $17,775,200 37.1%
Regent University 75.6% $12,962,208 $14,142,854 9.1%
Wake Forest University 80.1% $12,491,882 $17,850,312 42.9%
Widener University - Pennsylvania 83.3% $12,421,899 $14,062,129 13.2%
SUNY Buffalo 83% $12,350,286 $11,781,550 -4.6%
University of Richmond 81.2% $12,151,800 $13,135,220 8.1%
University of Connecticut 83.7% $11,829,346 $10,590,989 -10.5%
Campbell University 82.4% $11,799,856 $11,798,515 -0%
Washington and Lee University 82.3% $11,550,730 $11,161,044 -3.4%
Willamette University 80.6% $11,144,334 $15,379,187 38%
University of Arizona 80.5% $10,820,856 $10,699,696 -1.1%
University of Toledo 81.2% $10,688,822 $10,758,564 0.7%
University of North Carolina 82.4% $10,597,312 $18,217,575 71.9%
Drexel University 80.2% $9,581,220 $10,845,970 13.2%
University of Nevada - Las Vegas 75.4% $9,559,750 $11,064,258 15.7%
Wayne State University 78.4% $9,115,944 $11,582,745 27.1%
University of Louisville 80.2% $8,868,915 $9,199,890 3.7%
Northern Kentucky University 82% $8,595,873 $10,456,614 21.6%
University of Dayton 77.4% $8,482,000 $13,618,320 60.6%
Quinnipiac University 82.2% $7,507,968 $11,275,864 50.2%
CUNY 79.2% $6,871,662 $9,642,555 40.3%
Western State University 77.6% $6,816,579 $16,487,950 141.9%
University of Akron 83.8% $6,736,688 $8,396,844 24.6%
West Virginia University 76.9% $6,668,214 $9,489,424 42.3%
University of Idaho 77.9% $6,644,295 $10,015,056 50.7%
University of Hawaii 82.6% $3,868,194 $4,107,418 6.2%
University of Wyoming 80.6% $2,955,963 $3,756,872 27.1%
Florida International University 84.8% - $12,214,840 -
Indiana University - Indianapolis 82.5% - $21,843,126 -
University of California - Irvine 80% - $7,716,825 -
Florida Coastal School of Law 68.4% $47,441,540 $73,253,250 54.4%
University of the Pacific 67.7% $36,621,075 $23,325,822 -36.3%
California Western School of Law 71.4% $36,405,250 $30,088,203 -17.4%
University of California - Hastings 74.6% $35,620,823 $46,762,436 31.3%
Southwestern Law School 73.5% $32,639,991 - -
Loyola University New Orleans 64.9% $31,835,700 $22,871,048 -28.2%
Santa Clara University 72% $26,930,988 $29,726,830 10.4%
Tulane University 73.9% $25,172,582 $25,514,665 1.4%
Touro College 66.4% $21,833,694 $25,860,785 18.4%
St. Thomas University - Florida 71.4% $20,276,070 $27,739,176 36.8%
John Marshall Law School - Atlanta 67.1% $19,560,975 - -
Rutgers State University - Newark 70.4% $17,461,346 $18,527,949 6.1%
University of Detroit Mercy 61.1% $16,392,460 $16,266,135 -0.8%
Western New England University School of Law 64.1% $16,029,790 $11,711,160 -26.9%
North Carolina Central University 65.6% $14,446,408 $7,083,442 -51%
Howard University 64.3% $14,112,504 $13,394,268 -5.1%
Whittier Law School 65.7% $13,615,030 $26,833,554 97.1%
Louisiana State University 73.4% $9,794,142 $16,731,077 70.8%
Texas Southern University 66.8% $9,585,000 - -
Florida A&M University 73.1% $9,434,713 - -
Elon Law School 65.5% $9,172,251 $11,787,516 28.5%
Ave Maria School of Law 62.6% $7,336,308 $12,694,656 73%
Charlotte School of Law 61.7% $6,941,373 $53,681,696 673.4%
University of Arkansas - Little Rock 70.6% $6,118,266 $7,300,860 19.3%
University of North Dakota 73.6% $4,145,408 $4,213,170 1.6%
Liberty University 70.1% $3,349,728 $4,863,250 45.2%
Appalachian School of Law 68.3% - - -
Arizona Summit Law School 69.1% - - -
Western Michigan University - Cooley Law School 51.5% $88,447,128 - -
Thomas Jefferson School of Law 55.2% $28,843,920 $46,042,815 59.6%
Golden Gate University 55.7% $20,465,830 $23,552,368 15.1%
University of La Verne 56.4% $9,212,567 - -
Southern University Law Center 46.6% $7,366,788 $12,099,519 64.2%
University of The District of Columbia 54.7% $5,002,689 $5,341,775 6.8%