Visual Data Navigator

You are viewing tuition for ABA-approved law schools grouped by Type of School

We put all schools on the following chart by plotting tuition change between 2010 and 2014 against Type of School. For public schools, we use resident tuition.

Click on a group in the legend to hide/show all schools in the group.

  • Legend:

We use normal averages rather than weighted averages on this page.

Average Academic Year Tuition
Change between 2010 - 2011 and 2014 - 2015
Public (In State) Private For Profit
$21K $25K
+22.3%
88 schools
$38K $44K
+14.4%
$35K $41K
+17.9%
School Type Non-Discounted Tuition Change
2010 - 2011 Academic Year 2014 - 2015 Academic Year
Private/Non-Resident Resident Private/Non-Resident In-State Private/Non-Resident In-State
Southern University Law Center Public $13,080 $8,478 $21,614 $12,014 65.2% 41.7%
Texas Southern University Public $16,815 $13,065 $23,393 $18,443 39.1% 41.2%
University of The District of Columbia Public $18,330 $9,480 $22,136 $11,383 20.8% 20.1%
CUNY Public $18,732 $11,952 $24,073 $15,193 28.5% 27.1%
University of South Dakota Public $21,960 $11,208 $29,518 $13,904 34.4% 24.1%
University of North Dakota Public $22,323 $10,163 $24,249 $10,925 8.6% 7.5%
University of Mississippi Public $22,470 $10,275 $31,688 $14,688 41% 42.9%
University of Arkansas - Fayetteville Public $22,501 $11,367 $30,028 $14,508 33.5% 27.6%
North Carolina Central University Public $23,222 $9,961 $25,636 $11,708 10.4% 17.5%
University of Arkansas - Little Rock Public $23,451 $11,456 $28,342 $13,996 20.9% 22.2%
University of Wyoming Public $23,808 $11,264 $29,245 $14,455 22.8% 28.3%
University of Idaho Public $24,532 $12,940 $30,010 $16,480 22.3% 27.4%
Cleveland-Marshall College of Law Public $24,976 $18,200 $34,174 $24,887 36.8% 36.7%
Texas Tech University Public $25,751 $17,351 $32,693 $22,733 27% 31%
Washburn University Public $25,900 $16,630 $29,766 $19,094 14.9% 14.8%
University of Montana Public $26,186 $11,062 $29,328 $11,335 12% 2.5%
University of Kansas Public $27,038 $15,561 $34,089 $19,985 26.1% 28.4%
Wayne State University Public $27,187 $24,871 $32,808 $30,025 20.7% 20.7%
Texas A&M Public $27,440 $27,440 $33,092 $33,092 20.6% 20.6%
University of Oklahoma Public $28,034 $18,105 $30,398 $19,973 8.4% 10.3%
University of Alabama Public $28,070 $15,760 $36,304 $21,624 29.3% 37.2%
West Virginia University Public $28,444 $14,212 $34,524 $18,234 21.4% 28.3%
University of Nebraska Public $28,649 $13,337 $32,852 $14,479 14.7% 8.6%
University of Kentucky Public $29,424 $16,982 $38,508 $20,988 30.9% 23.6%
University of Missouri - Kansas City Public $29,500 $15,550 $34,832 $18,320 18.1% 17.8%
Florida A&M University Public $29,573 $10,312 $34,034 $14,131 15.1% 37%
University of Oregon Public $29,953 $24,031 $38,056 $30,586 27.1% 27.3%
Florida International University Public $30,224 $15,520 $35,590 $21,345 17.8% 37.5%
Louisiana State University Public $30,228 $16,148 $40,348 $20,998 33.5% 30%
University of Louisville Public $30,300 $15,760 $36,538 $19,702 20.6% 25%
University of Hawaii Public $30,485 $16,421 $39,192 $19,464 28.6% 18.5%
University of New Mexico Public $30,604 $13,660 $34,521 $16,251 12.8% 19%
University of Toledo Public $30,613 $19,833 $33,752 $22,203 10.3% 11.9%
SUNY Buffalo Public $30,772 $19,112 $43,986 $26,096 42.9% 36.5%
Northern Illinois University Public $30,960 $17,268 $37,700 $21,764 21.8% 26%
University of North Carolina Public $31,218 $17,068 $39,191 $22,560 25.5% 32.2%
Temple University Public $31,220 $18,206 $36,336 $21,646 16.4% 18.9%
University of Missouri - Columbia Public $31,986 $16,759 $37,462 $19,832 17.1% 18.3%
University of Maine Public $32,824 $21,994 $34,736 $23,666 5.8% 7.6%
Northern Kentucky University Public $32,882 $15,124 $27,944 $17,414 -15% 15.1%
Southern Illinois University Public $33,097 $14,746 $43,320 $19,160 30.9% 29.9%
Rutgers State University - Camden Public $33,173 $22,382 $38,068 $26,101 14.8% 16.6%
University of Tennessee Public $33,206 $14,462 $37,752 $19,048 13.7% 31.7%
University of Akron Public $33,408 $21,451 $24,440 $24,340 -26.8% 13.5%
University of Georgia Public $33,620 $15,814 $36,810 $19,140 9.5% 21%
William and Mary Public $33,800 $23,800 $38,800 $29,800 14.8% 25.2%
Michigan State University Public $34,045 $0 $37,294 $0 9.5%
University of Pittsburgh Public $34,176 $26,550 $39,100 $31,616 14.4% 19.1%
University of Nevada - Las Vegas Public $34,238 $20,838 $35,749 $24,749 4.4% 18.8%
Georgia State University Public $34,334 $13,310 $35,986 $16,378 4.8% 23.1%
Arizona State University Public $35,147 $21,598 $41,751 $26,753 18.8% 23.9%
University of Florida Public $35,752 $16,387 $38,836 $22,231 8.6% 35.7%
University of Colorado Public $35,773 $28,915 $38,672 $31,886 8.1% 10.3%
Rutgers State University - Newark Public $35,897 $24,977 $38,029 $26,062 5.9% 4.3%
Rutgers University Public $35,897 $24,977 $38,029 $26,062 5.9% 4.3%
Florida State University Public $35,934 $16,371 $40,695 $20,683 13.2% 26.3%
University of Memphis Public $36,170 $14,298 $25,907 $18,470 -28.4% 29.2%
University of Utah Public $36,209 $18,231 $47,170 $24,797 30.3% 36%
George Mason University Public $36,278 $22,222 $40,737 $25,351 12.3% 14.1%
University of Cincinnati Public $36,526 $20,946 $29,010 $24,010 -20.6% 14.6%
University of Maryland Public $36,629 $25,350 $41,464 $28,657 13.2% 13%
Penn State University Public $36,816 $36,816 $43,700 $43,700 18.7% 18.7%
Pennsylvania State University - Dickinson Law Public $36,816 $36,816 $43,274 $43,274 17.5% 17.5%
Pennsylvania State University - Penn State Law Public $36,816 $36,816 $43,700 $43,700 18.7% 18.7%
University of Houston Public $36,903 $26,731 $43,176 $29,784 17% 11.4%
University of Illinois Chicago School of Law Public $36,920 $0 $45,120 $45,120 22.2%